Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Ellis Kinder Ellis Kinder
Full name: Ellis Raymond Kinder
Born: July 26, 1914, Atkins, Arkansas
Died October 16, 1968, Jackson, Tennessee
Buried at Highland Memorial Gardens, Jackson, Tennessee
First Game: April 30, 1946; Final Game: May 8, 1957
Bat: Right Throw: Right Height: 6' 0" Weight: 195
TSN AL Pitcher of the Year (1949)
P on TSN All-Star Team (1949)
Ellis Kinder Collectibles!
Ellis Kinder Memorabilia!
Ellis Kinder Cards!
Ellis Kinder Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Ellis Kinder
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1946 STL A                33    19    1    1   0   0   0    0    2        6   0   2       1    0   0  .053  .143  .053   0.0 1946 STL A
1947 STL A                34    62    4    8   0   0   0    4    1       20   0   4       1    0   0  .129  .143  .129   0.0 1947 STL A
1948 BOS A                28    62    8    6   0   0   0    4    8       18   0   3       1    0   0  .097  .200  .097   0.0 1948 BOS A
1949 BOS A                43    92   11   12   2   0   0    7    6       24   0   9       3    0   1  .130  .184  .152   0.0 1949 BOS A
1950 BOS A                48    71    5   13   1   1   1   11    2       13   0   4       2    0   0  .183  .205  .268   0.0 1950 BOS A
1951 BOS A                63    34    1    4   1   0   0    2    1       16   0   0       0    0   0  .118  .143  .147   0.0 1951 BOS A
1952 BOS A                23    32    0    0   0   0   0    0    0       10   0   0       1    0   0  .000  .000  .000   0.0 1952 BOS A
1953 BOS A                69    29    3   11   1   0   0    2    0        6   0   1       0    0   0  .379  .379  .414   0.0 1953 BOS A
1954 BOS A                48    27    0    5   2   0   0    0    2        5   0   5   0   0    0   0  .185  .241  .259   0.0 1954 BOS A
1955 BOS A                43    12    1    3   0   0   0    3    1   0    2   0   1   0   1    0   0  .250  .308  .250   0.0 1955 BOS A
1956 STL N                22     2    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000   0.0 1956 STL N
1956 CHI A                29     2    0    0   0   0   0    0    0   0    1   0   0   0   0    0   0  .000  .000  .000   0.0 1956 CHI A
1956 Total                51     4    0    0   0   0   0    0    0   0    3   0   0   0   0    0   0  .000  .000  .000   0.0 1956 Total
1957 CHI A                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0    0   0     -     -     -   0.0 1957 CHI A
Total NL                  22     2    0    0   0   0   0    0    0   0    2   0   0   0   0    0   0  .000  .000  .000   0.0 Total NL        
Total AL                 462   442   34   63   7   1   1   33   23   0i 121   0  29   0i 10    0   1  .143  .185  .170   0.0 Total AL        
Total                    484   444   34   63   7   1   1   33   23   0i 123   0  29   0i 10    0   1  .142  .184  .169   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK   W   L    ERA    PW Year Team
1946 STL A                33   7   1   0  12   1   86.2   78   366   8   35   32   36       59   7       1   0   0   3   3   3.32   0.1 1946 STL A
1947 STL A                34  26  10   2   6   1  194.1  201   848  11  105   97   82      110   6       1   0   1   8  15   4.49  -1.7 1947 STL A
1948 BOS A                28  22  10   1   3   0  178    183   762  10   84   74   63       53  10       2   2   0  10   7   3.74   0.4 1948 BOS A
1949 BOS A                43  30  19   6  10   4  252    251  1085  21  103   94   99      138  17       1   2   0  23   6   3.36   2.2 1949 BOS A
1950 BOS A                48  23  11   1  15   9  207    212   903  23  105   98   78       95  17       1   1   0  14  12   4.26   1.4 1950 BOS A
1951 BOS A                63   2   1   0  41  14  127    108   526   9   42   36   46       84  10       2   0   0  11   2   2.55   2.5 1951 BOS A
1952 BOS A                23  10   4   0   8   4   97.2   85   400  11   33   28   28       50   7       0   1   0   5   6   2.58   1.1 1952 BOS A
1953 BOS A                69   0   0   0  51  27  107     84   441   8   30   22   38       39  10       1   2   1  10   6   1.85   5.2 1953 BOS A
1954 BOS A                48   2   0   0  34  15  107    106   457   7   47   43   36       67  11   3   1   0   0   8   8   3.62   1.0 1954 BOS A
1955 BOS A                43   0   0   0  38  18   66.2   57   275   5   22   21   15   4   31   5   5   1   1   0   5   5   2.84   2.1 1955 BOS A
1956 STL N                22   0   0   0  17   6   25.2   23   108   3   11   10    9   3    4   3   2   0   0   0   2   0   3.51   0.0 1956 STL N
1956 CHI A                29   0   0   0  19   3   29.2   33   130   2   10    9    8   0   19   1   2   0   0   0   3   1   2.73   0.6 1956 CHI A
1956 Total                51   0   0   0  36   9   55.1   56   238   5   21   19   17   3   23   4   4   0   0   0   5   1   3.09   0.6 1956 Total
1957 CHI A                 1   0   0   0   1   0    1      0     5   0    0    0    1   1    0   1   0   0   0   0   0   0   0.00   0.0 1957 CHI A
Total NL                  22   0   0   0  17   6   25.2   23   108   3   11   10    9   3    4   3   2   0   0   0   2   0   3.51   0.0 Total NL        
Total AL                 462 122  56  10 238  96 1454   1398  6198 115  616  554  530   5i 745 102  10i 11   9   2 100  71   3.43  14.9 Total AL        
Total                    484 122  56  10 255 102 1479.2 1421  6306 118  627  564  539   8i 749 105  12i 11   9   2 102  71   3.43  14.9 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK   W   L    ERA    PW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1946 STL A         P   33     2   10    0    2 1.000
1947 STL A         P   34     5   18    2    2  .920
1948 BOS A         P   28     5   20    1    2  .962
1949 BOS A         P   43     7   28    1    1  .972
1950 BOS A         P   48     7   30    3    0  .925
1951 BOS A         P   63     5   13    0    1 1.000
1952 BOS A         P   23     4   16    0    2 1.000
1953 BOS A         P   69    10   18    0    0 1.000
1954 BOS A         P   48     2   11    2    0  .867
1955 BOS A         P   43     2    7    0    1 1.000
1956 STL N         P   22     1    1    0    0 1.000
1956 CHI A         P   29     2    2    0    0 1.000
1956 Total         P   51     3    3    0    0 1.000
1957 CHI A         P    1     0    0    0    0     -
Total              P  484    52  174    9   11  .962
Year Team        POS    G    PO    A  ERR   DP   AVG

TransactionsTransactions
Traded by St. Louis Browns with Billy Hitchcock to Boston Red Sox in exchange for
Sam Dente, Clem Dreisewerd, Bill Sommers and $65000 (November 18, 1947).

Claimed on waivers by St. Louis Cardinals from Boston Red Sox (December 4, 1955).

Claimed on waivers by Chicago White Sox from St. Louis Cardinals (July 11, 1956).

Released by Chicago White Sox (May 17, 1957).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.