Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Don Kolloway Don Kolloway
Full name: Donald Martin Kolloway
Born: August 4, 1918, Posen, Illinois
Died June 30, 1994, Blue Island, Illinois
Buried at Cedar Park Cemetery, Blue Island, Illinois
First Game: September 16, 1940; Final Game: April 21, 1953
Bat: Right Throw: Right Height: 6' 3" Weight: 200
Don Kolloway Collectibles!
Don Kolloway Memorabilia!
Don Kolloway Cards!
Don Kolloway Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Don Kolloway
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1940 CHI A                10    40    5    9   1   0   0    3    0    3   0   0   1    1   0  .225  .225  .250  -0.6 1940 CHI A
1941 CHI A                71   280   33   76   8   3   3   24    6   12   2   3   8   11   4  .271  .292  .354  -1.6 1941 CHI A
1942 CHI A               147   601   72  164  40   4   3   60   30   39   3  10  13   16  14  .273  .311  .368  -0.9 1942 CHI A
1943 CHI A                85   348   29   75  14   4   1   33    9   30   0   3   7   11   7  .216  .235  .287  -1.9 1943 CHI A
1946 CHI A               123   482   45  135  23   4   3   53    9   29   0   9   5   14   6  .280  .293  .363  -0.1 1946 CHI A
1947 CHI A               124   485   49  135  25   4   2   35   17   34   0   7  22   11   4  .278  .303  .359   0.1 1947 CHI A
1948 CHI A               119   417   60  114  14   4   6   38   18   18   0   3  10    2   4  .273  .303  .369   0.0 1948 CHI A
1949 CHI A                 4     4    0    0   0   0   0    0    0    1   0   0   0    0   0  .000  .000  .000  -0.1 1949 CHI A
1949 DET A               126   483   71  142  19   3   2   47   49   25   2   4  17    7   7  .294  .361  .358  -2.1 1949 DET A
1949 TOT A               130   487   71  142  19   3   2   47   49   26   2   4  17    7   7  .292  .359  .355  -2.2 1949 TOT A
1950 DET A               125   467   55  135  20   4   6   62   29   28   0   5  15    1   3  .289  .331  .388  -1.7 1950 DET A
1951 DET A                78   212   28   54   7   0   1   17   15   12   1   4   7    2   3  .255  .307  .302  -0.7 1951 DET A
1952 DET A                65   173   19   42   9   0   2   21    7   19   2   4   5    0   2  .243  .280  .329  -0.8 1952 DET A
1953 PHI A                 2     1    0    0   0   0   0    0    0    1   0   0   0    0   0  .000  .000  .000   0.0 1953 PHI A
Total                   1079  3993  466 1081 180  30  29  393  189  251  10  52 110   76  54  .271  .305  .353 -10.4 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1940 CHI A        2B   10    19   28    4    7  .922
1941 CHI A        2B   62   118  181   14   23  .955
1941 CHI A        1B    4    34    4    4    6  .905
1942 CHI A        2B  116   308  345   23   80  .966
1942 CHI A        1B   33   328   15    5   28  .986
1943 CHI A        2B   85   246  240   16   71  .968
1946 CHI A        2B   90   235  281   15   74  .972
1946 CHI A        3B   31    32   72    9    8  .920
1947 CHI A        2B   99   274  306   23   76  .962
1947 CHI A        1B   11    99    8    1    9  .991
1947 CHI A        3B    8     5   17    3    1  .880
1948 CHI A        2B   83   241  276   18   62  .966
1948 CHI A        3B   18    23   27    4    1  .926
1949 CHI A        3B    2     0    0    0    0     -
1949 DET A        2B   62   135  149   13   44  .956
1949 DET A        1B   57   472   35    5   49  .990
1949 DET A        3B    7     6   12    0    1 1.000
1949 TOT A        3B    9     6   12    0    1 1.000
1950 DET A        1B  118  1087   85   13  133  .989
1950 DET A        2B    1     1    3    0    0 1.000
1951 DET A        1B   59   452   49    4   53  .992
1952 DET A        1B   32   252   28    6   15  .979
1952 DET A        2B    8    14   16    1    4  .968
1953 PHI A        3B    1     0    0    0    0     -
Total             2B  616  1591 1825  127  441  .964
Total             1B  314  2724  224   38  293  .987
Total             3B   67    66  128   16   11  .924
Year Team        POS    G    PO    A  ERR   DP   AVG

TransactionsTransactions
Traded by Oklahoma City (Texas) to Chicago White Sox in exchange for Tony Rensa,
Jesse Landrum and cash (December 29, 1939).

Traded by Chicago White Sox to Detroit Tigers in exchange for Earl Rapp (May 7,
1949).

Traded by Detroit Tigers to Philadelphia Athletics in exchange for Billy Hitchcock
(January 29, 1953).

Released by Philadelphia Athletics (May 13, 1953).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.