Al Lopez
Al Lopez
Full name: Alfonso Ramon Lopez
Born: August 20, 1908, Tampa, Florida
First Game: September 27, 1928; Final Game: September 16, 1947
Managed First Game: April 17, 1951; Managed Final Game: May 1, 1969
Bat: Right Throw: Right Height: 5' 11" Weight: 165
Selected to the Hall of Fame in 1977
Find cards like this at eBay !
Al Lopez
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1928 BRO N 3 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 -0.4 1928 BRO N
1930 BRO N 128 421 60 130 20 4 6 57 33 35 2 10 3 .309 .362 .418 0.8 1930 BRO N
1931 BRO N 111 360 38 97 13 4 0 40 28 33 1 3 1 .269 .324 .328 -1.1 1931 BRO N
1932 BRO N 126 404 44 111 18 6 1 43 34 35 0 6 3 .275 .331 .356 -0.3 1932 BRO N
1933 BRO N 126 372 39 112 11 4 3 41 21 39 0 10 9 10 .301 .338 .376 2.5 1933 BRO N
1934 BRO N 140 439 58 120 23 2 7 54 49 44 2 14 15 2 .273 .349 .383 0.2 1934 BRO N
1935 BRO N 128 379 50 95 12 4 3 39 35 36 1 10 8 2 .251 .316 .327 0.0 1935 BRO N
1936 BOS N 128 426 46 103 12 5 7 50 41 41 2 1 15 1 .242 .311 .343 0.4 1936 BOS N
1937 BOS N 105 334 31 68 11 1 3 38 35 57 1 8 15 3 .204 .281 .269 -0.3 1937 BOS N
1938 BOS N 71 236 19 63 6 1 1 14 11 24 2 7 9 5 .267 .305 .314 0.1 1938 BOS N
1939 BOS N 131 412 32 104 22 1 8 49 40 45 0 11 10 1 .252 .319 .369 0.6 1939 BOS N
1940 BOS N 36 119 20 35 3 1 2 17 6 8 0 1 3 1 .294 .328 .387 0.3 1940 BOS N
1940 PIT N 59 174 15 45 6 2 1 24 13 13 0 4 8 5 .259 .310 .333 -0.2 1940 PIT N
1940 TOT N 95 293 35 80 9 3 3 41 19 21 0 5 11 6 .273 .317 .355 0.1 1940 TOT N
1941 PIT N 114 317 33 84 9 1 5 43 31 23 0 6 10 0 .265 .330 .347 0.3 1941 PIT N
1942 PIT N 103 289 17 74 8 2 1 26 34 17 2 6 10 0 .256 .338 .308 0.7 1942 PIT N
1943 PIT N 118 372 40 98 9 4 1 39 44 25 0 12 6 2 .263 .341 .317 1.4 1943 PIT N
1944 PIT N 115 331 27 76 12 1 1 34 34 24 1 5 7 4 .230 .303 .281 -0.4 1944 PIT N
1945 PIT N 91 243 22 53 8 0 0 18 35 12 0 2 5 1 .218 .317 .251 -0.5 1945 PIT N
1946 PIT N 56 150 13 46 2 0 1 12 23 14 0 4 6 1 .307 .399 .340 0.5 1946 PIT N
1947 CLE A 61 126 9 33 1 0 0 14 9 13 0 1 1 1 1 .262 .311 .270 -0.3 1947 CLE A
Total NL 1889 5790 604 1514 205 43 51 638 547 525 14 120 136i 45 .261 .327 .338 4.6 Total NL
Total AL 61 126 9 33 1 0 0 14 9 13 0 1 1 1 1 .262 .311 .270 -0.3 Total AL
Total 1950 5916 613 1547 206 43 51 652 556 538 14 121 137i 46 1i .261 .326 .337 4.3 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1934 NL Daily Splits 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1934 NL
1941 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 1941 NL
Total Splits 2 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP PB AVG
1928 BRO N C 3 9 0 0 0 0 1.000
1930 BRO N C 126 465 66 9 9 5 .983
1931 BRO N C 105 390 69 11 6 6 .977
1932 BRO N C 125 456 82 13 10 5 .976
1933 BRO N C 124 449 84 5 14 2 .991
1933 BRO N 2B 1 3 4 0 1 1.000
1934 BRO N C 137 542 62 11 4 9 .982
1934 BRO N 2B 2 4 2 0 1 1.000
1934 BRO N 3B 2 2 4 0 1 1.000
1935 BRO N C 126 472 65 11 8 7 .980
1936 BOS N C 127 447 107 14 9 1 .975
1936 BOS N 1B 1 1 0 0 0 1.000
1937 BOS N C 102 342 83 7 5 3 .984
1938 BOS N C 71 240 42 3 4 3 .989
1939 BOS N C 129 424 72 7 11 5 .986
1940 BOS N C 36 119 33 2 4 1 .987
1940 PIT N C 59 224 29 2 7 1 .992
1940 TOT N C 95 343 62 4 11 2 .990
1941 PIT N C 114 345 54 8 5 0 .980
1942 PIT N C 99 327 53 2 14 3 .995
1943 PIT N C 116 378 66 4 9 1 .991
1943 PIT N 3B 1 0 1 1 0 .500
1944 PIT N C 115 372 52 7 6 10 .984
1945 PIT N C 91 326 38 3 7 4 .992
1946 PIT N C 56 173 30 3 4 0 .985
1947 CLE A C 57 144 28 0 1 0 1.000
Total C 1918 6644 1115 122 137 66 .985
Total 2B 3 7 6 0 2 1.000
Total 3B 3 2 5 1 1 .875
Total 1B 1 1 0 0 0 1.000
Year Team POS G PO A ERR DP PB AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1934 NL Daily C 1 0 0 4 4 1 0 1 0 0 1 0 1 1.000
1941 NL Daily C 1 0 0 4 3 0 0 0 0 0 0 0 0 1.000
Total C 2 0 0 8 7 1 0 1 0 0 1 0 1 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1951 CLE A 155 93 61 .604 696 594 2
1952 CLE A 155 93 61 .604 763 606 2
1953 CLE A 155 92 62 .597 770 627 2
1954 CLE A 156 111 43 .721 746 504 1
1955 CLE A 154 93 61 .604 698 601 2
1956 CLE A 155 88 66 .571 712 581 2
1957 CHI A 155 90 64 .584 707 566 2
1958 CHI A 155 82 72 .532 634 615 2
1959 CHI A 156 94 60 .610 669 588 1
1960 CHI A 154 87 67 .565 741 617 3
1961 CHI A 163 86 76 .531 765 726 4
1962 CHI A 162 85 77 .525 707 658 5
1963 CHI A 162 94 68 .580 683 544 2
1964 CHI A 162 98 64 .605 642 501 2
1965 CHI A 162 95 67 .586 647 555 2
1968 CHI A 11 6 5 .545 32 35 7-14 7-22 9 9 8
1968 CHI A 36 15 21 .417 85 128 8-23 9 8
1969 CHI A 17 8 9 .471 67 77 5- 1 4 5
Total 2425 1410 1004 .584 10764 9123
Year Team G W L PCT RS RA START END STANDING
World Series Managerial Record World Series Managerial Record
Year Team G W L PCT RS RA START END STANDING
1954 CLE A 4 0 4 .000 9 21
1959 CHI A 6 2 4 .333 23 21
Total 10 2 8 .200 32 42
Year Team G W L PCT RS RA START END STANDING
All-Star Game Managerial Record All-Star Game Managerial Record
Year Team G W L PCT RS RA START END STANDING
1955 AL 1 0 1 .000 5 6
1960 AL 2 0 2 .000 3 11
1964 AL 1 0 1 .000 4 7
1965 AL 1 0 1 .000 5 6
Total 5 0 5 .000 17 30
Year Team G W L PCT RS RA START END STANDING
Transactions Transactions
Traded by Brooklyn Dodgers with Tony Cuccinello , Ray Benge and Bobby Reis to Boston
Bees in exchange for Ed Brandt and Randy Moore (December 12, 1935 ).
Traded by Boston Bees to Pittsburgh Pirates in exchange for Ray Berres and $40000
(June 14, 1940 ).
Traded by Pittsburgh Pirates to Cleveland Indians in exchange for Gene Woodling
(December 7, 1946 ).
Released by Cleveland Indians (October 21, 1947 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.