Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Harry Lord Harry Lord
Full name: Harry Donald Lord
Born: March 8, 1882, Porter, Maine
Died August 9, 1948, Westbrook, Maine
Buried at Riverside Cemetery, Kezar Falls, Maine
First Game: September 25, 1907; Final Game: September 27, 1915
Managed First Game: June 5, 1915; Managed Final Game: September 30, 1915
Bat: Left Throw: Right Height: 5' 10.5" Weight: 165
Harry Lord Collectibles!
Harry Lord Memorabilia!
Harry Lord Cards!
Harry Lord Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Harry Lord
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Year Team
1907 BOS A                10    38    4    6   1   0   0    3    1        0   3    1      .158  .179  .184  -0.4 1907 BOS A
1908 BOS A               145   560   61  145  15   6   2   37   22        8  36   23      .259  .297  .318  -0.9 1908 BOS A
1909 BOS A               136   534   86  166  12   7   0   31   20        8  30   36      .311  .345  .360   0.7 1909 BOS A
1910 BOS A                77   288   25   72   5   5   1   32   14        4  15   17      .250  .294  .313  -0.9 1910 BOS A
1910 CHI A                44   165   26   49   6   3   0   10   14        0   7   17      .297  .352  .370   0.2 1910 CHI A
1910 TOT A               121   453   51  121  11   8   1   42   28        4  22   34      .267  .315  .333  -0.7 1910 TOT A
1911 CHI A               141   561  103  180  18  18   3   61   32        6  31   43      .321  .364  .433   0.1 1911 CHI A
1912 CHI A               151   570   81  152  19  12   5   54   52        5  29   28      .267  .333  .368  -2.2 1912 CHI A
1913 CHI A               150   547   62  144  18  12   1   42   45   39   7  20   24      .263  .327  .346  -3.0 1913 CHI A
1914 CHI A                21    69    8   13   1   1   1    3    5    3   0   4    2   2  .188  .243  .275  -0.7 1914 CHI A
1915 BUF F                97   359   50   97  12   6   1   21   21   15   0  11   15      .270  .311  .345  -2.2 1915 BUF F
Total AL                 875  3332  456  927  95  64  13  273  205   42i 38 175  191   2i .278  .327  .357  -7.1 Total AL        
Total FL                  97   359   50   97  12   6   1   21   21   15   0  11   15      .270  .311  .345  -2.2 Total FL        
Total                    972  3691  506 1024 107  70  14  294  226   57i 38 186  206   2i .277  .326  .356  -9.3 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1907 BOS A        3B   10    12   22    3    0  .919
1908 BOS A        3B  144   181  271   49   13  .902
1909 BOS A        3B  134   180  268   34   10  .929
1910 BOS A        3B   70    90  138   18   10  .927
1910 BOS A        SS    1     2    6    3    1  .727
1910 CHI A        3B   44    44   75    6    4  .952
1910 TOT A        3B  114   134  213   24   14  .935
1911 CHI A        3B  138   175  226   25   21  .941
1912 CHI A        3B  106   127  172   35   11  .895
1912 CHI A        OF   45    61    5    3    3  .957    32    4    9 
1913 CHI A        3B  150   142  221   30   13  .924
1914 CHI A        3B   19    10   32    3    0  .933
1914 CHI A        OF    1     0    0    0    0     -     1    0    0 
1915 BUF F        3B   92    85  158   14   13  .946
1915 BUF F        OF    1     1    0    0    0 1.000     0    0    1 
Total             3B  907  1046 1583  217   95  .924
Total             OF   47    62    5    3    3  .957    33    4   10 
Total             SS    1     2    6    3    1  .727
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1915 BUF F  110   60   49  .550   398   419   6- 5           8  6

TransactionsTransactions
Traded by Boston Red Sox with Amby McConnell to Chicago White Sox in exchange for
Frank Smith and Billy Purtell (August 9, 1910).



Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.