Mike Magnante
Mike Magnante
Full name: Michael Anthony Magnante
Born: June 17, 1965, Glendale, California
First Game: April 22, 1991 ; Final Game: July 29, 2002
Bat: Left Throw: Left Height: 6' 1" Weight: 180
Mike Magnante
Top Performances
Batter Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1991 KC A 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1991 KC A
1992 KC A 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1992 KC A
1993 KC A 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1993 KC A
1994 KC A 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1994 KC A
1995 KC A 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1995 KC A
1996 KC A 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1996 KC A
1997 HOU N Daily Splits 40 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1997 HOU N
1998 HOU N Daily Splits 48 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0.0 1998 HOU N
1999 ANA A 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1999 ANA A
2000 OAK A Daily Splits 55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 2000 OAK A
2001 OAK A 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2001 OAK A
2002 OAK A 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2002 OAK A
Total NL 88 5 0 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.0 Total NL
Total AL 396 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 Total AL
Total Splits 484 6 0 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1997 HOU N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1997 HOU N
2000 OAK A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 2000 OAK A
2001 OAK A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 2001 OAK A
Total NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - Total NL
Total AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - Total AL
Total 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
1991 KC A Daily Splits 38 0 0 0 10 0 55 55 236 3 19 15 23 3 42 2 1 1 0 0 15 1 5 2 0 1 2.45 0.5 1991 KC A
1992 KC A Daily Splits 44 12 0 0 11 0 89.1 115 403 5 53 49 35 5 31 5 7 2 2 0 17 2 13 4 4 9 4.94 -1.0 1992 KC A
1993 KC A Daily Splits 7 6 0 0 0 0 35.1 37 145 3 16 16 11 1 16 1 1 1 1 0 5 2 4 1 1 2 4.08 0.2 1993 KC A
1994 KC A Daily Splits 36 1 0 0 10 0 47 55 211 5 27 24 16 1 21 2 3 3 0 0 7 2 3 4 2 3 4.60 0.2 1994 KC A
1995 KC A Daily Splits 28 0 0 0 7 0 44.2 45 190 6 23 21 16 1 28 2 2 2 2 0 5 0 5 3 1 1 4.23 0.2 1995 KC A
1996 KC A Daily Splits 38 0 0 0 9 0 54 58 238 5 38 34 24 1 32 0 4 3 4 0 12 4 7 2 2 2 5.67 -0.2 1996 KC A
1997 HOU N Daily Splits 40 0 0 0 14 1 47.2 39 191 2 16 12 11 2 43 3 2 2 0 2 5 0 0 5 3 1 2.27 0.6 1997 HOU N
1998 HOU N Daily Splits 48 0 0 0 20 2 51.2 56 237 2 28 28 26 4 39 3 1 3 4 0 9 2 4 1 4 7 4.88 -0.5 1998 HOU N
1999 ANA A Daily Splits 53 0 0 0 13 0 69.1 68 299 2 30 26 29 4 44 0 7 3 3 1 18 0 4 1 5 2 3.38 1.0 1999 ANA A
2000 OAK A Daily Splits 55 0 0 0 6 0 39.2 50 189 3 22 19 19 7 17 6 0 1 2 0 10 0 2 4 1 1 4.31 0.1 2000 OAK A
2001 OAK A Daily Splits 65 0 0 0 10 0 55.1 50 223 7 23 17 13 3 23 0 4 3 1 0 6 0 7 4 3 1 2.77 0.5 2001 OAK A
2002 OAK A Daily Splits 32 0 0 0 12 0 28.2 38 134 2 22 19 11 1 11 0 2 2 1 1 7 4 3 1 0 2 5.97 -0.3 2002 OAK A
Total NL 88 0 0 0 34 3 99.1 95 428 4 44 40 37 6 82 6 3 5 4 2 14 2 4 6 7 8 3.62 0.1 Total NL
Total AL 396 19 0 0 88 0 518.1 571 2268 41 273 240 197 27 265 18 31 21 16 2 102 15 53 26 19 24 4.17 1.2 Total AL
Total Splits 484 19 0 0 122 3 617.2 666 2696 45 317 280 234 33 347 24 34 26 20 4 116 17 57 32 26 32 4.08 1.3 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
Division Series Pitching Record Division Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1997 HOU N Daily Splits 2 0 0 0 1 0 2 4 10 0 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.50 1997 HOU N
2000 OAK A Daily Splits 2 0 0 0 0 0 3 1 9 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0.00 2000 OAK A
2001 OAK A Daily Splits 1 0 0 0 0 0 1.1 3 7 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 2001 OAK A
Total NL 2 0 0 0 1 0 2 4 10 0 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.50 Total NL
Total AL 3 0 0 0 0 0 4.1 4 16 0 0 0 1 0 3 0 0 0 0 0 0 0 1 0 0 0 0.00 Total AL
Total Splits 5 0 0 0 1 0 6.1 8 26 0 3 1 1 0 5 0 0 0 0 0 0 0 1 0 0 0 1.42 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1991 KC A Daily P 38 0 0 55 3 6 1 1 0 0 2 1 0 .900
1992 KC A Daily P 44 12 0 89.1 9 20 0 3 0 1 3 9 0 1.000
1993 KC A Daily P 7 6 0 35.1 4 6 0 0 0 0 4 0 2 1.000
1994 KC A Daily P 36 1 0 47 4 7 1 1 0 0 0 7 0 .917
1995 KC A Daily P 28 0 0 44.2 8 9 2 3 0 0 2 2 0 .895
1996 KC A Daily P 38 0 0 54 4 15 0 2 0 1 3 7 1 1.000
1997 HOU N Daily P 40 0 0 47.2 1 7 1 0 0 0 3 4 0 .889
1998 HOU N Daily P 48 0 0 51.2 6 17 0 0 0 0 1 3 0 1.000
1999 ANA A Daily P 53 0 0 69.1 3 13 0 3 0 1 4 7 3 1.000
2000 OAK A Daily P 55 0 0 39.2 3 14 1 1 0 0 2 2 1 .944
2001 OAK A Daily P 65 0 0 55.1 2 7 1 0 0 0 2 0 1 .900
2002 OAK A Daily P 32 0 0 28.2 3 4 0 0 0 0 0 1 0 1.000
Total P 484 19 0 617.2 50 125 7 14 0 3 26 43 8 .962
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1997 HOU N Daily P 2 0 0 2 0 1 0 0 0 0 0 0 0 1.000
2000 OAK A Daily P 2 0 0 3 0 0 0 0 0 0 0 0 0 -
2001 OAK A Daily P 1 0 0 1.1 0 0 0 0 0 0 0 0 0 -
Total P 5 0 0 6.1 0 1 0 0 0 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Transactions Transactions
Selected by Kansas City Royals in the 11th round of the free-agent draft (June 1,
1988 ).
Released by Kansas City Royals (October 2, 1996 ).
Signed by Houston Astros (December 19, 1996 ).
Granted free agency (October 23, 1998 ).
Signed by Anaheim Angels (January 27, 1999 ).
Granted free agency (October 29, 1999 ).
Signed by Oakland Athletics (November 19, 1999 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.