Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Marty Marion Marty Marion
Full name: Martin Whiteford Marion
Born: December 1, 1917, Richburg, South Carolina
First Game: April 16, 1940; Final Game: July 6, 1953
Managed First Game: April 17, 1951; Managed Final Game: September 30, 1956
Bat: Right Throw: Right Height: 6' 2" Weight: 170
Brother of Red Marion
NL MVP (1944)
TSN NL MVP (1944)
TSN Player of the Year (1944)
TSN NL Player of the Year (1944)
SS on TSN All-Star Team (1944 to 1945)
Marty Marion Collectibles!
Marty Marion Memorabilia!
Marty Marion Cards!
Marty Marion Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Marty Marion
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1940 STL N               125   435   44  121  18   1   3   46   21   34   0  12  12    9      .278  .311  .345  -1.4 1940 STL N
1941 STL N               155   547   50  138  22   3   3   58   42   48   2  28  10    8      .252  .308  .320  -0.7 1941 STL N
1942 STL N               147   485   66  134  38   5   0   54   48   50   1  20   9    8      .276  .343  .375   2.1 1942 STL N
1943 STL N               129   418   38  117  15   3   1   52   32   37   2  11   4    1      .280  .334  .337   2.2 1943 STL N
1944 STL N               144   506   50  135  26   2   6   63   43   50   0  16   9    1      .267  .324  .362   0.9 1944 STL N
1945 STL N               123   430   63  119  27   5   1   59   39   39   2   6   5    2      .277  .340  .370   0.1 1945 STL N
1946 STL N               146   498   51  116  29   4   3   46   59   53   3  15   9    1      .233  .318  .325   1.5 1946 STL N
1947 STL N               149   540   57  147  19   6   4   74   49   58   1   9  16    3      .272  .334  .352   0.8 1947 STL N
1948 STL N               144   567   70  143  26   4   4   43   37   54   0   9  13    1      .252  .298  .333  -0.8 1948 STL N
1949 STL N               134   515   61  140  31   2   5   70   37   42   2  17  17    0      .272  .323  .369   0.7 1949 STL N
1950 STL N               106   372   36   92  10   2   4   40   44   55   0   4  10    1      .247  .327  .317  -0.9 1950 STL N
1952 STL A                67   186   16   46  11   0   2   19   19   17   1   4   6    0   2  .247  .320  .339  -0.8 1952 STL A
1953 STL A                 3     7    0    0   0   0   0    0    0    0   0   0   0    0   0  .000  .000  .000  -0.3 1953 STL A
Total NL                1502  5313  586 1402 261  37  34  605  451  520  13 147 114   35      .264  .323  .346   4.5 Total NL        
Total AL                  70   193   16   46  11   0   2   19   19   17   1   4   6    0   2  .238  .310  .326  -1.1 Total AL        
Total                   1572  5506  602 1448 272  37  36  624  470  537  14 151 120   35   2i .263  .323  .345   3.4 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1942 STL N Daily Splits    5    18    2    2   0   1   0    3    1   0    2   0   0   0   0   0   0    0   0  .111  .158  .222 1942 STL N
1943 STL N Daily Splits    5    14    1    5   2   0   1    2    3   2    1   0   1   0   0   0   1    1   0  .357  .471  .714 1943 STL N
1944 STL N Daily Splits    6    22    1    5   3   0   0    2    2   2    3   0   1   0   0   1   0    0   0  .227  .292  .364 1944 STL N
1946 STL N Daily Splits    7    24    1    6   2   0   0    4    1   1    1   0   3   0   0   0   1    0   0  .250  .280  .333 1946 STL N
Total            Splits   23    78    5   18   7   1   1   11    7   5    7   0   5   0   0   1   2    1   0  .231  .294  .385 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1943 NL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   1   0    0   0  .000  .000  .000 1943 NL   
1944 NL    Daily Splits    1     3    1    0   0   0   0    0    0   0    2   0   1   0   0   0   0    0   0  .000  .000  .000 1944 NL   
1946 NL    Daily Splits    1     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 1946 NL   
1947 NL    Daily Splits    1     2    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 1947 NL   
1950 NL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1950 NL   
Total            Splits    5    12    1    1   0   0   0    0    0   0    4   0   1   0   0   1   0    0   0  .083  .083  .083 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1940 STL N        SS  125   245  366   33   76  .949
1941 STL N        SS  155   299  489   38   85  .954
1942 STL N        SS  147   296  448   31   87  .960
1943 STL N        SS  128   232  424   20   93  .970
1944 STL N        SS  144   268  461   21   90  .972
1945 STL N        SS  122   237  372   21   70  .967
1946 STL N        SS  145   290  480   21  105  .973
1947 STL N        SS  141   329  452   15  104  .981
1948 STL N        SS  142   263  445   19   80  .974
1949 STL N        SS  134   242  441   17   74  .976
1950 STL N        SS  101   180  313   11   73  .978
1952 STL A        SS   63   105  138    5   41  .980
1953 STL A        3B    2     1    0    0    0 1.000
Total             SS 1547  2986 4829  252  978  .969
Total             3B    2     1    0    0    0 1.000
Year Team        POS    G    PO    A  ERR   DP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1942 STL N Daily  SS    5    5    5    45      13   16    0    3   0 1.000
1943 STL N Daily  SS    5    5    5    43       7   14    1    4   0  .955
1944 STL N Daily  SS    6    6    6    55       7   22    0    2   0 1.000
1946 STL N Daily  SS    7    7    7    62      12   22    2    3   0  .944
Total             SS   23   23   23   205      39   74    3   12   0  .974
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1943 NL    Daily  SS    1    1    0     6       2    2    0    1   0 1.000
1944 NL    Daily  SS    1    1    1     9       2    3    0    1   0 1.000
1946 NL    Daily  SS    1    1    1     8       4    6    0    2   0 1.000
1947 NL    Daily  SS    1    1    0     5       0    1    0    0   0 1.000
1950 NL    Daily  SS    1    1    0     5       0    2    0    0   0 1.000
Total             SS    5    5    2    33       8   14    0    4   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1951 STL N  155   81   73  .526   683   671                  3
1952 STL A  104   42   61  .408   428   516   6-10           7  7
1953 STL A  154   54  100  .351   555   778                  8
1954 CHI A    9    3    6  .333    34    32   9-14           3  3
1955 CHI A  155   91   63  .591   725   557                  3
1956 CHI A  154   85   69  .552   776   634                  3
Total       731  356  372  .489  3201  3188
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING

TransactionsTransactions
Signed as an amateur free agent by St. Louis Cardinals (1936).

Released by St. Louis Cardinals (October 24, 1951).

Signed by St. Louis Browns (November 29, 1951).

Released by Baltimore Orioles (November 24, 1953).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.