Rube Marquard
Rube Marquard
Full name: Richard William Marquard
Born: October 9, 1886, Cleveland, Ohio
Died June 1, 1980, Baltimore, Maryland
Buried at Baltimore Hebrew Cemetery, Baltimore, Maryland
First Game: September 25, 1908; Final Game: September 18, 1925
Bat: Both Throw: Left Height: 6' 3" Weight: 180
Selected to the Hall of Fame in 1971
Find cards like this at eBay !
Rube Marquard
Top Performances
Pitcher Matchups Batter Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1908 NY N 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1908 NY N
1909 NY N 29 54 3 8 1 0 0 2 1 0 3 0 .148 .164 .167 0.0 1909 NY N
1910 NY N 13 27 1 3 1 0 0 0 1 8 0 2 0 .111 .143 .148 0.0 1910 NY N
1911 NY N Daily Splits 45 104 9 17 1 2 1 10 2 0 23 1 3 0 0i 8i 0 0 0 .163 .187 .240 0.0 1911 NY N
1912 NY N 43 96 14 21 2 0 0 8 7 17 1 9 2 .219 .279 .240 0.0 1912 NY N
1913 NY N 42 105 5 23 1 0 0 6 4 14 2 2 1 .219 .261 .229 0.0 1913 NY N
1914 NY N 39 84 3 15 0 0 0 0 2 15 0 5 0 .179 .198 .179 0.0 1914 NY N
1915 NY N 27 55 3 6 0 0 0 3 1 10 1 2 0 0 .109 .140 .109 0.0 1915 NY N
1915 BRO N 6 8 0 1 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 0.0 1915 BRO N
1915 TOT N 33 63 3 7 0 0 0 3 1 10 1 3 0 0 .111 .138 .111 0.0 1915 TOT N
1916 BRO N 36 63 3 9 0 1 0 5 4 17 0 2 1 .143 .194 .175 0.0 1916 BRO N
1917 BRO N 37 75 6 15 2 0 0 4 3 13 0 3 1 .200 .231 .227 0.0 1917 BRO N
1918 BRO N 34 76 0 13 2 0 0 3 2 14 1 1 0 .171 .203 .197 0.0 1918 BRO N
1919 BRO N 8 23 1 6 2 0 0 3 0 3 0 1 0 .261 .261 .348 0.0 1919 BRO N
1920 BRO N 28 59 2 10 1 0 0 0 5 12 0 3 1 1 .169 .234 .186 0.0 1920 BRO N
1921 CIN N 39 95 3 19 3 0 0 10 0 16 1 3 0 0 .200 .208 .232 0.0 1921 CIN N
1922 BOS N 39 63 3 14 0 0 0 4 0 9 0 3 0 0 .222 .222 .222 0.0 1922 BOS N
1923 BOS N 38 86 4 12 0 0 0 3 0 17 0 5 0 0 .140 .140 .140 0.0 1923 BOS N
1924 BOS N 6 11 0 3 0 0 0 1 1 2 0 0 0 0 .273 .333 .273 0.0 1924 BOS N
1925 BOS N 26 22 3 3 1 0 0 2 0 1 0 0 0 0 .136 .136 .182 0.0 1925 BOS N
Total Splits 536 1107 63 198 17 3 1 64 33 0i 191i 7 48 0i 0i 8i 0i 6 1i .179 .207 .202 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1911 NY N Daily Splits 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 1911 NY N
1912 NY N Daily Splits 2 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .000 .200 .000 1912 NY N
1913 NY N Daily Splits 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 1913 NY N
1916 BRO N Daily Splits 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1916 BRO N
1920 BRO N Daily Splits 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1920 BRO N
Total Splits 11 11 0 0 0 0 0 0 1 0 3 0 2 0 0 0 0 0 0 .000 .083 .000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
1908 NY N 1 1 0 0 0 0 5 6 22 0 5 2 2 2 0 1 1 0 0 1 3.60 -0.3 1908 NY N
1909 NY N 29 21 8 0 5 1 173 155 707 2 81 50 73 109 0 8 9 0 5 13 2.60 -0.5 1909 NY N
1910 NY N 13 8 2 0 1 0 70.2 65 300 2 35 35 40 52 0 4 4 0 4 4 4.46 -0.9 1910 NY N
1911 NY N Daily Splits 45 33 22 5 6 3 277.2 221 1133 9 98 77 106 0 237 16 7i 10 4 1 41i 7i 7i 31i 24 7 2.50 2.7 1911 NY N
1912 NY N 43 38 22 1 4 1 294.2 286 1230 9 112 84 80 175 26 8 3 0 26 11 2.57 3.5 1912 NY N
1913 NY N 42 33 20 4 7 3 288 248 1122 10 100 80 49 151 24 3 3 1 23 10 2.50 2.4 1913 NY N
1914 NY N 39 33 15 4 5 2 268 261 1086 9 117 91 47 92 41 12 2 0 12 22 3.06 -1.8 1914 NY N
1915 NY N 27 21 10 2 5 2 169 178 701 8 85 70 33 79 13 3 1 0 9 8 3.73 -2.4 1915 NY N
1915 BRO N 6 3 0 0 3 1 24.2 29 112 0 17 17 5 13 2 3 0 0 2 2 6.20 -1.1 1915 BRO N
1915 TOT N 33 24 10 2 8 3 193.2 207 813 8 102 87 38 92 15 6 1 0 11 10 4.04 -3.5 1915 TOT N
1916 BRO N 36 21 15 2 11 5 205 169 793 2 54 36 38 107 18 3 0 1 13 6 1.58 2.1 1916 BRO N
1917 BRO N 37 29 14 2 4 0 232.2 200 942 5 84 66 60 117 19 4 0 0 19 12 2.55 0.6 1917 BRO N
1918 BRO N 34 29 19 4 3 0 239 231 980 7 97 70 59 89 32 3 1 0 9 18 2.64 -0.1 1918 BRO N
1919 BRO N 8 7 3 0 0 0 59 54 238 1 17 15 10 29 7 3 0 0 3 3 2.29 0.6 1919 BRO N
1920 BRO N 28 26 10 1 1 0 189.2 181 779 5 83 68 35 89 22 5 1 0 10 7 3.23 -0.3 1920 BRO N
1921 CIN N 39 36 18 2 1 0 265.2 291 1116 8 123 100 50 88 37 5 7 1 17 14 3.39 0.4 1921 CIN N
1922 BOS N 39 25 7 0 10 1 198 255 884 12 131 112 66 57 26 3 0 1 11 15 5.09 -2.3 1922 BOS N
1923 BOS N 38 29 11 3 6 0 239 265 1015 10 127 99 65 78 29 1 2 0 11 14 3.73 -0.2 1923 BOS N
1924 BOS N 6 6 1 0 0 0 36 33 150 3 17 12 13 10 6 1 1 0 1 2 3.00 0.2 1924 BOS N
1925 BOS N 26 8 0 0 11 0 72 105 347 5 60 46 27 19 12 1 0 0 2 8 5.75 -2.1 1925 BOS N
Total Splits 536 407 197 30 83 19 3306.2 3233 13657 107 1443 1130 858 0i1593 330 7i 81 39 5 41i 7i 7i 31i201 177 3.08 0.5 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
i - incomplete
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1911 NY N Daily Splits 3 2 0 0 1 0 11.2 9 45 2 6 2 1 0 8 1 0 2 0 0 2 0 0 2 0 1 1.54 1911 NY N
1912 NY N Daily Splits 2 2 2 0 0 0 18 14 69 0 3 1 2 0 9 1 0 0 0 0 3 0 1 2 2 0 0.50 1912 NY N
1913 NY N Daily Splits 2 1 0 0 1 0 9 10 39 1 7 7 3 0 3 1 0 0 0 0 2 2 0 0 0 1 7.00 1913 NY N
1916 BRO N Daily Splits 2 2 0 0 0 0 11 12 53 1 9 7 6 0 9 5 1 0 0 0 4 2 0 5 0 2 5.73 1916 BRO N
1920 BRO N Daily Splits 2 1 0 0 0 0 9 7 36 0 3 3 3 1 6 1 0 0 0 0 3 0 0 0 0 1 3.00 1920 BRO N
Total Splits 11 8 2 0 2 0 58.2 52 242 4 28 20 15 1 35 9 1 2 0 0 14 4 1 9 2 5 3.07 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1908 NY N P 1 0 1 0 0 1.000
1909 NY N P 29 3 45 4 1 .923
1910 NY N P 13 0 17 2 1 .895
1911 NY N Daily P 45 33 22 278.1 6 46 4 1 0 1i 24 27 5i .929
1912 NY N P 43 2 58 1 0 .984
1913 NY N P 42 4 46 2 2 .962
1914 NY N P 39 5 77 3 0 .965
1915 NY N P 27 6 45 6 2 .895
1915 BRO N P 6 0 6 0 0 1.000
1915 TOT N P 33 6 51 6 2 .905
1916 BRO N P 36 4 35 2 1 .951
1917 BRO N P 37 5 47 3 1 .945
1918 BRO N P 34 5 58 3 1 .955
1919 BRO N P 8 1 11 0 0 1.000
1920 BRO N P 28 7 30 1 2 .974
1921 CIN N P 39 7 51 1 6 .983
1922 BOS N P 39 4 51 4 4 .932
1923 BOS N P 38 0 58 2 5 .967
1924 BOS N P 6 0 9 0 0 1.000
1925 BOS N P 26 4 6 1 0 .909
Total P 536 33i 22i 278.1i 63 697 39 27 0i 1i 24i 27i 5i .951
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
i - incomplete
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1911 NY N Daily P 3 2 0 11.2 0 2 0 0 0 0 2 1 0 1.000
1912 NY N Daily P 2 2 2 18 0 4 1 0 0 0 0 2 1 .800
1913 NY N Daily P 2 1 0 9 0 8 0 0 0 0 0 1 1 1.000
1916 BRO N Daily P 2 2 0 11 0 2 0 0 0 2 1 0 0 1.000
1920 BRO N Daily P 2 1 0 9 0 1 0 0 0 0 0 0 0 1.000
Total P 11 8 2 58.2 0 17 1 0 0 2 3 4 2 .944
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Transactions Transactions
Sold by Indianapolis (American Association) to New York Giants for $11000
(@September 20, 1908 ).
Claimed on waivers by Brooklyn Robins from New York Giants (August 31, 1915 ).
Traded by Brooklyn Robins to Cincinnati Reds in exchange for Dutch Ruether (December
15, 1920 ).
Traded by Cincinnati Reds with Larry Kopf to Boston Braves in exchange for Jack
Scott (February 18, 1922 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.