Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Milt May Milt May
Full name: Milton Scott May
Born: August 1, 1950, Gary, Indiana
First Game: September 8, 1970; Final Game: September 30, 1984
Bat: Left Throw: Right Height: 6' 0" Weight: 190
Son of Pinky May
Milt May Collectibles!
Milt May Memorabilia!
Milt May Cards!
Milt May Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Legend in Time, © 2006 BaseballChronology.com


Milt May
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1970 PIT N Daily Splits    5     4    1    2   1   0   0    2    0   0    0   1   0   0   0   0   0    0   0  .500  .600  .750   0.1 1970 PIT N
1971 PIT N Daily Splits   49   126   15   35   1   0   6   25    9   3   16   0   0   2   0   1   6    0   0  .278  .321  .429   0.8 1971 PIT N
1972 PIT N Daily Splits   57   139   12   39  10   0   0   14   10   2   13   0   0   2   0   1   3    0   0  .281  .325  .353   0.5 1972 PIT N
1973 PIT N Daily Splits  101   283   29   76   8   1   7   31   34  12   26   2   1   2   0   1   9    0   1  .269  .349  .378   0.0 1973 PIT N
1974 HOU N Daily Splits  127   405   47  117  17   4   7   54   39   8   33   1   3   5   0   5   9    0   1  .289  .349  .402   1.7 1974 HOU N
1975 HOU N Daily Splits  111   386   29   93  15   1   4   52   26   3   41   0   4   3   1   6   7    1   2  .241  .287  .316  -0.4 1975 HOU N
1976 DET A Daily Splits    6    25    2    7   1   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .280  .280  .320   0.1 1976 DET A
1977 DET A Daily Splits  115   397   32   99   9   3  12   46   26   2   31   0   8   7   0   7  14    0   0  .249  .291  .378  -0.2 1977 DET A
1978 DET A Daily Splits  105   352   24   88   9   0  10   37   27   3   26   2   4   2   0   5  13    0   0  .250  .305  .361  -0.2 1978 DET A
1979 DET A Daily Splits    6    11    1    3   2   0   0    3    1   1    1   0   0   0   0   0   1    0   0  .273  .333  .455   0.0 1979 DET A
1979 CHI A Daily Splits   65   202   23   51  13   0   7   28   14   1   27   2   2   1   0   2   3    0   0  .252  .306  .421   0.2 1979 CHI A
1979 TOT A                71   213   24   54  15   0   7   31   15   2   28   2   2   1   0   2   4    0   0  .254  .307  .423   0.2 1979 TOT A
1980 SF  N Daily Splits  111   358   27   93  16   2   6   50   25   4   40   1   3   6   0   7  13    0   1  .260  .305  .366   0.0 1980 SF  N
1981 SF  N Daily Splits   97   316   20   98  17   0   2   33   34  10   29   0   3   1   0   7   7    1   4  .310  .376  .383   0.9 1981 SF  N
1982 SF  N Daily Splits  114   395   29  104  19   0   9   39   28   8   38   0   5   1   0   9   4    0   1  .263  .311  .380  -0.4 1982 SF  N
1983 SF  N Daily Splits   66   186   18   46   6   0   6   20   21   6   23   0   1   0   0  10   6    2   2  .247  .324  .376   0.0 1983 SF  N
1983 PIT N Daily Splits    7    12    0    3   0   0   0    0    1   1    1   0   0   0   0   1   0    0   0  .250  .308  .250   0.0 1983 PIT N
1983 TOT N                73   198   18   49   6   0   6   20   22   7   24   0   1   0   0  11   6    2   2  .247  .323  .369   0.0 1983 TOT N
1984 PIT N Daily Splits   50    96    4   17   3   0   1    8   10   1   15   0   1   0   0   2   3    0   1  .177  .255  .240  -0.5 1984 PIT N
Total NL                 895  2706  231  723 113   8  48  328  237  58  275   5  21  22   1  50  67    4  13  .267  .325  .368   2.7 Total NL        
Total AL                 297   987   82  248  34   3  29  115   68   7   86   4  14  10   0  14  31    0   0  .251  .299  .380  -0.1 Total AL        
Total            Splits 1192  3693  313  971 147  11  77  443  305  65  361   9  35  32   1  64  98    4  13  .263  .318  .371   2.6 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1971 PIT N Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1971 PIT N
1972 PIT N Daily Splits    1     2    0    1   0   0   0    1    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 1972 PIT N
Total            Splits    2     3    0    1   0   0   0    1    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .333 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1971 PIT N Daily Splits    2     2    0    1   0   0   0    1    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 1971 PIT N

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1971 PIT N Daily   C   31   31   25   260     168   12    0    3   0    5    7    4    0 1.000
1972 PIT N Daily   C   33   33   27   285     179   21    3    2   0    1   12   12    2  .985
1973 PIT N Daily   C   79   78   66   666.2   402   36   12    4   0    5   20   39    1  .973
1974 HOU N Daily   C  116  109   97   955.1   525   63    4   10   0    9   41   70    1  .993
1975 HOU N Daily   C  103   99   83   863     568   70    9    8   0   18   47   65    3  .986
1976 DET A Daily   C    6    6    5    53.2    33    5    0    0   0    0    4    4    0 1.000
1977 DET A Daily   C  111  107  101   973.1   551   78    9   12   0    0   49   62    1  .986
1978 DET A Daily   C   94   89   83   802.2   406   58   10    5   0    5   35   55    0  .979
1979 DET A Daily   C    5    2    1    25      19    1    0    0   0    0    0    5    0 1.000
1979 CHI A Daily   C   65   59   43   507     277   27    6    1   0    7   22   36    0  .981
1979 TOT A         C   70   61   44   532     296   28    6    1   0    7   22   41    0  .982
1980 SF  N Daily   C  103   94   83   827     500   59    8   12   0    3   43   91    0  .986
1981 SF  N Daily   C   93   86   73   765.1   468   48    6    4   0    4   33   89    1  .989
1982 SF  N Daily   C  110  100   87   904.1   552   61    8    5   0    4   62  117    1  .987
1983 SF  N Daily   C   56   49   38   436     285   32    6    5   0    0   22   50    1  .981
1983 PIT N Daily   C    4    3    2    25      23    3    0    0   0    1    3    5    0 1.000
1983 TOT N         C   60   52   40   461     308   35    6    5   0    1   25   55    1  .983
1984 PIT N Daily   C   26   22   14   190     135   15    1    2   0    0    7   20    0  .993
Total              C 1035  967  828  8539.1  5091  589   82   73   0   62  407  724   11  .986
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1972 PIT N Daily   C    1    1    0     6       8    1    0    0   0    0    1    0    0 1.000
Total              C    1    1    0     6       8    1    0    0   0    0    1    0    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

TransactionsTransactions
Selected by Pittsburgh Pirates in the 11th round of the free-agent draft (June 7,
1968).

Traded by Pittsburgh Pirates to Houston Astros in exchange for Jerry Reuss (October
31, 1973).

Traded by Houston Astros with Dave Roberts and Jim Crawford to Detroit Tigers in
exchange for Leon Roberts, Terry Humphrey, Gene Pentz and Mark Lemongello (December
6, 1975).

Sold by Detroit Tigers to Chicago White Sox (May 27, 1979).

Granted free agency (November 1, 1979).

Signed by San Francisco Giants (December 12, 1979).

Traded by San Francisco Giants with cash to Pittsburgh Pirates in exchange for Steve
Nicosia (August 19, 1983).

Granted free agency (November 8, 1984).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.