Bob McClure
Bob McClure
Full name: Robert Craig McClure
Born: April 29, 1952, Oakland, California
First Game: August 13, 1975 ; Final Game: May 17, 1993
Bat: Right Throw: Left Height: 5' 11" Weight: 170
Bob McClure
Top Performances
Batter Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1975 KC A 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1975 KC A
1976 KC A 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1976 KC A
1977 MIL A 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1977 MIL A
1978 MIL A 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1978 MIL A
1979 MIL A 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1979 MIL A
1980 MIL A 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1980 MIL A
1981 MIL A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1981 MIL A
1982 MIL A 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1982 MIL A
1983 MIL A 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1983 MIL A
1984 MIL A 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1984 MIL A
1985 MIL A 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1985 MIL A
1986 MIL A 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1986 MIL A
1986 MON N Daily Splits 52 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.0 1986 MON N
1986 Total 65 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.0 1986 Total
1987 MON N Daily Splits 52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1987 MON N
1988 MON N Daily Splits 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1988 MON N
1988 NY N 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1988 NY N
1988 TOT N 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1988 TOT N
1989 CAL A 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1989 CAL A
1990 CAL A 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1990 CAL A
1991 CAL A 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1991 CAL A
1991 STL N Daily Splits 32 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0.0 1991 STL N
1991 Total 45 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0.0 1991 Total
1992 STL N 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1992 STL N
1993 FLA N 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1993 FLA N
Total NL 254 9 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .222 .222 0.0 Total NL
Total AL 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total AL
Total Splits 698 9 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .222 .222 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1981 MIL A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1981 MIL A
League Championship Series Batting Record League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1982 MIL A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1982 MIL A
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1982 MIL A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1982 MIL A
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
1975 KC A Daily Splits 12 0 0 0 4 1 15.1 4 66 0 0 0 14 2 15 0 0 0 0 2 0 0 0 2 1 0 0.00 0.5 1975 KC A
1976 KC A Daily Splits 8 0 0 0 0 0 4 3 22 0 4 4 8 0 3 0 0 0 0 0 0 0 1 0 0 0 9.00 -0.1 1976 KC A
1977 MIL A Daily Splits 68 0 0 0 31 6 71.1 64 302 2 25 20 34 5 57 5 4 1 1 2 8 1 9 6 2 1 2.52 0.7 1977 MIL A
1978 MIL A Daily Splits 44 0 0 0 29 9 65 53 283 8 30 27 30 4 47 7 2 1 6 1 5 0 2 5 2 6 3.74 0.0 1978 MIL A
1979 MIL A Daily Splits 36 0 0 0 16 5 51 53 229 6 29 22 24 0 37 2 3 5 3 0 11 0 5 6 5 2 3.88 -0.1 1979 MIL A
1980 MIL A Daily Splits 52 5 2 1 23 10 90.2 83 390 6 34 31 37 2 47 1 5 0 2 2 14 1 2 3 5 8 3.08 1.3 1980 MIL A
1981 MIL A Daily Splits 4 0 0 0 1 0 7.2 7 34 1 3 3 4 1 6 0 0 0 0 0 2 0 0 1 0 0 3.52 0.0 1981 MIL A
1982 MIL A Daily Splits 34 26 5 0 5 0 172.2 160 734 21 90 81 74 4 99 6 4 5 4 5 28 3 12 8 12 7 4.22 -0.9 1982 MIL A
1983 MIL A Daily Splits 24 23 4 0 0 0 142 152 625 11 75 71 68 1 68 0 4 4 5 6 33 2 16 3 9 9 4.50 -1.3 1983 MIL A
1984 MIL A Daily Splits 39 18 1 0 5 1 139.2 154 616 9 76 68 52 4 68 8 8 1 2 3 29 5 9 7 4 8 4.38 -0.6 1984 MIL A
1985 MIL A Daily Splits 38 1 0 0 12 3 85.2 91 370 10 43 41 30 2 57 3 2 5 3 0 19 3 10 4 4 1 4.31 0.0 1985 MIL A
1986 MIL A Daily Splits 13 0 0 0 7 0 16.1 18 75 2 7 7 10 1 11 1 1 0 0 0 0 1 2 1 2 1 3.86 0.2 1986 MIL A
1986 MON N Daily Splits 52 0 0 0 15 6 62.2 53 257 2 22 21 23 2 42 3 2 1 1 1 7 3 7 3 2 5 3.02 0.7 1986 MON N
1986 Total 65 0 0 0 22 6 79 71 332 4 29 28 33 3 53 4 3 1 1 1 7 4 9 4 4 6 3.19 0.9 1986 Total
1987 MON N Daily Splits 52 0 0 0 16 5 52.1 47 222 8 30 20 20 3 33 5 2 0 0 1 9 2 2 3 6 1 3.44 0.2 1987 MON N
1988 MON N Daily Splits 19 0 0 0 8 2 19 23 87 3 13 13 6 0 12 3 2 0 1 3 7 1 1 1 1 3 6.16 -0.9 1988 MON N
1988 NY N Daily Splits 14 0 0 0 5 1 11 12 46 1 5 5 2 0 7 0 0 1 1 0 6 0 2 0 1 0 4.09 -0.1 1988 NY N
1988 TOT N 33 0 0 0 13 3 30 35 133 4 18 18 8 0 19 3 2 1 2 3 13 1 3 1 2 3 5.40 -1.0 1988 TOT N
1989 CAL A Daily Splits 48 0 0 0 27 3 52.1 39 205 2 14 9 15 1 36 1 4 2 1 2 5 1 5 2 6 1 1.55 1.5 1989 CAL A
1990 CAL A Daily Splits 11 0 0 0 1 0 7 7 30 0 6 5 3 0 6 1 0 0 0 1 0 0 1 0 2 0 6.43 -0.4 1990 CAL A
1991 CAL A Daily Splits 13 0 0 0 2 0 9.2 13 48 3 11 10 5 0 5 0 1 2 1 1 0 0 0 0 0 0 9.31 -0.3 1991 CAL A
1991 STL N Daily Splits 32 0 0 0 9 0 23 24 98 1 8 8 8 2 15 1 3 0 1 0 3 1 2 2 1 1 3.13 0.2 1991 STL N
1991 Total 45 0 0 0 11 0 32.2 37 146 4 19 18 13 2 20 1 4 2 2 1 3 1 2 2 1 1 4.96 -0.1 1991 Total
1992 STL N Daily Splits 71 0 0 0 16 0 54 52 230 6 21 19 25 5 24 1 3 1 2 0 13 0 8 3 2 2 3.17 0.1 1992 STL N
1993 FLA N Daily Splits 14 0 0 0 1 0 6.1 13 36 2 5 5 5 0 6 0 0 0 0 0 2 0 0 0 1 1 7.11 -0.3 1993 FLA N
Total NL 254 0 0 0 70 14 228.1 224 976 23 104 91 89 12 139 13 12 3 6 5 47 7 22 12 14 13 3.59 -0.1 Total NL
Total AL 444 73 12 1 163 38 930.1 901 4029 81 447 399 408 27 562 35 38 26 28 25 154 17 74 48 54 44 3.86 0.5 Total AL
Total Splits 698 73 12 1 233 52 1158.2 1125 5005 104 551 490 497 39 701 48 50 29 34 30 201 24 96 60 68 57 3.81 0.4 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
Division Series Pitching Record Division Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1981 MIL A Daily Splits 3 0 0 0 0 0 3.1 4 13 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0.00 1981 MIL A
League Championship Series Pitching Record League Championship Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1982 MIL A Daily Splits 1 0 0 0 0 0 1.2 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.00 1982 MIL A
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1982 MIL A Daily Splits 5 0 0 0 3 2 4.1 5 20 0 2 2 3 0 5 0 0 0 0 0 0 0 1 0 0 2 4.15 1982 MIL A
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1975 KC A Daily P 12 0 0 15.1 0 0 0 0 0 1 0 1 0 -
1976 KC A Daily P 8 0 0 4 0 0 0 0 0 0 0 1 0 -
1977 MIL A Daily P 68 0 0 71.1 2 19 2 2 0 3 1 1 5 .913
1978 MIL A Daily P 44 0 0 65 1 8 1 0 0 0 1 2 1 .900
1979 MIL A Daily P 36 0 0 51 1 7 3 1 0 0 1 2 1 .727
1980 MIL A Daily P 52 5 2 90.2 3 9 0 0 0 0 2 6 2 1.000
1981 MIL A Daily P 4 0 0 7.2 1 0 0 0 0 0 1 0 0 1.000
1982 MIL A Daily P 34 26 5 172.2 4 23 3 3 0 1 8 6 7 .900
1983 MIL A Daily P 24 23 4 142 4 19 1 1 0 2 4 8 2 .958
1984 MIL A Daily P 39 18 1 139.2 4 21 2 2 0 1 6 4 1 .926
1985 MIL A Daily P 38 1 0 85.2 3 11 0 2 0 1 1 3 0 1.000
1986 MIL A Daily P 13 0 0 16.1 1 1 0 0 0 0 1 1 0 1.000
1986 MON N Daily P 52 0 0 62.2 1 11 1 1 0 0 3 3 0 .923
1986 Total P 65 0 0 79 2 12 1 1 0 0 4 4 0 .933
1987 MON N Daily P 52 0 0 52.1 3 8 0 0 0 1 1 3 0 1.000
1988 MON N Daily P 19 0 0 19 0 4 0 0 0 1 0 1 0 1.000
1988 NY N Daily P 14 0 0 11 0 1 0 0 0 0 0 2 0 1.000
1988 TOT N P 33 0 0 30 0 5 0 0 0 1 0 3 0 1.000
1989 CAL A Daily P 48 0 0 52.1 2 4 0 0 0 1 0 3 0 1.000
1990 CAL A Daily P 11 0 0 7 0 1 0 0 0 0 0 2 0 1.000
1991 CAL A Daily P 13 0 0 9.2 0 2 0 0 0 0 0 0 0 1.000
1991 STL N Daily P 32 0 0 23 1 3 0 0 0 0 2 0 0 1.000
1991 Total P 45 0 0 32.2 1 5 0 0 0 0 2 0 0 1.000
1992 STL N Daily P 71 0 0 54 2 8 0 1 0 0 2 1 1 1.000
1993 FLA N Daily P 14 0 0 6.1 0 1 0 0 0 0 2 0 0 1.000
Total P 698 73 12 1158.2 33 161 13 13 0 12 36 50 20 .937
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1981 MIL A Daily P 3 0 0 3.1 1 1 0 1 0 0 0 0 0 1.000
League Championship Series Fielding Record League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1982 MIL A Daily P 1 0 0 1.2 0 0 0 0 0 0 0 0 0 -
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1982 MIL A Daily P 5 0 0 4.1 0 0 0 0 0 0 0 1 0 -
Transactions Transactions
Selected by Los Angeles Dodgers in the 3rd round of the free-agent draft - did not
sign (January 10, 1973 ).
Selected by Kansas City Royals in the 3rd round of the secondary phase of free-agent
draft (June 5, 1973 ).
Traded by Kansas City Royals to Milwaukee Brewers (March 15, 1977 ) completing trade
in which Milwaukee Brewers traded Jim Colborn and Darrell Porter to Kansas City
Royals in exchange for Jim Wohlford , Jamie Quirk and a player to be named later
(December 6, 1976 ).
Granted free agency (November 10, 1982 ).
Signed by Milwaukee Brewers (December 6, 1982 ).
Traded by Milwaukee Brewers to Montreal Expos in exchange for a player to be named
later (June 8, 1986 ); Milwaukee Brewers received Kent Bachman (September 12, 1986 ).
Granted free agency (November 9, 1987 ).
Signed by Montreal Expos (December 7, 1987 ).
Released by Montreal Expos (July 2, 1988 ).
Signed by New York Mets (July 13, 1988 ).
Released by New York Mets (October 27, 1988 ).
Signed by California Angels (January 12, 1989 ).
Released by California Angels (June 16, 1991 ).
Signed by St. Louis Cardinals (June 24, 1991 ).
Granted free agency (October 27, 1992 ).
Signed by Florida Marlins (December 15, 1992 ).
Released by Florida Marlins (May 18, 1993 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.