Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Kent Mercker Kent Mercker
Full name: Kent Franklin Mercker
Born: February 1, 1968, Indianapolis, Indiana
First Game: September 22, 1989
Bat: Left Throw: Left Height: 6' 1" Weight: 175
Kent Mercker Collectibles!
Kent Mercker Memorabilia!
Kent Mercker Cards!
Kent Mercker Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Kent Mercker
Top Performances 
Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1989 ATL N Daily Splits    2     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1989 ATL N
1990 ATL N Daily Splits   36     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1990 ATL N
1991 ATL N Daily Splits   50    10    0    1   0   0   0    2    1   0    7   0   0   0   0   0   0    0   0  .100  .182  .100   0.0 1991 ATL N
1992 ATL N Daily Splits   53     5    0    0   0   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1992 ATL N
1993 ATL N Daily Splits   43    13    0    0   0   0   0    0    0   0   10   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1993 ATL N
1994 ATL N Daily Splits   20    37    0    2   0   0   0    2    2   0   15   0   3   1   0   0   0    0   0  .054  .100  .054   0.0 1994 ATL N
1995 ATL N Daily Splits   29    48    1    5   3   0   0    5    0   0   17   0   6   0   0   1   0    0   0  .104  .104  .167   0.0 1995 ATL N
1996 BAL A                14     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 BAL A
1996 CLE A                10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 CLE A
1996 TOT A                24     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 TOT A
1997 CIN N Daily Splits   31    45    3    7   1   1   0    1    4   0   23   0   4   0   0   1   0    0   0  .156  .224  .222   0.0 1997 CIN N
1998 STL N Daily Splits   32    54    3    8   0   1   1    6    2   0   25   0   5   0   0   1   1    0   0  .148  .179  .241   0.0 1998 STL N
1999 STL N Daily Splits   26    28    5    5   1   0   0    2    2   0   10   0   4   0   0   2   0    0   0  .179  .233  .214   0.0 1999 STL N
1999 BOS A                 5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1999 BOS A
1999 Total                31    28    5    5   1   0   0    2    2   0   10   0   4   0   0   2   0    0   0  .179  .233  .214   0.0 1999 Total
2000 ANA A                21     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2000 ANA A
2002 COL N Daily Splits   58     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2002 COL N
2003 CIN N                49     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2003 CIN N
2003 ATL N Daily Splits   18     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2003 ATL N
2003 TOT N                67     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2003 TOT N
2004 CHI N Daily Splits   71     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2004 CHI N
Total NL                 518   248   12   28   5   2   1   18   11   0  115   0  22   1   0   5   1    0   0  .113  .150  .161   0.0 Total NL        
Total AL                  50     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL        
Total            Splits  568   248   12   28   5   2   1   18   11   0  115   0  22   1   0   5   1    0   0  .113  .150  .161   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1995 ATL N                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1995 ATL N
1999 BOS A                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1999 BOS A
2003 ATL N                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2003 ATL N
Total NL                   2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total NL        
Total AL                   1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL        
Total                      3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1991 ATL N                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 ATL N
1992 ATL N                 2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1992 ATL N
1993 ATL N                 5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1993 ATL N
1999 BOS A                 2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1999 BOS A
Total NL                   8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total NL        
Total AL                   2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL        
Total                     10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1991 ATL N                 2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 ATL N
1995 ATL N                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1995 ATL N
Total                      3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1989 ATL N Daily Splits    2   1   0   0   1   0    4.1    8    26   0    6    6    6   0    4   0   0   0   0   0   4   0   0   0   0   0  12.46  -0.2 1989 ATL N
1990 ATL N Daily Splits   36   0   0   0  28   7   48.1   43   211   6   22   17   24   3   39   1   2   2   2   0   5   1   1   3   4   7   3.17   0.6 1990 ATL N
1991 ATL N Daily Splits   50   4   0   0  28   6   73.1   56   306   5   23   21   35   3   62   2   2   4   1   1   9   2   5   2   5   3   2.58   1.2 1991 ATL N
1992 ATL N Daily Splits   53   0   0   0  18   6   68.1   51   289   4   27   26   35   1   49   4   1   6   3   0  10   0   4   4   3   2   3.42   0.1 1992 ATL N
1993 ATL N Daily Splits   43   6   0   0   9   0   66     52   283   2   24   21   36   3   59   0   0   5   2   1  11   1   7   5   3   1   2.86   0.2 1993 ATL N
1994 ATL N Daily Splits   20  17   2   1   0   0  112.1   90   461  16   46   43   45   3  111   4   3   4   0   1  15   1   5   2   9   4   3.45   0.9 1994 ATL N
1995 ATL N Daily Splits   29  26   0   0   1   0  143    140   622  16   73   66   61   2  102   8   7   6   3   2  31   3  12   6   7   8   4.15   0.0 1995 ATL N
1996 BAL A Daily Splits   14  12   0   0   0   0   58     73   283  12   56   50   35   1   22   3   4   3   3   1  12   3   2   4   3   6   7.76  -2.3 1996 BAL A
1996 CLE A Daily Splits   10   0   0   0   2   0   11.2   10    46   1    4    4    3   1    7   0   2   0   0   0   0   1   1   0   1   0   3.09   0.2 1996 CLE A
1996 TOT A                24  12   0   0   2   0   69.2   83   329  13   60   54   38   2   29   3   6   3   3   1  12   4   3   4   4   6   6.98  -2.1 1996 TOT A
1997 CIN N Daily Splits   28  25   0   0   0   0  144.2  135   616  16   65   63   62   6   75   8   4   2   2   1  25   4  15   6   8  11   3.92   0.9 1997 CIN N
1998 STL N Daily Splits   30  29   0   0   1   0  161.2  199   716  11   99   91   53   4   72  10   9   6   3   4  42   1  15   6  11  11   5.07  -1.7 1998 STL N
1999 STL N Daily Splits   25  18   0   0   2   0  103.2  125   476  16   73   59   51   3   64   8   3   3   2   1  33   1   9   9   6   5   5.12  -0.8 1999 STL N
1999 BOS A Daily Splits    5   5   0   0   0   0   25.2   23   113   0   12   10   13   0   17   0   1   0   1   0   8   0   1   3   2   0   3.51   0.3 1999 BOS A
1999 Total                30  23   0   0   2   0  129.1  148   589  16   85   69   64   3   81   8   4   3   3   1  41   1  10  12   8   5   4.80  -0.5 1999 Total
2000 ANA A Daily Splits   21   7   0   0   2   0   48.1   57   225  12   35   35   29   3   30   3   1   2   2   0  12   0   5   0   1   3   6.52  -0.4 2000 ANA A
2002 COL N Daily Splits   58   0   0   0   8   0   44     55   208  12   33   30   22   2   37   0   0   1   2   0  17   0   2   3   3   1   6.14  -0.5 2002 COL N
2003 CIN N Daily Splits   49   0   0   0   8   0   38.1   31   169   5   13   10   25   2   41   6   0   2   0   1   8   1   3   2   0   2   2.35   0.4 2003 CIN N
2003 ATL N Daily Splits   18   0   0   0   7   1   17     15    73   1    3    2    7   2    7   0   1   2   0   0   3   0   0   1   0   0   1.06   0.2 2003 ATL N
2003 TOT N                67   0   0   0  15   1   55.1   46   242   6   16   12   32   4   48   6   1   4   0   1  11   1   3   3   0   2   1.95   0.6 2003 TOT N
2004 CHI N Daily Splits   71   0   0   0   7   0   53     39   223   4   15   15   27   2   51   0   3   4   3   1   7   1   2   2   3   1   2.55   0.7 2004 CHI N
Total NL                 512 126   2   1 118  20 1078   1039  4679 114  522  470  489  36  773  51  35  47  23  13 220  16  80  51  62  56   3.92   2.0 Total NL        
Total AL                  50  24   0   0   4   0  143.2  163   667  25  107   99   80   5   76   6   8   5   6   1  32   4   9   7   7   9   6.20  -2.2 Total AL        
Total            Splits  562 150   2   1 122  20 1221.2 1202  5346 139  629  569  569  41  849  57  43  52  29  14 252  20  89  58  69  65   4.19  -0.2 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
Division Series Pitching RecordDivision Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1995 ATL N Daily Splits    1   0   0   0   1   0    0.1    0     1   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00 1995 ATL N
1999 BOS A Daily Splits    1   1   0   0   0   0    1.2    3    11   0    2    2    3   0    1   1   1   0   0   0   1   0   0   0   0   0  10.80 1999 BOS A
2003 ATL N Daily Splits    1   0   0   0   0   0    1      0     3   0    0    0    1   0    1   0   0   0   0   0   0   0   1   0   0   0   0.00 2003 ATL N
Total NL                   2   0   0   0   1   0    1.1    0     4   0    0    0    1   0    1   0   0   0   0   0   0   0   1   0   0   0   0.00 Total NL        
Total AL                   1   1   0   0   0   0    1.2    3    11   0    2    2    3   0    1   1   1   0   0   0   1   0   0   0   0   0  10.80 Total AL        
Total            Splits    3   1   0   0   1   0    3      3    15   0    2    2    4   0    2   1   1   0   0   0   1   0   1   0   0   0   6.00 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
League Championship Series Pitching RecordLeague Championship Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1991 ATL N Daily Splits    1   0   0   0   0   0    0.2    0     4   0    1    1    2   0    0   0   0   0   0   0   0   0   0   0   0   1  13.50 1991 ATL N
1992 ATL N Daily Splits    2   0   0   0   1   0    3      1    11   0    0    0    1   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00 1992 ATL N
1993 ATL N Daily Splits    5   0   0   0   0   0    5      3    19   0    1    1    2   0    4   0   0   0   0   0   1   1   0   0   0   0   1.80 1993 ATL N
1999 BOS A Daily Splits    2   2   0   0   0   0    7.2   12    39   2    4    4    4   0    5   0   0   0   1   0   1   1   0   0   0   1   4.70 1999 BOS A
Total NL                   8   0   0   0   1   0    8.2    4    34   0    2    2    5   0    5   0   0   0   0   0   1   1   0   0   0   1   2.08 Total NL        
Total AL                   2   2   0   0   0   0    7.2   12    39   2    4    4    4   0    5   0   0   0   1   0   1   1   0   0   0   1   4.70 Total AL        
Total            Splits   10   2   0   0   1   0   16.1   16    73   2    6    6    9   0   10   0   0   0   1   0   2   2   0   0   0   2   3.31 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
World Series Pitching RecordWorld Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1991 ATL N Daily Splits    2   0   0   0   0   0    1      0     3   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00 1991 ATL N
1995 ATL N Daily Splits    1   0   0   0   0   0    2      1     9   0    1    1    2   0    2   0   0   0   0   0   0   0   0   0   0   0   4.50 1995 ATL N
Total            Splits    3   0   0   0   0   0    3      1    12   0    1    1    2   0    3   0   0   0   0   0   0   0   0   0   0   0   3.00 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1989 ATL N Daily   P    2    1    0     4.1     0    0    0    0   0    0    0    1    0     -
1990 ATL N Daily   P   36    0    0    48.1     2    1    1    0   0    2    4    5    0  .750
1991 ATL N Daily   P   50    4    0    73.1     2    7    1    1   0    0    0   10    0  .900
1992 ATL N Daily   P   53    0    0    68.1     1    2    0    0   0    0    2   12    0 1.000
1993 ATL N Daily   P   43    6    0    66       1    4    1    0   0    2    2    6    0  .833
1994 ATL N Daily   P   20   17    2   112.1     4   15    0    1   0    1    7    9    1 1.000
1995 ATL N Daily   P   29   26    0   143       5   23    1    2   0    0    1    9    0  .966
1996 BAL A Daily   P   14   12    0    58       6    4    1    0   0    0    2    6    1  .909
1996 CLE A Daily   P   10    0    0    11.2     3    0    0    0   0    0    0    2    0 1.000
1996 TOT A         P   24   12    0    69.2     9    4    1    0   0    0    2    8    1  .929
1997 CIN N Daily   P   28   25    0   144.2    11   22    0    0   0    1    5   14    0 1.000
1998 STL N Daily   P   30   29    0   161.2     3   26    2    0   0    0   10    8    2  .935
1999 STL N Daily   P   25   18    0   103.2     1   16    4    1   0    0    7    0    3  .810
1999 BOS A Daily   P    5    5    0    25.2     1    8    1    0   0    0    2    3    2  .900
1999 Total         P   30   23    0   129.1     2   24    5    1   0    0    9    3    5  .839
2000 ANA A Daily   P   21    7    0    48.1     1    5    1    1   0    0    0    2    0  .857
2002 COL N Daily   P   58    0    0    44       3    2    1    0   0    1    0    2    0  .833
2003 CIN N Daily   P   49    0    0    38.1     6    6    1    0   0    0    1    5    1  .923
2003 ATL N Daily   P   18    0    0    17       0    0    0    0   0    0    0    0    0     -
2003 TOT N         P   67    0    0    55.1     6    6    1    0   0    0    1    5    1  .923
2004 CHI N Daily   P   71    0    0    53       1    4    0    0   0    0    0    7    0 1.000
Total              P  562  150    2  1221.2    51  145   15    6   0    7   43  101   10  .929
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1995 ATL N Daily   P    1    0    0     0.1     0    0    0    0   0    0    0    0    0     -
1999 BOS A Daily   P    1    1    0     1.2     0    1    0    0   0    1    0    0    0 1.000
2003 ATL N Daily   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
Total              P    3    1    0     3       0    1    0    0   0    1    0    0    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1991 ATL N Daily   P    1    0    0     0.2     0    0    0    0   0    0    0    1    0     -
1992 ATL N Daily   P    2    0    0     3       0    0    0    0   0    0    0    0    0     -
1993 ATL N Daily   P    5    0    0     5       0    0    0    0   0    0    0    1    0     -
1999 BOS A Daily   P    2    2    0     7.2     1    3    0    0   0    0    0    0    1 1.000
Total              P   10    2    0    16.1     1    3    0    0   0    0    0    2    1 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1991 ATL N Daily   P    2    0    0     1       0    0    0    0   0    0    0    1    0     -
1995 ATL N Daily   P    1    0    0     2       0    0    0    0   0    0    0    1    0     -
Total              P    3    0    0     3       0    0    0    0   0    0    0    2    0     -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Selected by Atlanta Braves in the 1st round (5th pick overall) of the free-agent
draft (June 2, 1986).

Traded by Atlanta Braves to Baltimore Orioles in exchange for Joe Borowski and
Rachaad Stewart (December 17, 1995).

Traded by Baltimore Orioles to Cleveland Indians in exchange for Eddie Murray (July
21, 1996).

Granted free agency (November 4, 1996).

Signed by Cincinnati Reds (December 10, 1996).

Granted free agency (October 27, 1997).

Signed by St. Louis Cardinals (December 16, 1997).

Traded by St. Louis Cardinals to Boston Red Sox in exchange for Mike Matthews and
David Benham (August 24, 1999).

Granted free agency (November 8, 1999).

Signed by Anaheim Angels (January 26, 2000).

Granted free agency (November 8, 2000).

Signed by Boston Red Sox (January 5, 2001).

Released by Boston Red Sox (March 28, 2001).

Signed by