Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Jerry Morales Jerry Morales
Full name: Julio Ruben (Torres) Morales
Born: February 18, 1949, Yabucoa, Puerto Rico
First Game: September 5, 1969; Final Game: September 28, 1983
Bat: Right Throw: Right Height: 5' 10" Weight: 155
Jerry Morales Collectibles!
Jerry Morales Memorabilia!
Jerry Morales Cards!
Jerry Morales Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Legend in Time, © 2006 BaseballChronology.com


Jerry Morales
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1969 SD  N Daily Splits   19    41    5    8   2   0   1    6    5   0    7   0   0   0   0   2   1    0   2  .195  .283  .317  -0.1 1969 SD  N
1970 SD  N Daily Splits   28    58    6    9   0   1   1    4    3   0   11   0   0   0   0   5   2    0   0  .155  .197  .241  -1.0 1970 SD  N
1971 SD  N Daily Splits   12    17    1    2   0   0   0    1    2   0    2   0   0   0   0   0i  1    1   0  .118  .211  .118  -0.3 1971 SD  N
1972 SD  N Daily Splits  115   347   38   83  15   7   4   18   35   3   54   0   9   2   0   4   5    4   6  .239  .307  .357  -0.3 1972 SD  N
1973 SD  N Daily Splits  122   388   47  109  23   2   9   34   27   3   55   0   1   4   0   7  14    6   5  .281  .325  .420   0.4 1973 SD  N
1974 CHI N Daily Splits  151   534   70  146  21   7  15   82   46   3   63   2   3   5   0  14  15    2  12  .273  .330  .423  -1.3 1974 CHI N
1975 CHI N Daily Splits  153   578   62  156  21   0  12   91   50   9   65   5   0  11   0   9  14    3   7  .270  .328  .369  -2.0 1975 CHI N
1976 CHI N Daily Splits  140   537   66  147  17   0  16   67   41   7   49   0   1   4   0   8  20    3   8  .274  .323  .395  -1.4 1976 CHI N
1977 CHI N Daily Splits  136   490   56  142  34   5  11   69   43   4   75   2   0   3   0   9  10    0   3  .290  .348  .447  -1.4 1977 CHI N
1978 STL N Daily Splits  130   457   44  109  19   8   4   46   33   1   44   1   2   6   0   9  13    4   4  .239  .288  .341  -2.6 1978 STL N
1979 DET A Daily Splits  129   440   50   93  23   1  14   56   30   0   56   2   2   8   0   9  15   10   4  .211  .260  .364  -3.4 1979 DET A
1980 NY  N Daily Splits   94   193   19   49   7   1   3   30   13   2   31   1   1   8   0   6   2    2   3  .254  .293  .347  -0.8 1980 NY  N
1981 CHI N Daily Splits   84   245   27   70   6   2   1   25   22   0   29   1   1   3   0   5   6    1   1  .286  .343  .339  -0.8 1981 CHI N
1982 CHI N Daily Splits   65   116   14   33   2   2   4   30    9   1    7   0   0   1   0   3   5    1   2  .284  .333  .440   0.5 1982 CHI N
1983 CHI N Daily Splits   63    87   11   17   9   0   0   11    7   0   19   0   0   1   0   0   1    0   0  .195  .253  .299  -0.7 1983 CHI N
Total NL                1312  4088  466 1080 176  35  81  514  336  33  511  12  18  48   0  81i109   27  53  .264  .318  .384 -11.8 Total NL        
Total AL                 129   440   50   93  23   1  14   56   30   0   56   2   2   8   0   9  15   10   4  .211  .260  .364  -3.4 Total AL        
Total            Splits 1441  4528  516 1173 199  36  95  570  366  33  567  14  20  56   0  90i124   37  57  .259  .313  .382 -15.2 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
i - incomplete
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1977 NL    Daily Splits    1     0    1    0   0   0   0    0    0   0    0   1   0   0   0   0   0    0   0     - 1.000     - 1977 NL   

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1969 SD  N Daily  OF   19   11   10   107      27    2    0    1   0 1.000    10    9    1 
1969 SD  N        LF   10    3    2    33.1     4    0    0    0   0 1.000
1969 SD  N        CF    9    7    7    64.2    13    2    0    1   0 1.000
1969 SD  N        RF    1    1    1     9       2    0    0    0   0 1.000
1970 SD  N Daily  OF   26   14   13   144.2    25    0    2    0   0  .926    23    0    3 
1970 SD  N        LF   23   11   10   119.2    12    0    2    0   0  .857
1970 SD  N        RF    3    3    3    25       9    0    0    0   0 1.000
1971 SD  N Daily  OF    7    4    4    40.2     8    0    0    0   0 1.000     4    1    2 
1971 SD  N        LF    4    1    1    14       1    0    0    0   0 1.000
1971 SD  N        RF    2    2    2    17.2     4    0    0    0   0 1.000
1971 SD  N        CF    1    1    1     9       2    0    0    0   0 1.000
1972 SD  N Daily  OF   96   82   70   794.2   214    8    3    2   0  .987    36   55   11 
1972 SD  N        CF   55   49   39   473     138    4    3    1   0  .979
1972 SD  N        LF   36   24   23   235.2    57    3    0    1   0 1.000
1972 SD  N        RF   11    9    8    86      20    1    0    0   0 1.000
1972 SD  N        3B    4    0    0     6       0    0    1    0   0  .000
1973 SD  N Daily  OF  101   89   79   817.1   214    5    2    1   0  .991    29   52   27 
1973 SD  N        CF   52   50   42   410.2   126    2    1    1   0  .992
1973 SD  N        LF   29   19   17   207.1    46    0    0    0   0 1.000
1973 SD  N        RF   27   20   20   199.1    42    3    1    0   0  .978
1974 CHI N Daily  OF  143  132  113  1183     266    5    7    2   0  .975    81   30   42 
1974 CHI N        LF   81   70   64   637.2   144    2    4    1   0  .973
1974 CHI N        RF   42   35   28   304.1    52    2    2    1   0  .964
1974 CHI N        CF   30   27   21   241      66    1    1    0   0  .985
1975 CHI N Daily  OF  151  147  133  1301.1   273   11    6    1   0  .979     1   23  135 
1975 CHI N        RF  135  129  118  1139     239   10    5    1   0  .980
1975 CHI N        CF   23   17   14   154.1    40    1    1    0   0  .976
1975 CHI N        LF    1    1    1     8       2    1    0    0   0 1.000
1976 CHI N Daily  OF  136  135  124  1209.1   273   12    5    6   0  .983     0    9  133 
1976 CHI N        RF  133  131  121  1167     255   12    5    6   0  .982
1976 CHI N        CF    9    4    3    42.1    14    0    0    0   0 1.000
1977 CHI N Daily  OF  128  122  107  1091     247    8    4    3   0  .985     6  125    4 
1977 CHI N        CF  125  120  106  1056.1   244    8    4    3   0  .984
1977 CHI N        LF    6    1    0    18.2     5    0    0    0   0 1.000
1977 CHI N        RF    4    1    1    16       0    0    0    0   0     -
1978 STL N Daily  OF  126  119  107  1051     254    5    6    0   0  .977     0   34   94 
1978 STL N        RF   94   85   76   751     155    5    4    0   0  .976
1978 STL N        CF   34   34   31   300      98    1    2    0   0  .980
1979 DET A Daily  OF  119  106   91   958     206    6    3    2   0  .986    18   22   87 
1979 DET A        RF   87   75   63   669.2   129    3    2    2   0  .985
1979 DET A        CF   22   15   13   147.1    40    2    0    0   0 1.000
1979 DET A        LF   18   16   15   141      32    0    0    0   0 1.000
1979 DET A        DH    7    5    5                                      -
1980 NY  N Daily  OF   63   39   35   394.2   107    3    3    1   0  .973     3   55    7 
1980 NY  N        CF   55   37   33   357.2   107    3    2    1   0  .982
1980 NY  N        RF    7    2    2    32       5    0    1    0   0  .833
1980 NY  N        LF    3    0    0     5       0    0    0    0   0     -
1981 CHI N Daily  OF   72   55   52   540     142    2    2    1   0  .986    17   49    8 
1981 CHI N        CF   49   43   43   397     111    2    2    1   0  .983
1981 CHI N        LF   17   10    8    99      21    0    0    0   0 1.000
1981 CHI N        RF    8    2    1    44       8    0    0    0   0 1.000
1982 CHI N Daily  OF   42   21   18   235.1    72    5    0    1   0 1.000     3   36    4 
1982 CHI N        CF   36   19   16   210.1    64    2    0    1   0 1.000
1982 CHI N        RF    4    2    2    20       3    1    0    0   0 1.000
1982 CHI N        LF    3    0    0     5       1    0    0    0   0 1.000
1983 CHI N Daily  OF   29   12    9   125      29    1    0    0   0 1.000    17   10    3 
1983 CHI N        LF   17    6    4    63.1    12    0    0    0   0 1.000
1983 CHI N        CF   10    6    5    57.2    16    0    0    0   0 1.000
1983 CHI N        RF    3    0    0     4       1    0    0    0   0 1.000
Total             OF 1258 1088  965  9993    2357   73   43   21   0  .983   248  510  561 
Total             RF  561  497  446  4484     924   37   20   10   0  .980
Total             CF  510  429  374  3921.1  1079   28   16    9   0  .986
Total             LF  248  162  145  1587.2   337    6    6    2   0  .983
Total             DH    7    5    5                                      -
Total             3B    4    0    0     6       0    0    1    0   0  .000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1977 NL    Daily  OF    1    0    0     4       0    0    0    0   0     -     0    1    0 
1977 NL           CF    1    0    0     4       1    0    0    0   0 1.000

TransactionsTransactions
Signed as a non-drafted free agent by New York Mets (June 23, 1966).

Selected by San Diego Padres from New York Mets (16th pick overall) in the expansion
draft (October 14, 1968).

Traded by San Diego Padres to Chicago Cubs in exchange for Glenn Beckert and Bobby
Fenwick (November 7, 1973).

Traded by Chicago Cubs with Steve Swisher and cash to St. Louis Cardinals in
exchange for Dave Rader and Hector Cruz (December 8, 1977).

Traded by St. Louis Cardinals with Aurelio Lopez to Detroit Tigers in exchange for
Bob Sykes and Jack Murphy (December 4, 1978).

Traded by Detroit Tigers with Phil Mankowski to New York Mets in exchange for Richie
Hebner (October 31, 1979).

Granted free agency (October 31, 1980).

Signed by Chicago Cubs (February 17, 1981).

Released by Chicago Cubs (September 30, 1983).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.