Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Wally Moses Wally Moses
Full name: Wallace Moses
Born: October 8, 1910, Uvalda, Georgia
Died October 10, 1990, Vidalia, Georgia
Buried at Pine Crest Cemetery, Vidalia, Georgia
First Game: April 17, 1935; Final Game: September 30, 1951
Bat: Left Throw: Left Height: 5' 10" Weight: 160
Wally Moses Collectibles!
Wally Moses Memorabilia!
Wally Moses Cards!
Wally Moses Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Find cards like this at eBay!


Wally Moses
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1935 PHI A                85   345   60  112  21   3   5   35   25   18   3   0        3   4  .325  .375  .446   0.0 1935 PHI A
1936 PHI A               146   585   98  202  35  11   7   66   62   32   2   6       12   6  .345  .410  .479   1.5 1936 PHI A
1937 PHI A               154   649  113  208  48  13  25   86   54   38   2   7        9   7  .320  .374  .550   2.2 1937 PHI A
1938 PHI A               142   589   86  181  29   8   8   49   58   31   0   3       15   5  .307  .369  .424  -0.2 1938 PHI A
1939 PHI A               115   437   68  134  28   7   3   33   44   23   0   5   4    7   4  .307  .370  .423  -0.3 1939 PHI A
1940 PHI A               142   537   91  166  41   9   9   50   75   44   2   5   4    6   4  .309  .396  .469   1.9 1940 PHI A
1941 PHI A               116   438   78  132  31   4   4   35   62   27   0   9   6    3   3  .301  .388  .418   1.3 1941 PHI A
1942 CHI A               146   577   73  156  28   4   7   49   74   27   0   1   5   16  10  .270  .353  .369   0.3 1942 CHI A
1943 CHI A               150   599   82  147  22  12   3   48   55   47   1   1   9   56  14  .245  .310  .337  -0.5 1943 CHI A
1944 CHI A               136   535   82  150  26   9   3   34   52   22   1   0   1   21   7  .280  .345  .379  -0.3 1944 CHI A
1945 CHI A               140   569   79  168  35  15   2   50   69   33   2   1   4   11   5  .295  .373  .420   2.4 1945 CHI A
1946 CHI A                56   168   20   46   9   1   4   16   17   20   1   1   3    2   2  .274  .344  .411   0.0 1946 CHI A
1946 BOS A                48   175   23   36  11   3   2   17   14   15   1   1   1    2   4  .206  .268  .337  -1.3 1946 BOS A
1946 TOT A               104   343   43   82  20   4   6   33   31   35   2   2   4    4   6  .239  .306  .373  -1.3 1946 TOT A
1947 BOS A                90   255   32   70  18   2   2   27   27   16   0   3   6    3   0  .275  .344  .384  -0.7 1947 BOS A
1948 BOS A                78   189   26   49  12   1   2   29   21   19   2   0   1    5   0  .259  .340  .365  -0.4 1948 BOS A
1949 PHI A               110   308   49   85  19   3   1   25   51   19   1  10   3    1   3  .276  .381  .367  -0.1 1949 PHI A
1950 PHI A                88   265   47   70  16   5   2   21   40   17   2   2   6    0   1  .264  .365  .385  -0.1 1950 PHI A
1951 PHI A                70   136   17   26   6   0   0    9   21    9   1   0   5    2   2  .191  .304  .235  -1.0 1951 PHI A
Total                   2012  7356 1124 2138 435 110  89  679  821  457  21  55  58i 174  81  .291  .364  .416   4.7 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1946 BOS A Daily Splits    4    12    1    5   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .417  .462  .417 1946 BOS A

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1935 PHI A        OF   80   157    7   10    1  .943     0    0   80 
1936 PHI A        OF  144   396   12   11    3  .974     0  136    9 
1937 PHI A        OF  154   323   16   15    4  .958     0    0  154 
1938 PHI A        OF  139   304   11   11    3  .966     0    0  139 
1939 PHI A        OF  103   209   10    8    2  .965     0    5  100 
1940 PHI A        OF  133   295   10    8    1  .974     0    2  131 
1941 PHI A        OF  109   263   12    7    5  .975     0    0  109 
1942 CHI A        OF  145   323   14    7    3  .980     3   14  130 
1943 CHI A        OF  148   370   12    8    2  .979     0   23  125 
1944 CHI A        OF  134   267    7    7    2  .975     0    0  134 
1945 CHI A        OF  139   329   12    8    1  .977     0    0  139 
1946 CHI A        OF   36    84    2    0    0 1.000     2   14   22 
1946 BOS A        OF   44    92    3    2    1  .979     0    2   43 
1946 TOT A        CF                               -
1946 TOT A        RF                               -
1946 TOT A        OF   80   176    5    2    1  .989     2   16   65 
1947 BOS A        OF   58   109    2    3    0  .974     0    0   58 
1948 BOS A        OF   45   101    2    2    1  .981     0    0   45 
1949 PHI A        OF   92   169    7    3    3  .983     1    1   91 
1950 PHI A        OF   62   147    7    2    2  .987     4    7   51 
1951 PHI A        OF   27    62    1    1    1  .984     0    0   27 
Total             OF 1792  4000  147  113   35  .973    10  204 1587 
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1946 BOS A Daily  OF    4    3    3    26.2     0    0    0    0   0     -     0    0    4 
1946 BOS A        RF    4    3    3    26.2     5    0    0    0   0 1.000

TransactionsTransactions
Sold by Galveston (Texas) to Philadelphia Athletics (August 9, 1934).

Traded by Philadelphia Athletics to Detroit Tigers in exchange for Benny McCoy
(December 9, 1939); trade voided (January 14, 1940).

Traded by Philadelphia Athletics to Chicago White Sox in exchange for Mike Kreevich
and Jack Hallett (December 9, 1941).

Sold by Chicago White Sox to Boston Red Sox (July 23, 1946).

Released by Boston Red Sox (November 15, 1948).

Signed by Philadelphia Athletics (@December 1, 1948).

Released by Philadelphia Athletics (January 21, 1952).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.