Buddy Myer
Buddy Myer
Full name: Charles Solomon Myer
Born: March 16, 1904, Ellisville, Mississippi
Died October 31, 1974, Baton Rouge, Louisiana
Buried at Greenoaks Memorial Park, Baton Rouge, Louisiana
First Game: September 26, 1925; Final Game: September 24, 1941
Bat: Left Throw: Right Height: 5' 10.5" Weight: 163
Great-uncle of Bob Myrick
Buddy Myer
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1925 WAS A 4 8 1 2 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 -0.2 1925 WAS A
1926 WAS A 132 434 66 132 18 6 1 62 45 19 0 20 10 11 .304 .370 .380 -0.7 1926 WAS A
1927 WAS A 15 51 7 11 1 0 0 7 8 3 0 2 3 1 .216 .322 .235 -0.4 1927 WAS A
1927 BOS A 133 469 59 135 22 11 2 47 48 15 4 19 9 5 .288 .359 .394 1.4 1927 BOS A
1927 TOT A 148 520 66 146 23 11 2 54 56 18 4 21 12 6 .281 .355 .379 1.0 1927 TOT A
1928 BOS A 147 536 78 168 26 6 1 44 53 28 4 26 30 16 .313 .379 .390 2.0 1928 BOS A
1929 WAS A 141 563 80 169 29 10 3 82 63 33 2 11 18 7 .300 .373 .403 -0.4 1929 WAS A
1930 WAS A 138 541 97 164 18 8 2 61 58 31 2 16 14 11 .303 .373 .377 -1.6 1930 WAS A
1931 WAS A 139 591 114 173 33 11 4 56 58 42 4 9 11 14 .293 .360 .406 -0.6 1931 WAS A
1932 WAS A 143 577 120 161 38 16 5 52 69 33 4 11 12 7 .279 .360 .426 -0.4 1932 WAS A
1933 WAS A 131 530 95 160 29 15 4 61 60 29 1 10 6 8 .302 .374 .436 1.8 1933 WAS A
1934 WAS A 139 524 103 160 33 8 3 57 102 32 1 9 6 6 .305 .419 .416 2.1 1934 WAS A
1935 WAS A 151 616 115 215 36 11 5 100 96 40 4 4 7 6 .349 .440 .468 5.3 1935 WAS A
1936 WAS A 51 156 31 42 5 2 0 15 42 11 1 2 7 2 .269 .427 .327 0.7 1936 WAS A
1937 WAS A 125 430 54 126 16 10 1 65 78 41 5 6 2 6 .293 .407 .384 -0.2 1937 WAS A
1938 WAS A 127 437 79 147 22 8 6 71 93 32 1 3 9 5 .336 .454 .465 3.5 1938 WAS A
1939 WAS A 83 258 33 78 10 3 1 32 40 18 0 2 3 4 1 .302 .396 .376 1.1 1939 WAS A
1940 WAS A 71 210 28 61 14 4 0 29 34 10 0 1 6 6 3 .290 .389 .395 1.3 1940 WAS A
1941 WAS A 53 107 14 27 3 1 0 9 18 10 0 0 3 2 0 .252 .360 .299 -0.4 1941 WAS A
Total 1923 7038 1174 2131 353 130 38 850 965 428 33 151 12i 156 109 .303 .389 .406 14.3 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1925 WAS A Daily Splits 3 8 0 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1 .250 .333 .250 1925 WAS A
1933 WAS A Daily Splits 5 20 2 6 1 0 0 2 2 0 3 0 0 0 0 0 0 0 0 .300 .364 .350 1933 WAS A
Total Splits 8 28 2 8 1 0 0 2 3 0 5 0 0 0 0 0 0 0 1 .286 .355 .321 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1925 WAS A SS 4 1 3 0 0 1.000
1926 WAS A SS 118 215 297 40 47 .928
1926 WAS A 3B 8 11 7 2 0 .900
1927 WAS A SS 15 29 41 5 9 .933
1927 BOS A SS 101 238 311 35 64 .940
1927 BOS A 3B 14 17 26 3 3 .935
1927 BOS A OF 10 20 2 1 0 .957 10 0 0
1927 BOS A 2B 1 1 4 0 2 1.000
1927 TOT A SS 116 267 352 40 73 .939
1928 BOS A 3B 144 137 306 15 35 .967
1929 WAS A 2B 88 205 271 21 51 .958
1929 WAS A 3B 53 69 91 11 13 .936
1930 WAS A 2B 134 330 405 27 89 .965
1930 WAS A OF 2 0 0 0 0 - 1 0 1
1931 WAS A 2B 137 333 398 12 87 .984
1932 WAS A 2B 139 352 426 20 97 .975
1933 WAS A 2B 129 356 417 17 92 .978
1934 WAS A 2B 135 367 420 20 101 .975
1935 WAS A 2B 151 460 473 20 138 .979
1936 WAS A 2B 43 120 143 4 31 .985
1937 WAS A 2B 119 308 338 23 90 .966
1937 WAS A OF 1 0 0 0 0 - 1 0 0
1938 WAS A 2B 121 308 355 12 91 .982
1939 WAS A 2B 65 175 188 12 48 .968
1940 WAS A 2B 54 119 176 10 34 .967
1941 WAS A 2B 24 53 54 2 12 .982
Total 2B 1340 3487 4068 200 963 .974
Total SS 238 483 652 80 120 .934
Total 3B 219 234 430 31 51 .955
Total OF 13 20 2 1 0 .957 12 0 1
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1925 WAS A Daily 3B 3 2 2 21 1 1 0 0 0 1.000
1933 WAS A Daily 2B 5 5 5 46 15 12 3 3 0 .900
Total 2B 5 5 5 46 15 12 3 3 0 .900
Total 3B 3 2 2 21 1 1 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Transactions Transactions
Traded by Washington Senators to Boston Red Sox in exchange for Topper Rigney (May
2, 1927 ).
Traded by Boston Red Sox to Washington Senators in exchange for Milt Gaston , Hod
Lisenbee , Bobby Reeves , Grant Gillis and Elliott Bigelow (December 15, 1928 ).
Released by Washington Senators (October 7, 1941 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.