Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Randy Myers Randy Myers
Full name: Randall Kirk Myers
Born: September 19, 1962, Vancouver, Washington
First Game: October 6, 1985; Final Game: September 25, 1998
Bat: Left Throw: Left Height: 6' 1" Weight: 190
NLCS MVP (1990)
TSN NL Fireman (1993 and 1995)
NL Relief Man of the Year (1993)
AL Relief Man of the Year (1997)
Randy Myers Collectibles!
Randy Myers Memorabilia!
Randy Myers Cards!
Randy Myers Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Randy Myers
Top Performances 
Pitcher Matchups   Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1985 NY  N                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 NY  N
1986 NY  N                10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1986 NY  N
1987 NY  N Daily Splits   54     7    1    2   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .286  .286  .286   0.0 1987 NY  N
1988 NY  N Daily Splits   55     4    1    1   1   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .500   0.0 1988 NY  N
1989 NY  N Daily Splits   65     5    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1989 NY  N
1990 CIN N Daily Splits   66     4    0    1   0   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250   0.0 1990 CIN N
1991 CIN N Daily Splits   58    29    3    5   1   0   0    2    1   0   16   0   3   0   0   0   0    0   0  .172  .200  .207   0.0 1991 CIN N
1992 SD  N Daily Splits   66     7    0    1   0   0   0    0    0   0    5   0   1   0   0   0   1    0   0  .143  .143  .143   0.0 1992 SD  N
1993 CHI N Daily Splits   74     2    0    1   1   0   0    2    1   0    0   0   1   0   0   0   1    0   0  .500  .667 1.000   0.0 1993 CHI N
1994 CHI N Daily Splits   38     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1994 CHI N
1995 CHI N Daily Splits   57     0    0    0   0   0   0    1    1   0    0   0   0   0   0   0   0    0   0     - 1.000     -   0.0 1995 CHI N
1996 BAL A                62     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 BAL A
1997 BAL A                61     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 BAL A
1998 TOR A Daily Splits   41     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1998 TOR A
1998 SD  N                21     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1998 SD  N
1998 Total                62     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1998 Total
Total NL                 565    59    5   11   3   0   0    7    3   0   32   0   5   0   0   0   2    0   0  .186  .226  .237   0.0 Total NL        
Total AL                 164     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total AL        
Total            Splits  729    60    5   11   3   0   0    7    3   0   33   0   5   0   0   0   2    0   0  .183  .222  .233   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1996 BAL A                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1996 BAL A
1997 BAL A                 2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1997 BAL A
Total                      5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1988 NY  N                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1988 NY  N
1990 CIN N                 4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1990 CIN N
1996 BAL A                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1996 BAL A
1997 BAL A                 4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1997 BAL A
1998 SD  N                 4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1998 SD  N
Total NL                  11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total NL        
Total AL                   7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL        
Total                     18     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1990 CIN N                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1990 CIN N
1998 SD  N                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1998 SD  N
Total                      6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1990 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1990 NL   
1994 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1994 NL   
1995 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1995 NL   
1997 AL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1997 AL   
Total                      4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1985 NY  N Daily Splits    1   0   0   0   1   0    2      0     7   0    0    0    1   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00   0.1 1985 NY  N
1986 NY  N Daily Splits   10   0   0   0   5   0   10.2   11    53   1    5    5    9   1   13   0   0   0   1   0   2   0   1   2   0   0   4.22   0.0 1986 NY  N
1987 NY  N Daily Splits   54   0   0   0  18   6   75     61   314   6   36   33   30   5   92   7   6   3   0   0  10   2   2   7   3   6   3.96  -0.1 1987 NY  N
1988 NY  N Daily Splits   55   0   0   0  44  26   68     45   261   5   15   13   17   2   69   3   2   2   2   0   4   1   3   3   7   3   1.72   2.7 1988 NY  N
1989 NY  N Daily Splits   65   0   0   0  47  24   84.1   62   349   4   23   22   40   4   88   6   2   3   0   0   9   5   2   1   7   4   2.35   1.8 1989 NY  N
1990 CIN N Daily Splits   66   0   0   0  59  31   86.2   59   353   6   24   20   38   8   98   4   2   2   3   1   7   1   4   2   4   6   2.08   3.0 1990 CIN N
1991 CIN N Daily Splits   58  12   1   0  18   6  132    116   575   8   61   52   80   5  108   8   6   2   1   1  18   3  14  10   6  13   3.55   0.4 1991 CIN N
1992 SD  N Daily Splits   66   0   0   0  57  38   79.2   84   348   7   38   38   34   3   66   7   5   5   1   0  16   0   6   2   3   6   4.29  -0.9 1992 SD  N
1993 CHI N Daily Splits   73   0   0   0  69  53   75.1   65   313   7   26   26   26   2   86   1   2   3   1   0  15   1   8   3   2   4   3.11   1.8 1993 CHI N
1994 CHI N Daily Splits   38   0   0   0  34  21   40.1   40   174   3   18   17   16   1   32   3   1   2   0   0   6   0   3   3   1   5   3.79   0.3 1994 CHI N
1995 CHI N Daily Splits   57   0   0   0  47  38   55.2   49   240   7   25   24   28   1   59   2   3   0   0   0  10   1   2   0   1   2   3.88   0.4 1995 CHI N
1996 BAL A Daily Splits   62   0   0   0  50  31   58.2   60   262   7   24   23   29   4   74   3   3   3   1   0   8   1   3   0   4   4   3.53   1.8 1996 BAL A
1997 BAL A Daily Splits   61   0   0   0  57  45   59.2   47   241   2   12   10   22   2   56   2   0   3   0   0   7   1   6   3   2   3   1.51   3.7 1997 BAL A
1998 TOR A Daily Splits   41   0   0   0  37  28   42.1   44   190   4   21   21   19   4   32   2   1   2   2   0  12   0   4   4   3   4   4.46   0.3 1998 TOR A
1998 SD  N Daily Splits   21   0   0   0   5   0   14.1   15    64   2   10   10    7   1    9   2   0   2   0   0   2   0   0   0   1   3   6.28  -0.7 1998 SD  N
1998 Total                62   0   0   0  42  28   56.2   59   254   6   31   31   26   5   41   4   1   4   2   0  14   0   4   4   4   7   4.92  -0.4 1998 Total
Total NL                 564  12   1   0 404 243  724    607  3051  56  281  260  326  33  722  43  29  24   9   2  99  14  45  33  35  52   3.23   8.8 Total NL        
Total AL                 164   0   0   0 144 104  160.2  151   693  13   57   54   70  10  162   7   4   8   3   0  27   2  13   7   9  11   3.02   5.8 Total AL        
Total            Splits  728  12   1   0 548 347  884.2  758  3744  69  338  314  396  43  884  50  33  32  12   2 126  16  58  40  44  63   3.19  14.6 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
Division Series Pitching RecordDivision Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1996 BAL A Daily Splits    3   0   0   0   3   2    3      0     9   0    0    0    0   0    3   0   0   0   0   0   0   0   0   0   0   0   0.00 1996 BAL A
1997 BAL A Daily Splits    2   0   0   0   2   1    2      0     6   0    0    0    0   0    5   0   0   0   0   0   0   0   0   0   0   0   0.00 1997 BAL A
Total            Splits    5   0   0   0   5   3    5      0    15   0    0    0    0   0    8   0   0   0   0   0   0   0   0   0   0   0   0.00 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
League Championship Series Pitching RecordLeague Championship Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1988 NY  N Daily Splits    3   0   0   0   1   0    4.2    1    17   0    0    0    2   0    0   1   0   0   0   0   0   0   0   0   2   0   0.00 1988 NY  N
1990 CIN N Daily Splits    4   0   0   0   3   3    5.2    2    21   0    0    0    3   0    7   0   0   0   0   0   1   0   0   0   0   0   0.00 1990 CIN N
1996 BAL A Daily Splits    3   0   0   0   2   0    4      4    17   1    1    1    3   0    2   0   0   0   0   0   0   0   1   0   0   1   2.25 1996 BAL A
1997 BAL A Daily Splits    4   0   0   0   3   1    5.1    6    25   0    3    3    3   0    7   0   0   0   0   0   2   0   0   0   0   1   5.06 1997 BAL A
1998 SD  N Daily Splits    4   0   0   0   1   0    2      3    11   0    3    3    2   0    3   0   0   1   0   0   0   0   0   0   0   0  13.50 1998 SD  N
Total NL                  11   0   0   0   5   3   12.1    6    49   0    3    3    7   0   10   1   0   1   0   0   1   0   0   0   2   0   2.19 Total NL        
Total AL                   7   0   0   0   5   1    9.1   10    42   1    4    4    6   0    9   0   0   0   0   0   2   0   1   0   0   2   3.86 Total AL        
Total            Splits   18   0   0   0  10   4   21.2   16    91   1    7    7   13   0   19   1   0   1   0   0   3   0   1   0   2   2   2.91 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
World Series Pitching RecordWorld Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1990 CIN N Daily Splits    3   0   0   0   3   1    3      2    11   0    0    0    0   0    3   0   0   0   0   0   1   0   0   0   0   0   0.00 1990 CIN N
1998 SD  N Daily Splits    3   0   0   0   2   0    1      0     4   0    1    1    1   0    2   0   0   0   0   0   0   0   0   0   0   0   9.00 1998 SD  N
Total            Splits    6   0   0   0   5   1    4      2    15   0    1    1    1   0    5   0   0   0   0   0   1   0   0   0   0   0   2.25 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
All-Star Game Pitching RecordAll-Star Game Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1990 NL    Daily Splits    1   0   0   0   0   0    1      1     6   0    0    0    2   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00 1990 NL   
1994 NL    Daily Splits    1   0   0   0   0   0    1      1     4   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00 1994 NL   
1995 NL    Daily Splits    1   0   0   0   1   1    1      0     4   0    0    0    1   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00 1995 NL   
1997 AL    Daily Splits    1   0   0   0   0   0    1      0     3   0    0    0    0   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00 1997 AL   
Total            Splits    4   0   0   0   1   1    4      2    17   0    0    0    3   0    3   0   0   0   0   0   0   0   0   0   0   0   0.00 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1985 NY  N Daily   P    1    0    0     2       0    1    0    0   0    0    0    0    0 1.000
1986 NY  N Daily   P   10    0    0    10.2     0    2    0    0   0    0    0    0    0 1.000
1987 NY  N Daily   P   54    0    0    75       5    9    1    0   0    1    2    5    0  .933
1988 NY  N Daily   P   55    0    0    68       4    3    0    1   0    1    4    1    0 1.000
1989 NY  N Daily   P   65    0    0    84.1     3   11    0    0   0    0    3    7    0 1.000
1990 CIN N Daily   P   66    0    0    86.2     1   12    0    0   0    0    4    2    1 1.000
1991 CIN N Daily   P   58   12    1   132       6   12    2    0   0    2    7    4    0  .900
1992 SD  N Daily   P   66    0    0    79.2     2   12    0    0   0    0    3    2    0 1.000
1993 CHI N Daily   P   73    0    0    75.1     1    7    0    0   0    1    1    1    0 1.000
1994 CHI N Daily   P   38    0    0    40.1     0    3    1    0   0    0    1    0    0  .750
1995 CHI N Daily   P   57    0    0    55.2     2    9    0    0   0    2    2    1    1 1.000
1996 BAL A Daily   P   62    0    0    58.2     2    4    1    1   0    2    0    3    0  .857
1997 BAL A Daily   P   61    0    0    59.2     1    3    0    0   0    1    1    0    2 1.000
1998 TOR A Daily   P   41    0    0    42.1     0    2    0    0   0    0    1    2    0 1.000
1998 SD  N Daily   P   21    0    0    14.1     0    2    0    0   0    0    1    1    0 1.000
1998 Total         P   62    0    0    56.2     0    4    0    0   0    0    2    3    0 1.000
Total              P  728   12    1   884.2    27   92    5    2   0   10   30   29    4  .960
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1996 BAL A Daily   P    3    0    0     3       0    0    0    0   0    0    0    0    0     -
1997 BAL A Daily   P    2    0    0     2       0    0    0    0   0    0    0    0    0     -
Total              P    5    0    0     5       0    0    0    0   0    0    0    0    0     -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1988 NY  N Daily   P    3    0    0     4.2     0    1    0    0   0    0    0    0    0 1.000
1990 CIN N Daily   P    4    0    0     5.2     0    0    0    0   0    0    0    1    0     -
1996 BAL A Daily   P    3    0    0     4       0    0    0    0   0    0    0    0    0     -
1997 BAL A Daily   P    4    0    0     5.1     0    0    0    0   0    0    0    2    0     -
1998 SD  N Daily   P    4    0    0     2       0    0    0    0   0    0    0    0    0     -
Total              P   18    0    0    21.2     0    1    0    0   0    0    0    3    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG