Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Ken Oberkfell Ken Oberkfell
Full name: Kenneth Ray Oberkfell
Born: May 4, 1956, Highland, Illinois
First Game: August 22, 1977; Final Game: October 4, 1992
Bat: Left Throw: Right Height: 6' 0" Weight: 175
Ken Oberkfell Collectibles!
Ken Oberkfell Memorabilia!
Ken Oberkfell Cards!
Ken Oberkfell Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Lou Sauritch, © 2006 BaseballChronology.com


Ken Oberkfell
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1977 STL N Daily Splits    9     9    0    1   0   0   0    1    0   0    3   0   0   0   0   1   0    0   0  .111  .111  .111  -0.2 1977 STL N
1978 STL N Daily Splits   24    50    7    6   1   0   0    0    3   0    1   0   1   0   0   1   1    0   0  .120  .170  .140  -0.5 1978 STL N
1979 STL N Daily Splits  135   369   53  111  19   5   1   35   57   9   35   4   1   4   0   6   9    4   1  .301  .396  .388   1.8 1979 STL N
1980 STL N Daily Splits  116   422   58  128  27   6   3   46   51   8   23   1   9   3   0   4  11    4   4  .303  .377  .417   1.6 1980 STL N
1981 STL N Daily Splits  102   376   43  110  12   6   2   45   37   6   28   0   3   4   0  12  11   13   5  .293  .353  .372   1.1 1981 STL N
1982 STL N Daily Splits  137   470   55  136  22   5   2   34   40   6   31   1   3   2   0   4  11   11   9  .289  .345  .370   1.2 1982 STL N
1983 STL N Daily Splits  151   488   62  143  26   5   3   38   61   5   27   1   4   3   0   5  12   12   6  .293  .371  .385   1.5 1983 STL N
1984 STL N Daily Splits   50   152   17   47  11   1   0   11   16   2   10   1   0   0   0   2   3    1   2  .309  .379  .395   0.8 1984 STL N
1984 ATL N Daily Splits   50   172   21   40   8   1   1   10   15   1   17   0   3   3   0   1   4    1   3  .233  .289  .308  -1.4 1984 ATL N
1984 TOT N               100   324   38   87  19   2   1   21   31   3   27   1   3   3   0   3   7    2   5  .269  .331  .349  -0.6 1984 TOT N
1985 ATL N Daily Splits  134   412   30  112  19   4   3   35   51   6   38   6   1   2   0   6  10    1   2  .272  .359  .359   0.0 1985 ATL N
1986 ATL N Daily Splits  151   503   62  136  24   3   5   48   83   6   40   2   4   4   0   9  11    7   4  .270  .373  .360   2.1 1986 ATL N
1987 ATL N Daily Splits  135   508   59  142  29   2   3   48   48   5   29   2   5   3   0   4  13    3   3  .280  .342  .362  -1.5 1987 ATL N
1988 ATL N Daily Splits  120   422   42  117  20   4   3   40   32   6   28   2   5   8   0   6   6    4   5  .277  .325  .365  -1.0 1988 ATL N
1988 PIT N Daily Splits   20    54    7   12   2   0   0    2    5   1    6   0   1   0   0   0   2    0   0  .222  .288  .259  -0.6 1988 PIT N
1988 TOT N               140   476   49  129  22   4   3   42   37   7   34   2   6   8   0   6   8    4   5  .271  .321  .353  -1.6 1988 TOT N
1989 PIT N Daily Splits   14    40    2    5   1   0   0    2    2   0    2   0   1   1   0   0   0    0   0  .125  .163  .150  -0.7 1989 PIT N
1989 SF  N Daily Splits   83   116   17   37   5   1   2   15    8   0    8   2   1   2   0   2   4    0   1  .319  .367  .431   0.3 1989 SF  N
1989 TOT N                97   156   19   42   6   1   2   17   10   0   10   2   2   3   0   2   4    0   1  .269  .316  .359  -0.4 1989 TOT N
1990 HOU N Daily Splits   77   150   10   31   6   1   1   12   15   1   17   1   1   1   0   1   2    1   1  .207  .281  .280  -1.3 1990 HOU N
1991 HOU N Daily Splits   53    70    7   16   4   0   0   14   14   4    8   0   0   0   0   1   0    0   0  .229  .357  .286  -0.1 1991 HOU N
1992 CAL A Daily Splits   41    91    6   24   1   0   0   10    8   2    5   0   0   2   0   0   2    0   1  .264  .317  .275  -1.1 1992 CAL A
Total NL                1561  4783  552 1330 236  44  29  436  538  66  351  23  43  40   0  65 110   62  46  .278  .351  .364   3.1 Total NL        
Total AL                  41    91    6   24   1   0   0   10    8   2    5   0   0   2   0   0   2    0   1  .264  .317  .275  -1.1 Total AL        
Total            Splits 1602  4874  558 1354 237  44  29  446  546  68  356  23  43  42   0  65 112   62  47  .278  .351  .362   2.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1982 STL N Daily Splits    3    15    1    3   0   0   0    2    0   0    0   0   0   0   0   2   0    0   0  .200  .200  .200 1982 STL N
1989 SF  N Daily Splits    3     4    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1989 SF  N
Total            Splits    6    19    1    3   0   0   0    2    0   0    0   0   0   0   0   2   0    0   0  .158  .158  .158 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1982 STL N Daily Splits    7    24    4    7   1   0   0    1    2   0    1   0   0   0   0   1   0    2   0  .292  .346  .333 1982 STL N
1989 SF  N Daily Splits    4     6    1    2   0   0   0    0    3   0    0   0   0   0   0   0   0    0   0  .333  .556  .333 1989 SF  N
Total            Splits   11    30    5    9   1   0   0    1    5   0    1   0   0   0   0   1   0    2   0  .300  .400  .333 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1977 STL N Daily  2B    6    1    0    13       3    4    0    1   0 1.000
1977 STL N        3B    1    0    0     4       0    0    0    0   0     -
1978 STL N Daily  2B   17   14   11   121.1    30   48    1    8   0  .987
1978 STL N        3B    4    0    0     6       0    0    0    0   0     -
1979 STL N Daily  2B  119   96   77   875.1   213  323    8   65   0  .985
1979 STL N        3B   17    7    5    84.1    10   19    1    2   0  .967
1979 STL N        SS    2    0    0     2       0    1    0    0   0 1.000
1980 STL N Daily  2B  102  101   85   871.1   223  310    6   62   0  .989
1980 STL N        3B   16   12    8   109.2     4   30    1    2   0  .971
1981 STL N Daily  3B  102  101   93   906.1    77  246   15   23   0  .956
1981 STL N        SS    1    0    0     1       0    1    0    0   0 1.000
1982 STL N Daily  3B  135  131  110  1133.1    78  304   11   23   0  .972
1982 STL N        2B    1    0    0     4.1     2    1    0    0   0 1.000
1983 STL N Daily  3B  127  107   79   946.1    79  231   13   27   1  .960
1983 STL N        2B   33   21   11   199.1    51   69    5   16   0  .960
1983 STL N        SS    1    0    0     3.1     2    3    0    1   0 1.000
1984 STL N Daily  3B   46   39   31   343.2    29   90    4    7   0  .967
1984 STL N        2B    2    0    0     4.2     1    1    0    0   0 1.000
1984 STL N        SS    1    0    0     1       0    0    0    0   0     -
1984 ATL N Daily  3B   45   45   38   382.1    31   77    4    8   0  .964
1984 ATL N        2B    4    3    1    22       3    5    0    0   0 1.000
1984 TOT N        2B    6    3    1    26.2     4    6    0    0   0 1.000
1984 TOT N        3B   91   84   69   726      60  167    8   15   0  .966
1985 ATL N Daily  3B  117  101   94   922      70  220   11   19   0  .963
1985 ATL N        2B   16   12    5    91.2    18   37    1    7   0  .982
1986 ATL N Daily  3B  130  119   95  1020      65  258    8   24   0  .976
1986 ATL N        2B   41   19   17   216.1    51   77    3   15   0  .977
1987 ATL N Daily  3B  126  120  104  1038.1    76  248    7   20   0  .979
1987 ATL N        2B   11    5    5    65.2    13   17    0    3   0 1.000
1988 ATL N Daily  3B  113  109   95   956.1    83  207   15   21   0  .951
1988 ATL N        2B    1    0    0     1       1    0    0    0   0 1.000
1988 PIT N Daily  2B   11   10    3    78      15   24    0    3   0 1.000
1988 PIT N        SS    3    0    0     7       0    1    0    0   0 1.000
1988 PIT N        3B    2    2    1    16       1    5    0    0   0 1.000
1988 PIT N        1B    1    1    0     7       7    0    0    0   0 1.000
1988 TOT N        2B   12   10    3    79      16   24    0    3   0 1.000
1988 TOT N        3B  115  111   96   972.1    84  212   15   21   0  .952
1989 PIT N Daily  1B    9    9    6    73      75    5    1    4   0  .988
1989 PIT N        2B    3    2    1    13       5    5    0    1   0 1.000
1989 SF  N Daily  3B   38    8    3   118.2     8   25    1    1   0  .971
1989 SF  N        1B    7    3    2    34      35    2    0    4   0 1.000
1989 SF  N        2B    7    3    1    27       8   10    2    1   0  .900
1989 TOT N        1B   16   12    8   107     110    7    1    8   0  .992
1989 TOT N        2B   10    5    2    40      13   15    2    2   0  .933
1990 HOU N Daily  3B   24   18    9   142      12   31    3    3   0  .935
1990 HOU N        1B   11    7    4    64.2    69    7    1    7   0  .987
1990 HOU N        2B   11    7    2    66.2    12   14    0    6   0 1.000
1991 HOU N Daily  1B   13    7    3    68.2    66    8    0    6   0 1.000
1991 HOU N        3B    4    4    2    36.1     4    5    2    0   0  .818
1992 CAL A Daily  2B   21   17   10   147.2    34   34    1    4   0  .986
1992 CAL A        DH    5    4    2                                      -
1992 CAL A        1B    2    1    1    12       9    0    0    0   0 1.000
Total             3B 1047  923  767  8165.2   627 1996   96  180   1  .965
Total             2B  406  311  229  2818.1   683  979   27  192   0  .984
Total             1B   43   28   16   259.1   261   22    2   21   0  .993
Total             SS    8    0    0    14.1     2    6    0    1   0 1.000
Total             DH    5    4    2                                      -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1982 STL N Daily  3B    3    3    3    27       2    4    1    1   0  .857
1989 SF  N Daily  3B    1    0    0     2       0    1    0    0   0 1.000
Total             3B    4    3    3    29       2    5    1    1   0  .875
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1982 STL N Daily  3B    7    7    5    56       3   21    1    2   0  .960
1989 SF  N Daily  3B    4    2    1    18       0    5    0    1   0 1.000
Total             3B   11    9    6    74       3   26    1    3   0  .967
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

TransactionsTransactions
Signed as a non-drafted free agent by St. Louis Cardinals (May 4, 1975).

Traded by St. Louis Cardinals to Atlanta Braves in exchange for Mike Jorgensen and
Ken Dayley (June 15, 1984).

Traded by Atlanta Braves with cash to Pittsburgh Pirates in exchange for a player to
be named later (August 28, 1988); Atlanta Braves received Tommy Gregg (September 1,
1988).

Traded by Pittsburgh Pirates to San Francisco Giants in exchange for Roger Samuels
(May 10, 1989).

Granted free agency (November 13, 1989).

Signed by Houston Astros (December 6, 1989).

Released by Houston Astros (July 27, 1991).

Signed by California Angels (February 2, 1992).

Granted free agency (November 30, 1992).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.