Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Omar Olivares Omar Olivares
Full name: Omar (Palqu) Olivares
Born: July 6, 1967, Mayaguez, Puerto Rico
First Game: August 18, 1990; Final Game: September 28, 2001
Bat: Right Throw: Right Height: 6' 1" Weight: 185
Son of Ed Olivares
Omar Olivares Collectibles!
Omar Olivares Memorabilia!
Omar Olivares Cards!
Omar Olivares Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Omar Olivares
Top Performances 
Pitcher Matchups   Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1990 STL N Daily Splits    9    17    2    3   1   0   1    4    0   0    4   0   0   1   0   0   0    0   0  .176  .167  .412   0.0 1990 STL N
1991 STL N Daily Splits   28    53    4   12   3   0   0    6    2   0   16   0   4   0   0   1   0    0   0  .226  .255  .283   0.0 1991 STL N
1992 STL N Daily Splits   36    68    7   16   1   0   1    4    1   0   19   0   3   0   0   0   0    0   0  .235  .246  .294   0.0 1992 STL N
1993 STL N Daily Splits   59    26    1    7   1   0   0    2    0   0    7   0   3   0   0   1   0    0   0  .269  .269  .308   0.0 1993 STL N
1994 STL N Daily Splits   15    28    4    6   0   0   1    3    1   0    8   0   2   0   0   0   1    0   0  .214  .241  .321   0.0 1994 STL N
1995 COL N Daily Splits   12     7    0    1   1   0   0    0    1   0    3   0   1   0   0   0   0    0   0  .143  .250  .286   0.0 1995 COL N
1995 PHI N Daily Splits    5     2    1    1   0   0   1    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500 2.000   0.0 1995 PHI N
1995 TOT N                17     9    1    2   1   0   1    2    1   0    4   0   1   0   0   0   0    0   0  .222  .300  .667   0.0 1995 TOT N
1996 DET A                25     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 DET A
1997 DET A Daily Splits   22     3    2    2   0   1   0    0    0   0    0   0   0   0   0   0   0    0   0  .667  .667 1.333   0.0 1997 DET A
1997 SEA A Daily Splits   13     2    0    1   0   0   0    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500  .500   0.0 1997 SEA A
1997 TOT A                35     5    2    3   0   1   0    2    0   0    1   0   0   0   0   0   0    0   0  .600  .600 1.000   0.0 1997 TOT A
1998 ANA A Daily Splits   40     2    1    0   0   0   0    0    1   0    1   0   0   0   0   0   0    0   0  .000  .333  .000   0.0 1998 ANA A
1999 ANA A Daily Splits   20     6    0    2   1   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .333  .333  .500   0.0 1999 ANA A
1999 OAK A                12     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1999 OAK A
1999 TOT A                32     6    0    2   1   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .333  .333  .500   0.0 1999 TOT A
2000 OAK A Daily Splits   21     1    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000   0.0 2000 OAK A
2001 PIT N Daily Splits   47    27    3    6   2   0   1    6    0   0   10   0   0   0   0   1   0    0   0  .222  .222  .407   0.0 2001 PIT N
Total NL                 211   228   22   52   9   0   5   27    5   0   68   0  13   1   0   3   1    0   0  .228  .244  .333   0.0 Total NL        
Total AL                 153    14    3    6   1   1   0    2    1   0    3   0   1   0   0   0   0    0   0  .429  .467  .643   0.0 Total AL        
Total            Splits  364   242   25   58  10   1   5   29    6   0   71   0  14   1   0   3   1    0   0  .240  .257  .351   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1990 STL N Daily Splits    9   6   0   0   0   0   49.1   45   201   2   17   16   17   0   20   1   0   1   2   1   7   1   5   2   1   1   2.92   0.4 1990 STL N
1991 STL N Daily Splits   28  24   0   0   2   1  167.1  148   688  13   72   69   61   1   91  11   2   3   5   1  22   4  12   4  11   7   3.71   0.6 1991 STL N
1992 STL N Daily Splits   32  30   1   0   1   0  197    189   818  20   84   84   63   5  124   8   7   2   4   0  35   3  16   4   9   9   3.84   0.0 1992 STL N
1993 STL N Daily Splits   58   9   0   0  11   1  118.2  134   537  10   60   55   54   7   63   4   4   4   9   3  29   2  13   8   5   3   4.17   0.2 1993 STL N
1994 STL N Daily Splits   14  12   1   0   2   1   73.2   84   333  10   53   47   37   0   26   3   3   5   4   0  16   2  14   5   3   4   5.74  -1.0 1994 STL N
1995 COL N Daily Splits   11   6   0   0   1   0   31.2   44   151   4   28   26   21   0   15   1   1   4   2   0   5   2   7   1   1   3   7.39  -0.5 1995 COL N
1995 PHI N Daily Splits    5   0   0   0   3   0   10     11    44   1    6    6    2   0    7   1   1   0   1   0   2   1   0   0   0   1   5.40   0.0 1995 PHI N
1995 TOT N                16   6   0   0   4   0   41.2   55   195   5   34   32   23   0   22   2   2   4   3   0   7   3   7   1   1   4   6.91  -0.5 1995 TOT N
1996 DET A Daily Splits   25  25   4   0   0   0  160    169   708  16   90   87   75   4   81   3   6   4   9   1  41   3  24   6   7  11   4.89   0.5 1996 DET A
1997 DET A Daily Splits   19  19   3   2   0   0  115    110   502   8   68   60   53   1   74   2   4   5   9   0  26   1  15   7   5   6   4.70  -0.1 1997 DET A
1997 SEA A Daily Splits   13  12   0   0   0   0   62.1   81   292  10   41   38   28   3   29   0   3   0   4   0  16   2   7   3   1   4   5.49  -0.5 1997 SEA A
1997 TOT A                32  31   3   2   0   0  177.1  191   794  18  109   98   81   4  103   2   7   5  13   0  42   3  22  10   6  10   4.97  -0.6 1997 TOT A
1998 ANA A Daily Splits   37  26   1   0   6   0  183    189   805  19   92   82   91   1  112   6   4   5   5   0  32   4  26  12   9   9   4.03   1.2 1998 ANA A
1999 ANA A Daily Splits   20  20   3   0   0   0  131    135   558  11   62   59   49   0   49   3   5   4   6   0  27   0  22   7   8   9   4.05   1.6 1999 ANA A
1999 OAK A Daily Splits   12  12   1   0   0   0   74.2   82   327   8   43   36   32   0   36   0   2   2   3   0  22   3   9   3   7   2   4.34   0.2 1999 OAK A
1999 TOT A                32  32   4   0   0   0  205.2  217   885  19  105   95   81   0   85   3   7   6   9   0  49   3  31  10  15  11   4.16   1.8 1999 TOT A
2000 OAK A Daily Splits   21  16   1   0   1   0  108    134   508  10   86   81   60   0   57   0   7   4   7   0  23   3  17   7   4   8   6.75  -1.9 2000 OAK A
2001 PIT N Daily Splits   45  12   1   0  15   1  110    123   494  17   87   80   42   8   69   3   4   3  10   1  28   4  11   9   6   9   6.55  -2.7 2001 PIT N
Total NL                 202  99   3   0  35   4  757.2  778  3266  77  407  383  297  21  415  32  22  22  37   6 144  19  78  33  36  37   4.55  -3.0 Total NL        
Total AL                 147 130  13   2   7   0  834    900  3700  82  482  443  388   9  438  14  31  24  43   1 187  16 120  45  41  49   4.78   1.0 Total AL        
Total            Splits  349 229  16   2  42   4 1591.2 1678  6966 159  889  826  685  30  853  46  53  46  80   7 331  35 198  78  77  86   4.67  -2.0 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1990 STL N Daily   P    9    6    0    49.1     7    8    0    0   0    0    3    2    0 1.000
1991 STL N Daily   P   28   24    0   167.1    16   30    2    5   0    1   11   10    1  .958
1992 STL N Daily   P   32   30    1   197      15   40    0    4   0    1   13   11    2 1.000
1993 STL N Daily   P   58    9    0   118.2     9   36    4    3   0    1    5   12    0  .918
1994 STL N Daily   P   14   12    1    73.2     7   14    1    1   0    0    2    5    0  .955
1995 COL N Daily   P   11    6    0    31.2     4    5    0    1   0    0    0    3    1 1.000
1995 PHI N Daily   P    5    0    0    10       0    3    0    0   0    0    0    1    0 1.000
1995 TOT N         P   16    6    0    41.2     4    8    0    1   0    0    0    4    1 1.000
1996 DET A Daily   P   25   25    4   160      12   22    1    2   0    0    3    6    0  .971
1997 DET A Daily   P   19   19    3   115      10   16    0    2   0    0    2    3    1 1.000
1997 SEA A Daily   P   13   12    0    62.1     2    8    2    1   0    0    2    0    0  .833
1997 TOT A         P   32   31    3   177.1    12   24    2    3   0    0    4    3    1  .947
1998 ANA A Daily   P   37   26    1   183      21   39    5    3   0    1    7   11    0  .923
1999 ANA A Daily   P   20   20    3   131       6   26    2    2   0    0    5    9    5  .941
1999 OAK A Daily   P   12   12    1    74.2     7   12    1    2   0    1    3    2    0  .950
1999 TOT A         P   32   32    4   205.2    13   38    3    4   0    1    8   11    5  .944
2000 OAK A Daily   P   21   16    1   108       6   16    1    2   0    1    1    4    1  .957
2001 PIT N Daily   P   45   12    1   110       4   19    0    1   0    0    4    2    1 1.000
Total              P  349  229   16  1591.2   126  294   19   29   0    6   61   81   12  .957
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Signed as a non-drafted free agent by San Diego Padres (September 15, 1986).

Traded by San Diego Padres to St. Louis Cardinals in exchange for Alex Cole and
Steve Peters (February 27, 1990).

Released by St. Louis Cardinals (April 7, 1995).

Signed by Colorado Rockies (April 9, 1995).

Claimed on waivers by Philadelphia Phillies from Colorado Rockies (July 11, 1995).

Granted free agency (October 16, 1995).

Signed by Detroit Tigers (December 20, 1995).

Traded by Detroit Tigers with Felipe Lira to Seattle Mariners in exchange for Dean
Crow, Scott Sanders and Carlos Villalobos (July 18, 1997).

Granted free agency (October 30, 1997).

Signed by Anaheim Angels (December 11, 1997).

Traded by Anaheim Angels with Randy Velarde to Oakland Athletics in exchange for
Jeff DaVanon, Nathan Haynes and Elvin Nina (July 29, 1999).

Granted free agency (October 29, 1999).

Signed by Oakland Athletics (January 8, 2000).

Sent to Pittsburgh Pirates by Oakland Athletics for future considerations (March 28, 2001).

Granted free agency (November 6, 2001).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.