Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Gregg Olson Gregg Olson
Full name: Greggory William Olson
Born: October 11, 1966, Scribner, Nebraska
First Game: September 2, 1988; Final Game: June 22, 2001
Bat: Right Throw: Right Height: 6' 4" Weight: 210
AL Rookie of the Year (1989)
Gregg Olson Collectibles!
Gregg Olson Memorabilia!
Gregg Olson Cards!
Gregg Olson Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Lou Sauritch, © 2006 BaseballChronology.com


Gregg Olson
Top Performances 
Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1988 BAL A                10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1988 BAL A
1989 BAL A                64     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1989 BAL A
1990 BAL A                64     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 BAL A
1991 BAL A                72     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 BAL A
1992 BAL A                60     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 BAL A
1993 BAL A Daily Splits   50     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1993 BAL A
1994 ATL N Daily Splits   16     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1994 ATL N
1995 CLE A                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 CLE A
1995 KC  A                20     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 KC  A
1995 TOT A                23     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 TOT A
1996 DET A                43     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 DET A
1996 HOU N                 9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 HOU N
1996 Total                52     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 Total
1997 MIN A                11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 MIN A
1997 KC  A                34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 KC  A
1997 TOT A                45     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 TOT A
1998 ARI N Daily Splits   64     2    1    1   0   0   1    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500 2.000   0.0 1998 ARI N
1999 ARI N Daily Splits   61     0    0    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0     - 1.000     -   0.0 1999 ARI N
2000 LA  N                13     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2000 LA  N
2001 LA  N                28     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2001 LA  N
Total NL                 191     3    1    1   0   0   1    2    1   0    2   0   0   0   0   0   0    0   0  .333  .500 1.333   0.0 Total NL        
Total AL                 431     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total AL        
Total            Splits  622     4    1    1   0   0   1    2    1   0    3   0   0   0   0   0   0    0   0  .250  .400 1.000   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1999 ARI N                 2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1999 ARI N

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1988 BAL A Daily Splits   10   0   0   0   4   0   11     10    51   1    4    4   10   1    9   0   0   0   0   1   1   0   0   0   1   1   3.27   0.2 1988 BAL A
1989 BAL A Daily Splits   64   0   0   0  52  27   85     57   356   1   17   16   46  10   90   4   1   9   1   3  15   0   4   3   5   2   1.69   2.8 1989 BAL A
1990 BAL A Daily Splits   64   0   0   0  58  37   74.1   57   305   3   20   20   31   3   74   1   2   5   3   0   8   0   6   0   6   5   2.42   2.6 1990 BAL A
1991 BAL A Daily Splits   72   0   0   0  62  31   73.2   74   319   1   28   26   29   5   72   5   1   8   1   1   5   2   5   3   4   6   3.18   1.3 1991 BAL A
1992 BAL A Daily Splits   60   0   0   0  56  36   61.1   46   244   3   14   14   24   0   58   0   2   4   0   0   4   1   8   2   1   5   2.05   2.7 1992 BAL A
1993 BAL A Daily Splits   50   0   0   0  45  29   45     37   188   1    9    8   18   3   44   2   2   5   0   0   9   0   2   2   0   2   1.60   2.1 1993 BAL A
1994 ATL N Daily Splits   16   0   0   0   6   1   14.2   19    77   1   15   15   13   3   10   2   1   0   1   2   7   1   0   0   0   2   9.20  -1.0 1994 ATL N
1995 CLE A Daily Splits    3   0   0   0   2   0    2.2    5    14   1    4    4    2   0    0   0   0   0   0   0   1   0   0   0   0   0  13.50  -0.1 1995 CLE A
1995 KC  A Daily Splits   20   0   0   0  10   3   30.1   23   127   3   11   11   17   2   21   1   2   1   0   0   4   1   3   0   3   3   3.26   1.0 1995 KC  A
1995 TOT A                23   0   0   0  12   3   33     28   141   4   15   15   19   2   21   1   2   1   0   0   5   1   3   0   3   3   4.09   0.9 1995 TOT A
1996 DET A Daily Splits   43   0   0   0  28   8   43     43   196   6   25   24   28   4   29   1   0   5   1   0   6   0   4   5   3   0   5.02   0.0 1996 DET A
1996 HOU N Daily Splits    9   0   0   0   2   0    9.1   12    47   1    5    5    7   2    8   0   1   1   0   0   1   0   1   1   1   0   4.82  -0.1 1996 HOU N
1996 Total                52   0   0   0  30   8   52.1   55   243   7   30   29   35   6   37   1   1   6   1   0   7   0   5   6   4   0   4.99  -0.1 1996 Total
1997 MIN A Daily Splits   11   0   0   0   5   0    8.1   19    55   0   17   17   11   1    6   0   0   0   0   0   4   0   0   0   0   0  18.36  -0.5 1997 MIN A
1997 KC  A Daily Splits   34   0   0   0  13   1   41.2   39   171   3   18   14   17   3   28   2   1   1   1   0   4   1   8   3   4   3   3.02   0.9 1997 KC  A
1997 TOT A                45   0   0   0  18   1   50     58   226   3   35   31   28   4   34   2   1   1   1   0   8   1   8   3   4   3   5.58   0.4 1997 TOT A
1998 ARI N Daily Splits   64   0   0   0  49  30   68.2   56   281   4   25   23   25   1   55   3   1   2   1   0  10   3   7   3   3   4   3.01   1.7 1998 ARI N
1999 ARI N Daily Splits   61   0   0   0  36  14   60.2   54   257   9   28   25   25   2   45   1   2   1   2   0   8   0   5   5   9   4   3.71   1.1 1999 ARI N
2000 LA  N Daily Splits   13   0   0   0   9   0   17.2   21    81   4   11   10    7   0   15   1   1   0   1   0   4   0   0   2   0   1   5.09  -0.1 2000 LA  N
2001 LA  N Daily Splits   28   0   0   0  10   0   24.2   26   120   4   24   22   20   1   24   0   3   1   0   0   6   1   1   2   0   1   8.03  -0.6 2001 LA  N
Total NL                 191   0   0   0 112  45  195.2  188   863  23  108  100   97   9  157   7   9   5   5   2  36   5  14  13  13  12   4.60   1.0 Total NL        
Total AL                 431   0   0   0 335 172  476.1  410  2026  23  167  158  233  32  431  16  11  38   7   5  61   5  40  18  27  27   2.99  13.0 Total AL        
Total            Splits  622   0   0   0 447 217  672    598  2889  46  275  258  330  41  588  23  20  43  12   7  97  10  54  31  40  39   3.46  14.0 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
Division Series Pitching RecordDivision Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1999 ARI N Daily Splits    2   0   0   0   0   0    0.1    0     2   0    1    0    1   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00 1999 ARI N

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1988 BAL A Daily   P   10    0    0    11       1    2    0    0   0    0    0    3    0 1.000
1989 BAL A Daily   P   64    0    0    85       5   12    1    0   0    0    1   15    0  .944
1990 BAL A Daily   P   64    0    0    74.1     4    4    0    1   0    0    2   11    0 1.000
1991 BAL A Daily   P   72    0    0    73.2     6   11    3    0   0    0    1   13    0  .850
1992 BAL A Daily   P   60    0    0    61.1     5    9    0    2   0    0    0   10    2 1.000
1993 BAL A Daily   P   50    0    0    45       2    7    0    0   0    0    1    1    0 1.000
1994 ATL N Daily   P   16    0    0    14.2     0    0    0    0   0    0    0    1    0     -
1995 CLE A Daily   P    3    0    0     2.2     0    0    0    0   0    0    0    1    0     -
1995 KC  A Daily   P   20    0    0    30.1     1    5    0    0   0    0    1   11    0 1.000
1995 TOT A         P   23    0    0    33       1    5    0    0   0    0    1   12    0 1.000
1996 DET A Daily   P   43    0    0    43       3    3    0    0   0    0    4    1    0 1.000
1996 HOU N Daily   P    9    0    0     9.1     3    0    0    0   0    0    0    5    0 1.000
1996 Total         P   52    0    0    52.1     6    3    0    0   0    0    4    6    0 1.000
1997 MIN A Daily   P   11    0    0     8.1     0    2    0    0   0    0    0    6    0 1.000
1997 KC  A Daily   P   34    0    0    41.2     4    4    1    0   0    0    4    3    0  .889
1997 TOT A         P   45    0    0    50       4    6    1    0   0    0    4    9    0  .909
1998 ARI N Daily   P   64    0    0    68.2     4    7    0    0   0    1    2    7    0 1.000
1999 ARI N Daily   P   61    0    0    60.2     4    9    0    0   0    0    3    5    0 1.000
2000 LA  N Daily   P   13    0    0    17.2     2    2    0    0   0    0    2    0    0 1.000
2001 LA  N Daily   P   28    0    0    24.2     0    3    1    0   0    0    1    2    0  .750
Total              P  622    0    0   672      44   80    6    3   0    1   22   95    2  .954
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1999 ARI N Daily   P    2    0    0     0.1     0    0    0    0   0    0    0    2    0     -

TransactionsTransactions
Selected by Baltimore Orioles in the 1st round (4th pick overall) of the free-agent
draft (June 1, 1988).

Granted free agency (December 20, 1993).

Signed by Atlanta Braves (February 8, 1994).

Granted free agency (December 23, 1994).

Signed by Cleveland Indians (March 24, 1995).

Sold by Cleveland Indians to Kansas City Royals (July 24, 1995).

Granted free agency (November 1, 1995).

Signed by St. Louis Cardinals (January 23, 1996).

Released by St. Louis Cardinals (March 26, 1996).

Signed by Cincinnati Reds (March 26, 1996).

Traded by Cincinnati Reds to Detroit Tigers in exchange for Yuri Sanchez (April 26,
1996).

Traded by Detroit Tigers to Houston Astros in exchange for 2 players to be named
later (August 26, 1996); Detroit Tigers received Kevin Gallaher and Pedro Santana
(August 27, 1996).

Granted free agency (October 28, 1996).

Signed by Minnesota Twins (December 20, 1996).

Released by Minnesota Twins (May 16, 1997).

Signed by Kansas City Royals (May 25, 1997).

Granted free agency (October 28, 1997).

Signed by Arizona Diamondbacks (January 31, 1998).

Granted free agency (October 29, 1999).

Signed by Los Angeles Dodgers (January 10, 2000).

Released by Los Angeles Dodgers (June 29, 2001).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.