World Series Batting RecordWorld Series Batting Record
Year TeamGABRH2B3BHRRBIBBIBBSOHBPSHSFXIROEGDPSBCSAVGOBPSLG Year Team1920CLE ADailySplits 7 21 1 7 3 0 0 2 4 3 3 0 0 0 0 0 0 0 0 .333 .440 .476 1920CLE A
Fielding RecordFielding Record
Year TeamPOSGPOAERRDPPBAVG1911CLE A C 9 55 17 1 1 1 .986
1912CLE A C 68 316 108 17 9 9 .961
1913CLE A C 80 353 119 13 9 6 .973
1914CLE A C 82 393 134 24 22 13 .956
1914CLE A 1B 1 1 0 0 1 1.000
1915CLE A C 115 556 175 24 17 9 .968
1916CLE A C 128 540 154 21 36 17 .971
1917CLE A C 127 446 145 12 19 10 .980
1918CLE A C 113 409 154 10 10 11 .9831919CLE A C 123 472 125 14 13 5 .977
1920CLE A C 148 576 128 17 19 9 .976
1921CLE A C 105 393 92 9 8 3 .982
1922CLE A C 130 450 116 15 9 17 .974
1923CLE A C 111 354 68 14 3 14 .968
1924BOS A C 92 342 75 13 2 14 .970
1925NY A C 31 113 27 8 8 2 .946
1927STL A C 60 180 57 4 8 4 .983
1928STL A C 10 19 4 1 0 1 .958
Total C 1532 5967 1698 217 193 145 .972
Total 1B 1 1 0 0 1 1.000
Year TeamPOSGPOAERRDPPBAVG
World Series Fielding RecordWorld Series Fielding Record
Year TeamPOSGGSCGINNPOAERRDPTPPBCSSBPkOAVG1920CLE ADaily C 7 7 5 59 23 7 1 2 0 0 4 1 1 .968
Managerial RecordManagerial Record
Year TeamGWLPCTRSRASTARTENDSTANDING1935CLE A 60 36 23 .610 315 247 8- 5 5 3
1936CLE A 157 80 74 .519 921 862 5
1937CLE A 156 83 71 .539 817 768 4
1943DET A 155 78 76 .506 632 560 5
1944DET A 156 88 66 .571 658 581 2
1945DET A 155 88 65 .575 633 565 1
1946DET A 155 92 62 .597 704 567 2
1947DET A 158 85 69 .552 714 642 2
1948DET A 154 78 76 .506 700 726 5
1950BOS A 95 63 32 .663 618 477 6-20 4 3
1951BOS A 154 87 67 .565 804 725 3
1952PHI N 91 59 32 .648 418 326 6-28 6 4
1953PHI N 156 83 71 .539 716 666 3
1954PHI N 77 40 37 .519 348 301 7-11 3 4
Total 1879 1040 821 .559 8998 8013
Year TeamGWLPCTRSRASTARTENDSTANDING
World Series Managerial RecordWorld Series Managerial Record
Year TeamGWLPCTRSRASTARTENDSTANDING1945DET A 7 4 3 .571 32 29
All-Star Game Managerial RecordAll-Star Game Managerial Record
Year TeamGWLPCTRSRASTARTENDSTANDING1946AL 1 1 0 1.000 12 0
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits).
Notice from Retrosheet:
The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.