Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Claude Passeau Claude Passeau
Full name: Claude William Passeau
Born: April 9, 1909, Waynesboro, Mississippi
Died August 30, 2003, Lucedale, Mississippi
Buried at Magnolia Cemetery, Lucedale, Louisiana
First Game: September 29, 1935; Final Game: September 17, 1947
Bat: Right Throw: Right Height: 6' 3" Weight: 198
Claude Passeau Collectibles!
Claude Passeau Memorabilia!
Claude Passeau Cards!
Claude Passeau Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Claude Passeau
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
1935 PIT N                 1     1    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 1935 PIT N
1936 PHI N                50    78    8   22   3   0   2    7    2   29   0   2   2    0  .282  .300  .397   0.0 1936 PHI N
1937 PHI N                50   107   13   21   5   0   1   11    3   39   0   1   0    0  .196  .218  .271   0.0 1937 PHI N
1938 PHI N                45    80    4   13   1   0   0    3    2   27   0   4   1    0  .162  .183  .175   0.0 1938 PHI N
1939 PHI N                 8    20    0    4   0   0   0    1    0    7   0   0   0    0  .200  .200  .200   0.0 1939 PHI N
1939 CHI N                35    77    6   12   2   0   1    6    2   27   0   2   3    0  .156  .177  .221   0.0 1939 CHI N
1939 TOT N                43    97    6   16   2   0   1    7    2   34   0   2   3    0  .165  .182  .216   0.0 1939 TOT N
1940 CHI N                46    98   12   20   5   1   1    6    9   33   1   3   0    2  .204  .278  .306   0.0 1940 CHI N
1941 CHI N                34    86    6   19   2   0   3   12    2   22   0   4   1    0  .221  .239  .349   0.0 1941 CHI N
1942 CHI N                35   105    7   19   1   0   2   10    0   26   0   5   2    0  .181  .181  .248   0.0 1942 CHI N
1943 CHI N                35    96    5   19   4   2   0    5    0   30   0   6   2    0  .198  .198  .281   0.0 1943 CHI N
1944 CHI N                34    80    6   13   3   0   0    3    4   17   0   7   1    0  .162  .202  .200   0.0 1944 CHI N
1945 CHI N                34    91   10   17   2   0   2    9    2   22   0   3   0    0  .187  .204  .275   0.0 1945 CHI N
1946 CHI N                21    49    7   10   1   0   3    7    0    7   0   3   0    0  .204  .204  .408   0.0 1946 CHI N
1947 CHI N                19    14    0    0   0   0   0    0    0    7   0   1   1    0  .000  .000  .000   0.0 1947 CHI N
Total                    447   982   84  189  29   3  15   80   26  294   1  41  13    2  .192  .214  .274   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1945 CHI N Daily Splits    3     7    1    0   0   0   0    1    0   0    4   0   0   0   0   1   0    0   0  .000  .000  .000 1945 CHI N
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1941 NL    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1941 NL   
1942 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1942 NL   
1946 NL    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1946 NL   
Total            Splits    3     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1935 PIT N                 1   1   0   0   0   0    3      7    16   0    4    4    2    1   0   0   0   0   0   1  12.00  -0.3 1935 PIT N
1936 PHI N                49  21   8   2  22   3  217.1  247   955   7  118   84   55   85  14   1   4   0  11  15   3.48   2.4 1936 PHI N
1937 PHI N                50  34  18   1  12   2  292.1  348  1276  16  158  141   79  135  17   0   5   0  14  18   4.34   0.0 1937 PHI N
1938 PHI N                44  33  15   0   7   1  239    281  1096   8  147  120   93  100  17   4   8   0  11  18   4.52  -2.2 1938 PHI N
1939 PHI N                 8   8   4   1   0   0   53.1   54   236   1   26   25   25   29   5   0   1   0   2   4   4.22  -0.1 1939 PHI N
1939 CHI N                34  27  13   1   6   3  221    215   914   8   86   75   48  108  15   0   4   0  13   9   3.05   2.0 1939 CHI N
1939 TOT N                42  35  17   2   6   3  274.1  269  1150   9  112  100   73  137  20   0   5   0  15  13   3.28   1.9 1939 TOT N
1940 CHI N                46  31  20   4  13   5  280.2  259  1172   8   97   78   59  124  14   0   4   0  20  13   2.50   5.1 1940 CHI N
1941 CHI N                34  30  20   3   4   0  231    262   993  10   99   86   52   80   9   2   1   0  14  14   3.35   1.1 1941 CHI N
1942 CHI N                35  34  24   3   0   0  278.1  284  1177  13  116   83   74   89   8   4   3   0  19  14   2.68   1.1 1942 CHI N
1943 CHI N                35  31  18   1   3   1  257    245  1075  10   96   83   66   93  22   2   4   0  15  12   2.91   1.5 1943 CHI N
1944 CHI N                34  27  18   2   4   3  227    234   943   8   80   73   50   89  12   3   1   0  15   9   2.89   2.0 1944 CHI N
1945 CHI N                34  27  19   5   5   1  227    205   934   4   70   62   59   98  13   2   2   1  17   9   2.46   3.9 1945 CHI N
1946 CHI N                21  21  10   2   0   0  129.1  118   546   5   53   45   42   47   5   1   1   0   9   8   3.13   0.6 1946 CHI N
1947 CHI N                19   6   1   1   9   2   63.1   97   309   7   54   44   24   26   9   3   1   0   2   6   6.25  -2.2 1947 CHI N
Total                    444 331 188  26  85  21 2719.2 2856 11642 105 1204 1003  728 1104 160  22  39   1 162 150   3.32  14.9 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
i - incomplete
World Series Pitching RecordWorld Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1945 CHI N Daily Splits    3   2   1   1   0   0   16.2    7    65   0    5    5    8   2    3   0   0   0   0   0   2   0   1   2   1   0   2.70 1945 CHI N
All-Star Game Pitching RecordAll-Star Game Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1941 NL    Daily Splits    1   0   0   0   1   0    2.2    6    15   1    5    5    1   0    3   0   0   0   0   0   1   0   0   0   0   1  16.88 1941 NL   
1942 NL    Daily Splits    1   0   0   0   0   0    2      1     7   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00 1942 NL   
1946 NL    Daily Splits    1   1   0   0   0   0    3      2    11   1    2    2    2   0    0   0   0   0   0   0   0   0   1   0   0   1   6.00 1946 NL   
Total            Splits    3   1   0   0   1   0    7.2    9    33   2    7    7    3   0    4   0   0   0   0   0   1   0   1   0   0   2   8.22 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1935 PIT N         P    1     0    2    0    1 1.000
1936 PHI N         P   49     7   49    2    4  .966
1937 PHI N         P   50    14   60    1    3  .987
1938 PHI N         P   44    14   60    4    4  .949
1939 PHI N         P    8     4    9    0    0 1.000
1939 CHI N         P   34     7   49    0    2 1.000
1939 TOT N         P   42    11   58    0    2 1.000
1940 CHI N         P   46    17   62    7    0  .919
1941 CHI N         P   34     6   45    1    4  .981
1942 CHI N         P   35    12   61    0    9 1.000
1943 CHI N         P   35    13   55    0    5 1.000
1944 CHI N         P   34    12   42    0    5 1.000
1945 CHI N         P   34    17   52    0    3 1.000
1946 CHI N         P   21     6   30    1    3  .973
1947 CHI N         P   19     1    7    1    1  .889
Total              P  444   130  583   17   44  .977
Year Team        POS    G    PO    A  ERR   DP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1945 CHI N Daily   P    3    2    1    16.2     1    3    0    0   0    0    0    1    0 1.000
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1941 NL    Daily   P    1    0    0     2.2     0    0    0    0   0    0    0    0    0     -
1942 NL    Daily   P    1    0    0     2       0    0    0    0   0    0    0    0    0     -
1946 NL    Daily   P    1    1    0     3       0    1    0    0   0    0    0    0    0 1.000
Total              P    3    1    0     7.2     0    1    0    0   0    0    0    0    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Traded by Pittsburgh Pirates with Earl Grace to Philadelphia Phillies in exchange
for Al Todd (November 21, 1935).

Traded by Philadelphia Phillies to Chicago Cubs in exchange for Joe Marty, Ray
Harrell and Kirby Higbe (May 29, 1939).

Released by Chicago Cubs (September 22, 1947).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2009, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.