Vic Raschi
Vic Raschi
Full name: Victor John Angelo Raschi
Born: March 28, 1919, West Springfield, Massachusetts
Died October 14, 1988, Groveland, New York
Cremated
First Game: September 23, 1946; Final Game: September 13, 1955
Bat: Right Throw: Right Height: 6' 1" Weight: 205
P on TSN All-Star Team (1950)
Vic Raschi
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS AVG OBP SLG BFW Year Team
1946 NY A 2 4 1 1 0 0 0 0 0 2 0 3 0 0 0 .250 .250 .250 0.0 1946 NY A
1947 NY A 15 40 5 10 2 0 0 3 1 7 0 1 0 0 0 .250 .268 .300 0.0 1947 NY A
1948 NY A 36 81 10 19 4 0 0 11 5 11 0 4 2 0 0 .235 .279 .284 0.0 1948 NY A
1949 NY A 38 83 7 13 1 1 0 6 13 19 0 11 1 0 0 .157 .271 .193 0.0 1949 NY A
1950 NY A 33 86 6 17 2 0 1 8 7 14 0 10 1 0 0 .198 .258 .256 0.0 1950 NY A
1951 NY A 35 85 5 15 2 0 0 5 6 24 0 13 5 0 0 .176 .231 .200 0.0 1951 NY A
1952 NY A 31 69 4 13 2 0 0 2 8 27 0 10 1 0 0 .188 .273 .217 0.0 1952 NY A
1953 NY A 28 63 4 9 1 0 0 11 3 13 0 5 4 0 0 .143 .182 .159 0.0 1953 NY A
1954 STL N 30 64 3 9 0 0 0 3 3 18 0 3 0 1 0 0 .141 .179 .141 0.0 1954 STL N
1955 STL N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1955 STL N
1955 KC A 20 33 0 6 1 0 0 1 1 0 10 0 3 0 2 0 0 .182 .206 .212 0.0 1955 KC A
1955 Total 21 33 0 6 1 0 0 1 1 0 10 0 3 0 2 0 0 .182 .206 .212 0.0 1955 Total
Total NL 31 64 3 9 0 0 0 3 3 0i 18 0 3 0 1 0 0 .141 .179 .141 0.0 Total NL
Total AL 238 544 42 103 15 1 1 47 44 0i 127 0 60 0i 16 0 0 .189 .250 .226 0.0 Total AL
Total 269 608 45 112 15 1 1 50 47 0i 145 0 63 0i 17 0 0 .184 .243 .217 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1947 NY A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1947 NY A
1949 NY A Daily Splits 2 5 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 .200 .333 .200 1949 NY A
1950 NY A Daily Splits 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .333 .333 .333 1950 NY A
1951 NY A Daily Splits 2 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .000 .500 .000 1951 NY A
1952 NY A Daily Splits 3 6 0 1 0 0 0 1 1 0 2 0 0 0 0 0 1 0 0 .167 .286 .167 1952 NY A
1953 NY A Daily Splits 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 1953 NY A
Total Splits 11 18 0 3 0 0 0 2 4 0 5 0 2 0 0 1 1 0 0 .167 .318 .167 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1948 AL Daily Splits 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1948 AL
1949 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1949 AL
1950 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1950 AL
1952 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1952 AL
Total Splits 4 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK W L ERA PW Year Team
1946 NY A 2 2 2 0 0 0 16 14 67 0 7 7 5 11 1 0 0 0 2 0 3.94 0.0 1946 NY A
1947 NY A 15 14 6 1 0 0 104.2 89 436 11 47 45 38 51 4 2 1 0 7 2 3.87 -0.1 1947 NY A
1948 NY A 36 31 18 6 2 1 222.2 208 929 15 103 95 74 124 10 5 3 0 19 8 3.84 1.0 1948 NY A
1949 NY A 38 37 21 3 0 0 274.2 247 1186 16 120 102 138 124 15 10 6 1 21 10 3.34 2.1 1949 NY A
1950 NY A 33 32 17 2 1 1 256.2 232 1085 19 120 114 116 155 11 6 3 6 21 8 4.00 1.1 1950 NY A
1951 NY A 35 34 15 4 0 0 258.1 233 1081 20 110 94 103 164 12 8 5 1 21 10 3.27 1.4 1951 NY A
1952 NY A 31 31 13 4 0 0 223 174 912 13 78 69 91 127 9 5 6 0 16 6 2.78 1.6 1952 NY A
1953 NY A 28 26 7 4 2 1 181 150 738 11 74 67 55 76 11 1 1 0 13 6 3.33 0.5 1953 NY A
1954 STL N 30 29 6 2 0 0 179 182 764 24 99 94 71 73 9 5 5 0 0 8 9 4.73 -0.9 1954 STL N
1955 STL N 1 1 0 0 0 0 1.2 5 11 0 4 4 1 1 1 0 1 0 0 0 0 1 21.60 -0.5 1955 STL N
1955 KC A 20 18 1 0 0 0 101.1 132 466 10 66 61 35 4 38 5 2 2 1 0 4 6 5.42 -1.1 1955 KC A
1955 Total 21 19 1 0 0 0 103 137 477 10 70 65 36 5 39 5 3 2 1 0 4 7 5.68 -1.6 1955 Total
Total NL 31 30 6 2 0 0 180.2 187 775 24 103 98 72 1i 74 9 6 5 0 0 8 10 4.88 -1.4 Total NL
Total AL 238 225 100 24 5 3 1638.1 1479 6900 115 725 654 655 4i 870 78 2i 39 26 8 124 56 3.59 6.5 Total AL
Total 269 255 106 26 5 3 1819 1666 7675 139 828 752 727 5i 944 87 8i 44 26 8 132 66 3.72 5.1 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HBP BK W L ERA PW Year Team
i - incomplete
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1947 NY A Daily Splits 2 0 0 0 0 0 1.1 2 6 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6.75 1947 NY A
1949 NY A Daily Splits 2 2 0 0 0 0 14.2 15 62 1 7 7 5 1 11 0 0 0 0 0 4 1 1 0 1 1 4.30 1949 NY A
1950 NY A Daily Splits 1 1 1 1 0 0 9 2 30 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 1 0 0.00 1950 NY A
1951 NY A Daily Splits 2 2 0 0 0 0 10.1 12 50 1 7 1 8 0 4 0 0 0 1 0 2 0 3 1 1 1 0.87 1951 NY A
1952 NY A Daily Splits 3 2 1 0 0 0 17 12 71 2 3 3 8 0 18 0 0 0 0 0 2 0 0 0 2 0 1.59 1952 NY A
1953 NY A Daily Splits 1 1 1 0 0 0 8 9 35 1 3 3 3 0 4 1 0 0 0 1 1 0 1 1 0 1 3.38 1953 NY A
Total Splits 11 8 3 1 0 0 60.1 52 254 5 21 15 25 1 43 1 0 0 1 1 10 1 5 2 5 3 2.24 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
All-Star Game Pitching Record All-Star Game Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1948 AL Daily Splits 1 0 0 0 0 0 3 3 13 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 1 0 0.00 1948 AL
1949 AL Daily Splits 1 0 0 0 1 1 3 1 13 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 1949 AL
1950 AL Daily Splits 1 1 0 0 0 0 3 2 11 0 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 6.00 1950 AL
1952 AL Daily Splits 1 1 0 0 0 0 2 1 7 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4.50 1952 AL
Total Splits 4 2 0 0 1 1 11 7 44 1 3 3 4 0 8 0 0 0 0 0 0 1 0 0 1 0 2.45 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG
1946 NY A P 2 1 3 0 0 1.000
1947 NY A P 15 4 15 0 1 1.000
1948 NY A P 36 12 28 0 3 1.000
1949 NY A P 38 12 53 1 3 .985
1950 NY A P 33 10 29 1 3 .975
1951 NY A P 35 8 30 2 1 .950
1952 NY A P 31 6 22 1 3 .966
1953 NY A P 28 5 23 1 2 .966
1954 STL N P 30 16 35 1 3 .981
1955 STL N P 1 0 0 0 0 -
1955 KC A P 20 10 21 1 1 .969
1955 Total P 21 10 21 1 1 .969
Total P 269 84 259 8 20 .977
Year Team POS G PO A ERR DP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1947 NY A Daily P 2 0 0 1.1 0 0 0 0 0 0 0 0 0 -
1949 NY A Daily P 2 2 0 14.2 0 0 0 0 0 0 0 0 0 -
1950 NY A Daily P 1 1 1 9 0 3 0 0 0 0 0 0 0 1.000
1951 NY A Daily P 2 2 0 10.1 0 0 0 0 0 1 1 0 0 -
1952 NY A Daily P 3 2 1 17 0 1 0 0 0 0 0 1 0 1.000
1953 NY A Daily P 1 1 1 8 1 1 0 0 0 0 1 0 0 1.000
Total P 11 8 3 60.1 1 5 0 0 0 1 2 1 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1948 AL Daily P 1 0 0 3 0 1 0 0 0 0 0 0 0 1.000
1949 AL Daily P 1 0 0 3 0 1 0 0 0 0 0 0 0 1.000
1950 AL Daily P 1 1 0 3 0 0 0 0 0 0 0 0 0 -
1952 AL Daily P 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Total P 4 2 0 11 0 2 0 0 0 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Transactions Transactions
Signed as an amateur free agent by New York Yankees (1941).
Sold by New York Yankees to St. Louis Cardinals for $85000 (February 23, 1954 ).
Released by St. Louis Cardinals (April 23, 1955 ).
Signed by Kansas City Athletics (April 29, 1955 ).
Released by Kansas City Athletics (October 13, 1955 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.