Shane Reynolds
Shane Reynolds
Full name: Richard Shane Reynolds
Born: March 26, 1968, Bastrop, Louisiana
First Game: July 20, 1992
Bat: Right Throw: Right Height: 6' 3" Weight: 210
Photo by Paul Richardson, © 2006 BaseballChronology.com
Shane Reynolds
Top Performances
Pitcher Matchups Batter Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1992 HOU N Daily Splits 8 4 1 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .500 .500 .750 0.0 1992 HOU N
1993 HOU N Daily Splits 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 0.0 1993 HOU N
1994 HOU N Daily Splits 33 33 0 3 0 0 0 2 1 0 15 0 7 0 0 0 0 0 0 .091 .118 .091 0.0 1994 HOU N
1995 HOU N Daily Splits 31 63 4 8 1 0 0 1 1 0 30 0 10 0 0 1 2 0 0 .127 .141 .143 0.0 1995 HOU N
1996 HOU N Daily Splits 35 76 6 14 2 0 2 3 3 0 28 0 14 0 0 5 2 0 0 .184 .215 .289 0.0 1996 HOU N
1997 HOU N Daily Splits 30 53 3 6 3 0 0 2 2 0 31 0 7 0 0 0 0 0 0 .113 .145 .170 0.0 1997 HOU N
1998 HOU N Daily Splits 35 82 10 13 4 0 0 9 2 0 39 1 7 0 0 2 0 0 0 .159 .188 .207 0.0 1998 HOU N
1999 HOU N Daily Splits 35 66 4 11 2 0 1 14 2 0 27 0 17 1 0 2 1 0 0 .167 .188 .242 0.0 1999 HOU N
2000 HOU N Daily Splits 22 40 2 9 1 0 1 2 1 0 13 1 4 0 0 0 1 0 0 .225 .262 .325 0.0 2000 HOU N
2001 HOU N Daily Splits 28 52 4 4 0 0 1 4 1 0 26 0 10 0 0 1 0 0 0 .077 .094 .135 0.0 2001 HOU N
2002 HOU N Daily Splits 13 21 0 1 1 0 0 3 0 0 12 0 9 0 0 0 0 0 0 .048 .048 .095 0.0 2002 HOU N
2003 ATL N Daily Splits 30 54 0 5 0 0 0 3 1 0 26 0 10 0 0 1 1 0 0 .093 .109 .093 0.0 2003 ATL N
2004 ARI N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2004 ARI N
Total Splits 306 546 34 77 15 0 5 43 14 0 247 2 97 1 0 12 7 0 0 .141 .165 .196 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1997 HOU N Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1997 HOU N
1998 HOU N Daily Splits 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 .000 .000 .000 1998 HOU N
1999 HOU N Daily Splits 2 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 1999 HOU N
2001 HOU N Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 2001 HOU N
Total Splits 5 8 0 1 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 .125 .125 .125 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
1992 HOU N Daily Splits 8 5 0 0 0 0 25.1 42 122 2 22 20 6 1 10 6 1 1 0 1 11 3 2 3 1 3 7.11 -1.4 1992 HOU N
1993 HOU N Daily Splits 5 1 0 0 0 0 11 11 49 0 4 1 6 1 10 0 0 0 0 0 1 0 3 2 0 0 0.82 0.2 1993 HOU N
1994 HOU N Daily Splits 33 14 1 1 5 0 124 128 517 10 46 42 21 3 110 4 0 3 6 2 13 4 12 7 8 5 3.05 1.1 1994 HOU N
1995 HOU N Daily Splits 30 30 3 2 0 0 189.1 196 792 15 87 73 37 6 175 8 0 7 2 1 36 7 12 13 10 11 3.47 0.7 1995 HOU N
1996 HOU N Daily Splits 35 35 4 1 0 0 239 227 981 20 103 97 44 3 204 11 7 5 8 1 42 6 10 11 16 10 3.65 1.3 1996 HOU N
1997 HOU N Daily Splits 30 30 2 0 0 0 181 189 773 19 92 85 47 5 152 9 5 5 3 2 39 3 13 12 9 10 4.23 -0.3 1997 HOU N
1998 HOU N Daily Splits 35 35 3 1 0 0 233.1 257 986 25 99 91 53 2 209 5 7 5 2 0 53 6 16 9 19 8 3.51 1.8 1998 HOU N
1999 HOU N Daily Splits 35 35 4 2 0 0 231.2 250 963 23 108 99 37 0 197 11 5 4 1 0 45 8 26 16 16 14 3.85 2.0 1999 HOU N
2000 HOU N Daily Splits 22 22 0 0 0 0 131 150 588 20 86 76 45 2 93 6 8 5 6 0 28 5 11 12 7 8 5.22 -0.4 2000 HOU N
2001 HOU N Daily Splits 28 28 3 0 0 0 182.2 208 772 24 95 88 36 2 102 13 2 2 4 0 36 7 19 8 14 11 4.34 0.4 2001 HOU N
2002 HOU N Daily Splits 13 13 0 0 0 0 74 80 322 13 43 40 26 2 47 2 1 1 1 0 14 3 7 5 3 6 4.86 -0.6 2002 HOU N
2003 ATL N Daily Splits 30 29 0 0 0 0 167.1 191 731 20 104 101 59 6 94 10 3 0 8 1 39 2 20 5 11 9 5.43 -2.2 2003 ATL N
2004 ARI N Daily Splits 1 1 0 0 0 0 2 6 14 0 6 1 2 0 0 0 0 0 0 0 6 0 0 1 0 1 4.50 -0.3 2004 ARI N
Total Splits 305 278 20 7 5 0 1791.2 1935 7610 191 895 814 419 33 1403 85 39 38 41 8 363 54 151 104 114 96 4.09 2.3 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
Division Series Pitching Record Division Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1997 HOU N Daily Splits 1 1 0 0 0 0 6 5 23 1 2 2 1 0 5 0 0 0 0 0 1 0 1 1 0 1 3.00 1997 HOU N
1998 HOU N Daily Splits 1 1 0 0 0 0 7 4 26 0 2 2 1 0 5 0 0 0 0 0 1 0 1 1 0 0 2.57 1998 HOU N
1999 HOU N Daily Splits 2 2 0 0 0 0 11 16 49 0 5 5 3 0 5 2 1 0 0 0 2 0 2 0 1 1 4.09 1999 HOU N
2001 HOU N Daily Splits 1 1 0 0 0 0 4 6 18 2 4 4 1 0 1 1 0 0 0 0 1 0 0 0 0 1 9.00 2001 HOU N
Total Splits 5 5 0 0 0 0 28 31 116 3 13 13 6 0 16 3 1 0 0 0 5 0 4 2 1 3 4.18 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1992 HOU N Daily P 8 5 0 25.1 0 7 1 0 0 0 1 6 0 .875
1993 HOU N Daily P 5 1 0 11 0 1 0 0 0 0 0 0 0 1.000
1994 HOU N Daily P 33 14 1 124 10 16 0 0 0 0 3 7 2 1.000
1995 HOU N Daily P 30 30 3 189.1 13 39 1 0 0 0 6 16 1 .981
1996 HOU N Daily P 35 35 4 239 19 26 0 2 0 2 9 10 1 1.000
1997 HOU N Daily P 30 30 2 181 10 31 4 4 0 0 6 5 0 .911
1998 HOU N Daily P 35 35 3 233.1 24 40 2 9 0 1 11 6 1 .970
1999 HOU N Daily P 35 35 4 231.2 18 41 0 3 0 1 4 13 1 1.000
2000 HOU N Daily P 22 22 0 131 9 20 0 0 0 1 4 9 0 1.000
2001 HOU N Daily P 28 28 3 182.2 9 30 0 2 0 0 4 6 0 1.000
2002 HOU N Daily P 13 13 0 74 2 16 1 0 0 0 4 9 0 .947
2003 ATL N Daily P 30 29 0 167.1 7 20 0 3 0 0 5 7 0 1.000
2004 ARI N Daily P 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Total P 305 278 20 1791.2 121 287 9 23 0 5 57 94 6 .978
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1997 HOU N Daily P 1 1 0 6 1 1 0 0 0 0 1 0 1 1.000
1998 HOU N Daily P 1 1 0 7 0 2 0 1 0 0 0 0 0 1.000
1999 HOU N Daily P 2 2 0 11 0 1 0 0 0 0 1 2 0 1.000
2001 HOU N Daily P 1 1 0 4 0 3 0 0 0 0 1 0 0 1.000
Total P 5 5 0 28 1 7 0 1 0 0 3 2 1 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Transactions Transactions
Selected by Houston Astros in the 3rd round of the free-agent draft (June 5, 1989 ).
Granted free agency (October 28, 2002 ).
Signed by Houston Astros (December 7, 2002 ).
Released by Houston Astros (March 27, 2003 ).
Signed by Atlanta Braves (April 10, 2003 ).
Released by Atlanta Braves (October 28, 2003 ).
Signed by Arizona Diamondbacks (January 6, 2004 ).
Released by Arizona Diamondbacks (October 28, 2004 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.