Bill Rigney
Bill Rigney
Full name: William Joseph Rigney
Born: January 29, 1918, Alameda, California
Died February 20, 2001, Walnut Creek, California
First Game: April 16, 1946; Final Game: September 12, 1953
Managed First Game: April 17, 1956; Managed Final Game: October 2, 1976
Bat: Right Throw: Right Height: 6' 1" Weight: 178
TSN Manager of the Year (1962)
Minor League Manager of the Year (1955)
Bill Rigney
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1946 NY N 110 360 38 85 9 1 3 31 36 29 1 5 7 9 2 .236 .307 .292 -1.1 1946 NY N
1947 NY N 130 531 84 142 24 3 17 59 51 54 5 9 10 7 3 .267 .337 .420 0.7 1947 NY N
1948 NY N 113 424 72 112 17 3 10 43 47 54 3 4 9 4 .264 .342 .389 -0.3 1948 NY N
1949 NY N 122 389 53 108 19 6 6 47 47 38 0 5 10 3 1 .278 .356 .404 -0.3 1949 NY N
1950 NY N 56 83 8 15 2 0 0 8 8 13 0 1 3 0 .181 .253 .205 -0.6 1950 NY N
1951 NY N 44 69 9 16 2 0 4 9 8 7 1 2 0 0 1 .232 .321 .435 0.2 1951 NY N
1952 NY N 60 90 15 27 5 1 1 14 11 6 2 2 2 2 3 .300 .388 .411 0.2 1952 NY N
1953 NY N 19 20 2 5 0 0 0 1 0 5 0 0 0 0 0 .250 .250 .250 -0.2 1953 NY N
Total 654 1966 281 510 78 14 41 212 208 206 12 28 41 25 10i .259 .334 .376 -1.4 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1951 NY N Daily Splits 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 1951 NY N
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1948 NL Daily Splits 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 1.000 - 1948 NL
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG
1946 NY N 3B 73 77 143 8 8 .965
1946 NY N SS 33 53 81 9 14 .937
1947 NY N 2B 72 184 229 11 41 .974
1947 NY N 3B 41 47 76 9 7 .932
1947 NY N SS 24 33 53 5 8 .945
1948 NY N 2B 105 258 275 18 48 .967
1948 NY N SS 7 7 12 2 1 .905
1949 NY N SS 81 120 215 26 33 .928
1949 NY N 2B 26 55 79 4 11 .971
1949 NY N 3B 14 10 23 2 2 .943
1950 NY N 2B 23 29 27 2 8 .966
1950 NY N 3B 11 15 20 1 2 .972
1951 NY N 3B 12 13 28 2 5 .953
1951 NY N 2B 9 12 11 1 5 .958
1952 NY N 3B 10 7 9 2 2 .889
1952 NY N 2B 9 10 17 0 3 1.000
1952 NY N SS 4 11 11 4 4 .846
1952 NY N 1B 1 4 0 0 0 1.000
1953 NY N 3B 2 3 1 0 0 1.000
1953 NY N 2B 1 2 0 0 0 1.000
Total 2B 245 550 638 36 116 .971
Total 3B 163 172 300 24 26 .952
Total SS 149 224 372 46 60 .928
Total 1B 1 4 0 0 0 1.000
Year Team POS G PO A ERR DP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1948 NL Daily 2B 1 0 0 2 2 0 0 0 0 1.000
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1956 NY N 154 67 87 .435 540 650 6
1957 NY N 154 69 85 .448 643 701 6
1958 SF N 154 80 74 .519 727 698 3
1959 SF N 154 83 71 .539 705 613 3
1960 SF N 58 33 25 .569 268 227 6-17 2 5
1961 LA A 162 70 91 .435 744 784 8
1962 LA A 162 86 76 .531 718 706 3
1963 LA A 161 70 91 .435 597 660 9
1964 LA A 162 82 80 .506 544 551 5
1965 CAL A 162 75 87 .463 527 569 7
1966 CAL A 162 80 82 .494 604 643 6
1967 CAL A 161 84 77 .522 567 587 5
1968 CAL A 162 67 95 .414 498 615 8
1969 CAL A 39 11 28 .282 104 182 5-25 6 3
1970 MIN A 162 98 64 .605 744 605 1
1971 MIN A 160 74 86 .463 654 670 5
1972 MIN A 70 36 34 .514 242 243 7- 5 3 3
1976 SF N 162 74 88 .457 595 686 4
Total 2561 1239 1321 .484 10021 10390
Year Team G W L PCT RS RA START END STANDING
League Championship Series Managerial Record League Championship Series Managerial Record
Year Team G W L PCT RS RA START END STANDING
1970 MIN A 3 0 3 .000 10 27
Transactions Transactions
Traded by Oakland (PCL) to New York Giants in exchange for Dolph Camilli (December
9, 1943 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2009, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.