Schoolboy Rowe
Schoolboy Rowe
Full name: Lynwood Thomas Rowe
Born: January 11, 1910, Waco, Texas
Died January 8, 1961, El Dorado, Arkansas
Buried at Arlington Memorial Park, El Dorado, Arkansas
First Game: April 15, 1933; Final Game: September 13, 1949
Bat: Right Throw: Right Height: 6' 4.5" Weight: 210
P on TSN All-Star Team (1934)
Schoolboy Rowe
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1933 DET A 21 50 6 11 1 0 0 6 1 4 0 2 0 0 .220 .235 .240 0.0 1933 DET A
1934 DET A 51 109 15 33 8 1 2 22 6 20 0 4 0 0 .303 .339 .450 0.0 1934 DET A
1935 DET A 45 109 19 34 3 2 3 28 12 12 0 3 0 0 .312 .380 .459 0.0 1935 DET A
1936 DET A 45 90 16 23 2 1 1 12 13 15 1 2 0 0 .256 .356 .333 0.0 1936 DET A
1937 DET A 10 10 2 2 0 0 0 1 1 4 0 1 0 0 .200 .273 .200 0.0 1937 DET A
1938 DET A 4 6 1 1 1 0 0 0 0 1 0 1 0 0 .167 .167 .333 0.0 1938 DET A
1939 DET A 31 61 7 15 0 1 1 12 5 7 0 3 3 1 1 .246 .303 .328 0.0 1939 DET A
1940 DET A 27 67 7 18 6 1 1 18 5 13 0 1 2 1 1 .269 .319 .433 0.0 1940 DET A
1941 DET A 32 55 10 15 0 3 1 12 5 8 0 1 1 0 0 .273 .333 .436 0.0 1941 DET A
1942 DET A 2 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.0 1942 DET A
1942 BRO N 14 19 2 4 0 0 0 2 1 4 0 0 0 0 .211 .250 .211 0.0 1942 BRO N
1942 Total 16 23 2 4 0 0 0 2 1 4 0 1 0 0 0i .174 .208 .174 0.0 1942 Total
1943 PHI N 82 120 14 36 7 0 4 18 15 21 1 1 5 0 .300 .382 .458 0.0 1943 PHI N
1946 PHI N 30 61 4 11 5 0 1 6 3 16 0 1 0 0 .180 .219 .311 0.0 1946 PHI N
1947 PHI N 43 79 9 22 2 0 2 11 13 18 0 2 1 0 .278 .380 .380 0.0 1947 PHI N
1948 PHI N 31 52 3 10 0 0 1 4 4 10 0 2 0 1 .192 .250 .250 0.0 1948 PHI N
1949 PHI N 23 17 1 4 1 0 1 1 2 4 0 0 0 0 .235 .316 .471 0.0 1949 PHI N
Total NL 223 348 33 87 15 0 9 42 38 73 1 6 6 1 .250 .326 .371 0.0 Total NL
Total AL 268 561 83 152 21 9 9 111 48 84 1 19 6i 2 2 .271 .330 .389 0.0 Total AL
Total 491 909 116 239 36 9 18 153 86 157 2 25 12i 3 2i .263 .328 .382 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1934 DET A Daily Splits 3 7 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 .000 .000 .000 1934 DET A
1935 DET A Daily Splits 3 8 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .375 1935 DET A
1940 DET A Daily Splits 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1940 DET A
Total Splits 8 16 0 2 1 0 0 0 0 0 7 0 2 0 0 0 0 0 0 .125 .125 .188 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1936 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1936 AL
1947 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1947 NL
Total Splits 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
1933 DET A 19 15 8 1 3 0 123.1 129 521 7 60 49 31 75 10 3 1 1 7 4 3.58 0.8 1933 DET A
1934 DET A 45 30 20 3 13 1 266 259 1111 12 110 102 81 149 17 1 1 0 24 8 3.45 4.5 1934 DET A
1935 DET A 42 34 21 6 8 3 275.2 272 1146 11 121 113 68 140 11 1 2 1 19 13 3.69 3.2 1935 DET A
1936 DET A 41 35 19 4 5 3 245.1 266 1046 15 134 123 64 115 13 5 2 1 19 10 4.51 2.3 1936 DET A
1937 DET A 10 2 1 0 2 0 31.1 49 152 7 32 30 9 6 2 1 1 0 1 4 8.62 -1.5 1937 DET A
1938 DET A 4 3 0 0 1 0 21 20 93 1 11 7 11 4 4 0 0 0 0 2 3.00 0.3 1938 DET A
1939 DET A 28 24 8 1 2 0 164 192 734 17 113 91 61 51 11 2 2 0 10 12 4.99 -0.3 1939 DET A
1940 DET A 27 23 11 1 4 0 169 170 706 15 68 65 43 61 5 2 1 0 16 3 3.46 3.1 1940 DET A
1941 DET A 27 14 4 0 9 1 139 155 599 6 70 64 33 54 8 2 0 1 8 6 4.14 1.2 1941 DET A
1942 DET A 2 1 0 0 0 0 10.1 9 43 0 2 0 2 7 0 0 0 0 1 0 0.00 0.3 1942 DET A
1942 BRO N 9 2 0 0 5 0 30.1 36 139 2 19 18 12 6 1 0 1 0 1 0 5.34 -0.3 1942 BRO N
1942 Total 11 3 0 0 5 0 40.2 45 182 2 21 18 14 13 1 0 1 0 2 0 3.98 0.0 1942 Total
1943 PHI N 27 25 11 3 2 1 199 196 824 7 73 65 29 52 6 2 3 0 14 8 2.94 3.3 1943 PHI N
1946 PHI N 17 16 9 2 0 0 136 112 538 3 39 32 21 51 10 0 6 0 11 4 2.12 2.3 1946 PHI N
1947 PHI N 31 28 15 1 3 1 195.2 232 851 22 106 94 45 74 9 2 3 0 14 10 4.32 0.3 1947 PHI N
1948 PHI N 30 20 8 0 8 2 148 167 637 5 74 67 31 46 10 1 2 1 10 10 4.07 0.2 1948 PHI N
1949 PHI N 23 6 2 0 9 0 65.1 68 258 2 43 35 17 22 12 0 2 0 3 7 4.82 -0.9 1949 PHI N
Total NL 137 97 45 6 27 4 774.1 811 3247 41 354 311 155 251 48 5 17 1 53 39 3.61 4.9 Total NL
Total AL 245 181 92 16 47 8 1445 1521 6151 91 721 644 403 662 81 17 10 4 105 62 4.01 13.9 Total AL
Total 382 278 137 22 74 12 2219.1 2332 9398 132 1075 955 558 913 129 22 27 5 158 101 3.87 18.8 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
i - incomplete
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1934 DET A Daily Splits 3 2 2 0 0 0 21.1 19 82 0 8 7 0 0 12 2 0 0 0 0 4 1 0 0 1 1 2.95 1934 DET A
1935 DET A Daily Splits 3 2 2 0 1 0 21 19 84 2 8 6 1 0 14 5 0 0 0 0 3 1 0 2 1 2 2.57 1935 DET A
1940 DET A Daily Splits 2 2 0 0 0 0 3.2 12 24 1 7 7 1 0 1 1 0 0 0 0 3 0 0 0 0 2 17.18 1940 DET A
Total Splits 8 6 4 0 1 0 46 50 190 3 23 20 2 0 27 8 0 0 0 0 10 2 0 2 2 5 3.91 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
All-Star Game Pitching Record All-Star Game Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1936 AL Daily Splits 1 0 0 0 0 0 3 4 13 1 2 2 1 0 2 0 0 0 0 0 0 0 1 0 0 0 6.00 1936 AL
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG
1933 DET A P 19 1 33 0 1 1.000
1934 DET A P 45 9 46 0 3 1.000
1935 DET A P 42 11 42 1 1 .981
1936 DET A P 41 10 50 1 3 .984
1937 DET A P 10 6 6 0 0 1.000
1938 DET A P 4 0 8 1 0 .889
1939 DET A P 28 9 27 2 5 .947
1940 DET A P 27 10 28 0 2 1.000
1941 DET A P 27 9 29 3 2 .927
1942 DET A P 2 1 3 0 0 1.000
1942 BRO N P 9 1 8 0 0 1.000
1942 Total P 11 2 11 0 0 1.000
1943 PHI N P 27 9 42 1 4 .981
1946 PHI N P 17 2 20 0 2 1.000
1947 PHI N P 31 6 32 1 0 .974
1948 PHI N P 30 9 31 1 0 .976
1949 PHI N P 23 4 16 3 1 .870
Total P 382 97 421 14 24 .974
Year Team POS G PO A ERR DP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1934 DET A Daily P 3 2 2 21.1 1 1 0 0 0 0 0 0 0 1.000
1935 DET A Daily P 3 2 2 21 3 5 1 0 0 1 1 0 0 .889
1940 DET A Daily P 2 2 0 3.2 0 1 0 0 0 0 0 0 0 1.000
Total P 8 6 4 46 4 7 1 0 0 1 1 0 0 .917
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1936 AL Daily P 1 0 0 3 0 0 0 0 0 0 0 0 0 -
Total P 1 0 0 3 0 0 0 0 0 0 0 0 0 -
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Transactions Transactions
Sold by Detroit Tigers to Brooklyn Dodgers (April 30, 1942 ).
Sold by Brooklyn Dodgers to Philadelphia Phillies (March 24, 1943 ).
Released by Philadelphia Phillies (October 3, 1949 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.