Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Muddy Ruel Muddy Ruel
Full name: Herold Dominic Ruel
Born: February 20, 1896, St. Louis, Missouri
Died November 13, 1963, Palo Alto, California
Buried at Alta Mesa Memorial Park, Palo Alto, California
First Game: May 29, 1915; Final Game: August 25, 1934
Managed First Game: April 15, 1947; Managed Final Game: September 28, 1947
Bat: Right Throw: Right Height: 5' 9" Weight: 150
Muddy Ruel Collectibles!
Muddy Ruel Memorabilia!
Muddy Ruel Cards!
Muddy Ruel Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Muddy Ruel
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Year Team
1915 STL A                10    14    0    0   0   0   0    1    5    5   0   0    0   0  .000  .263  .000  -0.3 1915 STL A
1917 NY  A                 6    17    1    2   0   0   0    1    2    2   0   1    1      .118  .211  .118  -0.2 1917 NY  A
1918 NY  A                 3     6    0    2   0   0   0    0    2    1   0   0    1      .333  .500  .333   0.1 1918 NY  A
1919 NY  A                79   233   18   56   6   0   0   31   34   26   1   5    4      .240  .340  .266  -0.2 1919 NY  A
1920 NY  A                82   261   30   70  14   1   1   15   15   18   1   7    4   2  .268  .310  .341  -0.2 1920 NY  A
1921 BOS A               113   358   41   99  21   1   1   45   41   15   1  12    2   7  .277  .352  .349  -0.5 1921 BOS A
1922 BOS A               116   361   34   92  15   1   0   28   41   26   1  11    4   2  .255  .333  .302  -1.0 1922 BOS A
1923 WAS A               136   449   63  142  24   3   0   54   55   21   3  21    4   6  .316  .394  .383   3.1 1923 WAS A
1924 WAS A               149   501   50  142  20   2   0   57   62   20   7  29    7  11  .283  .370  .331   1.9 1924 WAS A
1925 WAS A               127   393   55  122   9   2   0   54   63   16   4  13    4   5  .310  .411  .344   2.1 1925 WAS A
1926 WAS A               117   368   42  110  22   4   1   53   61   14   2  13    7   6  .299  .401  .389   1.6 1926 WAS A
1927 WAS A               131   428   61  132  16   5   1   52   63   18   5   8    9   6  .308  .403  .376   1.4 1927 WAS A
1928 WAS A               108   350   31   90  18   2   0   55   44   14   1   9   12  10  .257  .342  .320   0.3 1928 WAS A
1929 WAS A                69   188   16   46   4   2   0   20   31    7   0   5    0   4  .245  .352  .287   0.1 1929 WAS A
1930 WAS A                66   198   18   50   3   4   0   26   24   13   3   4    1   0  .253  .342  .308  -0.1 1930 WAS A
1931 BOS A                33    83    6   25   5   0   0    6    9    6   0   1    0   0  .301  .370  .361   0.2 1931 BOS A
1931 DET A                14    50    1    6   1   0   0    3    5    1   0   0    0   0  .120  .200  .140  -0.5 1931 DET A
1931 TOT A                47   133    7   31   6   0   0    9   14    7   0   1    0   0  .233  .306  .278  -0.3 1931 TOT A
1932 DET A                51   136   10   32   4   2   0   18   17    6   0   2    1   0  .235  .320  .294  -0.6 1932 DET A
1933 STL A                36    63   13   12   2   0   0    8   24    4   0   0    0   0  .190  .414  .222   0.3 1933 STL A
1934 CHI A                22    57    4   12   3   0   0    7    8    5   0   2    0   0  .211  .308  .263  -0.5 1934 CHI A
Total                   1468  4514  494 1242 187  29   4  534  606  238  29 143   61  59i .275  .365  .332   7.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1924 WAS A Daily Splits    7    21    2    2   1   0   0    0    6   0    1   0   2   0   0   0   0    0   0  .095  .296  .143 1924 WAS A
1925 WAS A Daily Splits    7    19    0    6   1   0   0    1    3   0    2   0   0   0   0   1   0    0   0  .316  .409  .368 1925 WAS A
Total            Splits   14    40    2    8   2   0   0    1    9   0    3   0   2   0   0   1   0    0   0  .200  .347  .250 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
1915 STL A         C    6    20    3    1    0    1  .958
1917 NY  A         C    6    23    6    0    0    1 1.000
1918 NY  A         C    2     8    2    0    0    0 1.000
1919 NY  A         C   79   340   90   11    6    5  .975
1920 NY  A         C   80   317   62    6    2    2  .984
1921 BOS A         C  109   375   86   11    7   10  .977
1922 BOS A         C  112   359   96   10   17    7  .978
1923 WAS A         C  133   528  146   14   14    7  .980
1924 WAS A         C  147   612  112   15   23    4  .980
1925 WAS A         C  126   491  103   11   18    2  .982
1925 WAS A        1B    1     2    0    0    1      1.000
1926 WAS A         C  117   452   81    6   13    3  .989
1927 WAS A         C  128   495  100    7    8    2  .988
1928 WAS A         C  101   397   73    5    5    7  .989
1928 WAS A        1B    2    19    2    1    1       .955
1929 WAS A         C   62   247   52    3    6    5  .990
1930 WAS A         C   60   243   32    4    5    0  .986
1931 BOS A         C   30    83   21    6    2    1  .945
1931 DET A         C   14    60   17    2    2    0  .975
1931 TOT A         C   44   143   38    8    4    1  .958
1932 DET A         C   49   150   25    2    3    2  .989
1933 STL A         C   28    72   21    0    3    0 1.000
1934 CHI A         C   21    75    8    2    1    0  .976
Total              C 1410  5347 1136  116  135   59  .982
Total             1B    3    21    2    1    2       .958
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1924 WAS A Daily   C    7    7    7    67      51    5    0    1   0    0    3    3    1 1.000
1925 WAS A Daily   C    7    6    6    53      35    5    0    0   0    1    1    6    2 1.000
Total              C   14   13   13   120      86   10    0    1   0    1    4    9    3 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1947 STL A  154   59   95  .383   564   744                  8

TransactionsTransactions
Sold by St. Louis Browns to New York Yankees (August 21, 1917).

Traded by New York Yankees with Del Pratt, Sammy Vick and Hank Thormahlen to Boston
Red Sox in exchange for Waite Hoyt, Harry Harper, Wally Schang and Mike McNally
(December 15, 1920).

Traded by Boston Red Sox with Allen Russell to Washington Senators in exchange for
Val Picinich, Howie Shanks and Ed Goebel (February 10, 1923).

Sold by Washington Senators to Boston Red Sox (December 15, 1930).

Traded by Boston Red Sox to Detroit Tigers in exchange for Marty McManus (August 31,
1931).

Signed by St. Louis Browns (December 9, 1932).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.