Red Ruffing
Red Ruffing
Full name: Charles Herbert Ruffing
Born: May 3, 1905, Granville, Illinois
Died February 17, 1986, Mayfield Heights, Ohio
Buried at Hillcrest Memorial Park, Bedford Heights, Ohio
First Game: May 31, 1924; Final Game: September 15, 1947
Bat: Right Throw: Right Height: 6' 1.5" Weight: 205
Selected to the Hall of Fame in 1967
P on TSN All-Star Team (1937 to 1939)
Red Ruffing
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1924 BOS A 8 7 0 1 0 1 0 0 0 1 0 0 0 0 .143 .143 .429 0.0 1924 BOS A
1925 BOS A 37 79 6 17 4 2 0 11 1 22 1 2 0 0 .215 .235 .316 0.0 1925 BOS A
1926 BOS A 37 51 8 10 1 0 1 5 2 12 0 2 0 1 .196 .226 .275 0.0 1926 BOS A
1927 BOS A 29 55 5 14 3 1 0 4 0 6 1 6 0 0 .255 .268 .345 0.0 1927 BOS A
1928 BOS A 60 121 12 38 13 1 2 19 3 12 0 7 0 0 .314 .331 .488 0.0 1928 BOS A
1929 BOS A 60 114 9 35 9 0 2 17 2 13 1 3 0 0 .307 .325 .439 -0.1 1929 BOS A
1930 BOS A 6 11 2 3 2 0 0 1 0 1 0 0 0 0 .273 .273 .455 0.0 1930 BOS A
1930 NY A 52 99 15 37 6 2 4 21 7 7 0 0 0 0 .374 .415 .596 0.0 1930 NY A
1930 TOT A 58 110 17 40 8 2 4 22 7 8 0 0 0 0 .364 .402 .582 0.0 1930 TOT A
1931 NY A 48 109 14 36 8 1 3 12 1 13 0 6 0 0 .330 .336 .505 -0.1 1931 NY A
1932 NY A 55 124 20 38 6 1 3 19 6 10 0 2 0 0 .306 .338 .444 0.0 1932 NY A
1933 NY A 55 115 10 29 3 1 2 13 7 15 0 2 0 0 .252 .295 .348 0.0 1933 NY A
1934 NY A 45 113 11 28 3 0 2 13 3 17 1 0 0 0 .248 .274 .327 0.0 1934 NY A
1935 NY A 50 109 13 37 10 0 2 18 3 9 1 1 0 0 .339 .363 .486 0.0 1935 NY A
1936 NY A 53 127 14 37 5 0 5 22 11 12 0 2 0 0 .291 .348 .449 0.0 1936 NY A
1937 NY A 54 129 11 26 3 0 1 10 13 24 0 2 0 0 .202 .275 .248 0.0 1937 NY A
1938 NY A 45 107 12 24 4 1 3 17 17 21 0 1 0 0 .224 .331 .364 0.0 1938 NY A
1939 NY A 44 114 12 35 1 0 1 20 7 18 0 3 1 1 0 .307 .347 .342 0.0 1939 NY A
1940 NY A 33 89 8 11 4 0 1 7 3 9 0 1 6 0 0 .124 .152 .202 0.0 1940 NY A
1941 NY A 38 89 10 27 8 1 2 22 4 12 0 1 2 0 0 .303 .333 .483 0.0 1941 NY A
1942 NY A 30 80 8 20 4 0 1 13 5 13 1 2 2 0 0 .250 .302 .338 0.0 1942 NY A
1945 NY A 21 46 4 10 0 1 1 5 0 8 0 0 0 0 0 .217 .217 .326 0.0 1945 NY A
1946 NY A 8 25 1 3 1 0 0 1 1 8 0 0 1 0 0 .120 .154 .160 0.0 1946 NY A
1947 CHI A 14 24 2 5 0 0 0 3 1 3 0 0 1 0 0 .208 .240 .208 0.0 1947 CHI A
Total 882 1937 207 521 98 13 36 273 97 266 6 43 13i 1 1 .269 .306 .389 -0.2 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1932 NY A Daily Splits 2 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .000 .200 .000 1932 NY A
1936 NY A Daily Splits 3 5 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 0 0 .000 .167 .000 1936 NY A
1937 NY A Daily Splits 1 4 0 2 1 0 0 3 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .750 1937 NY A
1938 NY A Daily Splits 2 6 1 1 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 .167 .286 .167 1938 NY A
1939 NY A Daily Splits 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 1939 NY A
1941 NY A Daily Splits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1941 NY A
1942 NY A Daily Splits 4 9 0 2 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 .222 .222 .222 1942 NY A
Total Splits 14 34 1 6 1 0 0 4 3 1 6 0 1 0 0 1 4 0 0 .176 .243 .206 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1934 AL Daily Splits 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1934 AL
1939 AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1939 AL
1940 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1940 AL
Total Splits 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
1924 BOS A 8 2 0 0 3 0 23 29 108 0 17 17 9 10 3 1 3 0 0 0 6.65 -0.2 1924 BOS A
1925 BOS A 37 27 13 3 6 1 217.1 253 957 10 135 121 75 64 33 1 2 1 9 18 5.01 -0.5 1925 BOS A
1926 BOS A 37 22 6 0 11 2 166 169 724 4 98 81 68 58 34 0 5 0 6 15 4.39 -0.8 1926 BOS A
1927 BOS A 26 18 10 0 7 2 158.1 160 703 7 94 82 87 77 34 5 4 1 5 13 4.66 -0.4 1927 BOS A
1928 BOS A 42 34 25 1 8 2 289.1 303 1273 8 147 125 96 118 38 4 10 0 10 25 3.89 1.8 1928 BOS A
1929 BOS A 35 32 18 1 5 1 244.1 280 1112 17 162 132 118 109 48 6 2 0 9 22 4.86 -1.1 1929 BOS A
1930 BOS A 4 3 1 0 1 0 24 32 114 1 19 17 6 14 8 0 1 2 0 3 6.38 -0.4 1930 BOS A
1930 NY A 34 25 12 2 8 1 197.2 200 846 10 106 91 62 117 14 4 2 0 15 5 4.14 1.9 1930 NY A
1930 TOT A 38 28 13 2 9 1 221.2 232 960 11 125 108 68 131 22 4 3 2 15 8 4.38 1.5 1930 TOT A
1931 NY A 37 30 19 1 5 2 237 240 1042 11 130 116 87 132 11 1 6 0 16 14 4.41 -0.1 1931 NY A
1932 NY A 35 29 22 3 6 2 259 219 1098 16 102 89 115 190 13 5 3 0 18 7 3.09 4.0 1932 NY A
1933 NY A 35 28 18 0 7 3 235 230 1006 7 118 102 93 122 16 0 4 0 9 14 3.91 0.7 1933 NY A
1934 NY A 36 31 19 5 3 0 256.1 232 1100 18 134 112 104 149 13 1 1 0 19 11 3.93 0.7 1934 NY A
1935 NY A 30 29 19 2 1 0 222 201 925 17 88 77 76 81 6 1 1 1 16 11 3.12 4.2 1935 NY A
1936 NY A 33 33 25 3 0 0 271 274 1151 22 133 116 90 102 15 7 3 0 20 12 3.85 3.9 1936 NY A
1937 NY A 31 31 22 4 0 0 256.1 242 1058 17 101 85 68 131 9 1 1 1 20 7 2.98 4.0 1937 NY A
1938 NY A 31 31 22 3 0 0 247.1 246 1043 16 104 91 82 127 8 1 0 1 21 7 3.31 4.5 1938 NY A
1939 NY A 28 28 22 5 0 0 233.1 211 968 15 88 76 75 95 12 3 2 0 21 7 2.93 4.8 1939 NY A
1940 NY A 30 30 20 3 0 0 226 218 954 24 98 85 76 97 9 1 3 0 15 12 3.38 1.3 1940 NY A
1941 NY A 23 23 13 2 0 0 185.2 177 771 13 87 73 54 60 13 1 1 0 15 6 3.54 1.7 1941 NY A
1942 NY A 24 24 16 4 0 0 193.2 183 784 10 72 69 41 80 7 0 3 0 14 7 3.21 1.5 1942 NY A
1945 NY A 11 11 8 1 0 0 87.1 85 364 2 32 28 20 24 4 0 1 0 7 3 2.89 0.6 1945 NY A
1946 NY A 8 8 4 2 0 0 61 37 243 2 13 12 23 19 4 0 0 0 5 1 1.77 1.0 1946 NY A
1947 CHI A 9 9 1 0 0 0 53 63 235 7 39 36 16 11 2 3 0 0 3 5 6.11 -1.7 1947 CHI A
Total 624 538 335 45 71 16 4344 4284 18579 254 2117 1833 1541 1987 354 46 58 7 273 225 3.80 31.4 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
i - incomplete
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1932 NY A Daily Splits 1 1 1 0 0 0 9 10 44 0 6 3 6 1 10 0 0 0 0 0 2 1 0 1 1 0 3.00 1932 NY A
1936 NY A Daily Splits 2 2 1 0 0 0 14 16 64 1 10 8 5 1 12 3 0 0 0 0 4 0 0 1 0 1 5.14 1936 NY A
1937 NY A Daily Splits 1 1 1 0 0 0 9 7 37 0 1 1 3 0 8 0 0 0 0 0 2 0 0 0 1 0 1.00 1937 NY A
1938 NY A Daily Splits 2 2 2 0 0 0 18 17 70 1 4 3 2 0 11 0 0 0 0 0 2 1 2 1 2 0 1.50 1938 NY A
1939 NY A Daily Splits 1 1 1 0 0 0 9 4 29 0 1 1 1 0 4 0 0 0 0 0 0 0 3 0 1 0 1.00 1939 NY A
1941 NY A Daily Splits 1 1 1 0 0 0 9 6 35 0 2 1 3 0 5 0 0 0 0 0 0 1 1 1 1 0 1.00 1941 NY A
1942 NY A Daily Splits 2 2 1 0 0 0 17.2 14 73 2 8 8 7 0 11 2 0 0 0 0 0 1 1 0 1 1 4.08 1942 NY A
Total Splits 10 10 8 0 0 0 85.2 74 352 4 32 25 27 2 61 5 0 0 0 0 10 4 7 4 7 2 2.63 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
All-Star Game Pitching Record All-Star Game Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1934 AL Daily Splits 1 0 0 0 0 0 1 4 8 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 27.00 1934 AL
1939 AL Daily Splits 1 1 0 0 0 0 3 4 14 0 1 1 1 1 4 0 0 0 0 0 1 0 0 0 0 0 3.00 1939 AL
1940 AL Daily Splits 1 1 0 0 0 0 3 5 14 1 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 9.00 1940 AL
Total Splits 3 2 0 0 0 0 7 13 36 1 7 7 2 1 6 0 0 0 0 0 1 0 0 0 0 1 9.00 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1924 BOS A P 8 0 3 0 0 1.000
1925 BOS A P 37 7 50 1 3 .983
1926 BOS A P 37 10 34 1 2 .978
1927 BOS A P 26 8 36 1 1 .978
1928 BOS A P 42 7 51 3 4 .951
1929 BOS A P 35 7 46 3 1 .946
1929 BOS A OF 2 1 0 0 0 1.000 2 0 0
1930 BOS A P 4 0 2 1 0 .667
1930 NY A P 34 3 27 2 0 .938
1930 TOT A P 38 3 29 3 0 .914
1931 NY A P 37 4 32 0 1 1.000
1931 NY A OF 1 1 0 0 0 1.000 0 0 1
1932 NY A P 35 4 38 2 4 .955
1933 NY A P 35 8 45 2 5 .964
1934 NY A P 36 10 32 3 2 .933
1935 NY A P 30 17 26 0 3 1.000
1936 NY A P 33 13 56 1 6 .986
1937 NY A P 31 9 28 1 2 .974
1938 NY A P 31 11 34 0 2 1.000
1939 NY A P 28 8 32 2 2 .952
1940 NY A P 30 6 30 2 2 .947
1941 NY A P 23 7 21 0 3 1.000
1942 NY A P 24 8 30 1 5 .974
1945 NY A P 11 2 11 1 1 .929
1946 NY A P 8 2 6 0 1 1.000
1947 CHI A P 9 2 7 0 1 1.000
Total P 624 153 677 27 51 .968
Total OF 3 2 0 0 0 1.000 2 0 1
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1932 NY A Daily P 1 1 1 9 1 3 0 0 0 0 0 1 0 1.000
1936 NY A Daily P 2 2 1 14 1 3 0 0 0 0 0 0 0 1.000
1937 NY A Daily P 1 1 1 9 0 2 0 0 0 0 0 0 0 1.000
1938 NY A Daily P 2 2 2 18 2 4 0 0 0 0 1 0 0 1.000
1939 NY A Daily P 1 1 1 9 0 3 0 1 0 0 0 1 0 1.000
1941 NY A Daily P 1 1 1 9 0 0 0 0 0 0 0 0 0 -
1942 NY A Daily P 2 2 1 17.2 0 1 0 0 0 0 0 0 0 1.000
Total P 10 10 8 85.2 4 16 0 1 0 0 1 2 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1934 AL Daily P 1 0 0 1 0 0 0 0 0 0 0 0 0 -
1939 AL Daily P 1 1 0 3 0 0 0 0 0 0 0 0 0 -
1940 AL Daily P 1 1 0 3 0 0 0 0 0 0 0 0 0 -
Total P 3 2 0 7 0 0 0 0 0 0 0 0 0 -
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Transactions Transactions
Traded by Boston Red Sox to New York Yankees in exchange for Cedric Durst and $50000
(May 6, 1930 ).
Released by New York Yankees (September 20, 1946 ).
Released by Chicago White Sox (September 30, 1947 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2009, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.