Connie Ryan
Connie Ryan
Full name: Cornelius Joseph Ryan
Born: February 27, 1920, New Orleans, Louisiana
Died January 3, 1996, Metairie, Louisiana
Buried at Metairie Cemetery, New Orleans, Louisiana
First Game: April 14, 1942; Final Game: April 19, 1954
Managed First Game: August 31, 1975 ; Managed Final Game: June 27, 1977
Bat: Right Throw: Right Height: 5' 11" Weight: 175
Connie Ryan
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SF GDP SB CS AVG OBP SLG BFW Year Team
1942 NY N 11 27 4 5 0 0 0 2 4 3 0 2 0 1 .185 .290 .185 0.2 1942 NY N
1943 BOS N 132 457 52 97 10 2 1 24 58 56 0 16 7 7 .212 .301 .249 -3.9 1943 BOS N
1944 BOS N 88 332 56 98 18 5 4 25 36 40 0 13 11 13 .295 .364 .416 2.3 1944 BOS N
1946 BOS N 143 502 55 121 28 8 1 48 55 63 1 10 9 7 .241 .317 .335 -1.1 1946 BOS N
1947 BOS N 150 544 60 144 33 5 5 69 71 60 1 11 12 5 .265 .351 .371 0.0 1947 BOS N
1948 BOS N 51 122 14 26 3 0 0 10 21 16 1 4 2 0 .213 .333 .238 -0.3 1948 BOS N
1949 BOS N 85 208 28 52 13 1 6 20 21 30 0 4 4 1 .250 .319 .409 0.3 1949 BOS N
1950 BOS N 20 72 12 14 2 0 3 6 12 9 2 1 3 0 .194 .326 .347 0.0 1950 BOS N
1950 CIN N 106 367 45 95 18 5 3 43 52 46 1 6 10 4 .259 .352 .360 0.5 1950 CIN N
1950 TOT N 126 439 57 109 20 5 6 49 64 55 3 7 13 4 .248 .348 .358 0.5 1950 TOT N
1951 CIN N 136 473 75 112 17 4 16 53 79 72 3 5 13 11 6 .237 .350 .391 0.3 1951 CIN N
1952 PHI N 154 577 81 139 24 6 12 49 69 72 5 5 13 13 5 .241 .327 .366 -0.2 1952 PHI N
1953 PHI N 90 247 47 73 14 6 5 26 30 35 0 4 4 5 1 .296 .372 .462 0.8 1953 PHI N
1953 CHI A 17 54 6 12 1 0 0 6 9 12 0 0 4 2 0 .222 .333 .241 -0.4 1953 CHI A
1953 Total 107 301 53 85 15 6 5 32 39 47 0 4 8 7 1 .282 .365 .422 0.4 1953 Total
1954 CIN N 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 - 1.000 - 0.0 1954 CIN N
Total NL 1167 3928 529 976 180 42 56 375 509 502 14 81 0i 88 67 12i .248 .337 .358 -1.1 Total NL
Total AL 17 54 6 12 1 0 0 6 9 12 0 0 4 2 0 .222 .333 .241 -0.4 Total AL
Total 1184 3982 535 988 181 42 56 381 518 514 14 81 0i 92 69 12i .248 .337 .357 -1.5 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SF GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1948 BOS N Daily Splits 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1948 BOS N
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1944 NL Daily Splits 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1944 NL
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1942 NY N 2B 11 31 36 4 6 .944
1943 BOS N 2B 100 224 306 21 41 .962
1943 BOS N 3B 30 33 68 3 6 .971
1944 BOS N 2B 80 210 272 13 57 .974
1944 BOS N 3B 14 23 24 1 1 .979
1946 BOS N 2B 120 285 317 20 53 .968
1946 BOS N 3B 24 15 50 2 5 .970
1947 BOS N 2B 150 393 432 23 88 .973
1947 BOS N SS 1 1 1 0 0 1.000
1948 BOS N 2B 40 89 112 7 19 .966
1948 BOS N 3B 4 2 2 0 0 1.000
1949 BOS N 3B 25 22 50 2 7 .973
1949 BOS N SS 18 33 50 3 7 .965
1949 BOS N 2B 16 40 29 3 9 .958
1949 BOS N 1B 3 23 2 0 1 1.000
1950 BOS N 2B 20 57 59 0 16 1.000
1950 CIN N 2B 103 304 283 16 77 .973
1950 TOT N 2B 123 361 342 16 93 .978
1951 CIN N 2B 121 332 344 21 73 .970
1951 CIN N 3B 3 5 7 1 0 .923
1951 CIN N 1B 2 10 2 0 2 1.000
1951 CIN N OF 1 1 0 0 0 1.000 0 0 1
1952 PHI N 2B 154 348 462 23 95 .972
1953 PHI N 2B 65 134 166 13 39 .958
1953 PHI N 1B 2 4 2 0 0 1.000
1953 CHI A 3B 16 20 31 4 1 .927
Total 2B 980 2447 2818 164 573 .970
Total 3B 116 120 232 13 20 .964
Total SS 19 34 51 3 7 .966
Total 1B 7 37 6 0 3 1.000
Total OF 1 1 0 0 0 1.000 0 0 1
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1944 NL Daily 2B 1 1 1 9 4 4 1 1 0 .889
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1975 ATL N 27 9 18 .333 111 130 8-31 5 5
1977 TEX A 6 2 4 .333 16 25 6-23 6-27 3 5 2
Total 33 11 22 .333 127 155
Year Team G W L PCT RS RA START END STANDING
Transactions Transactions
Sold by Atlanta (Southern Association) to New York Giants (August 7, 1941 ).
Traded by New York Giants with Hugh Poland to Boston Braves in exchange for Ernie
Lombardi (April 27, 1943 ).
Traded by Boston Braves to Cincinnati Reds in exchange for Walker Cooper (May 10,
1950 ).
Traded by Cincinnati Reds with Smoky Burgess and Howie Fox to Philadelphia Phillies
in exchange for Andy Seminick , Eddie Pellagrini , Dick Sisler and Niles Jordan
(December 10, 1951 ).
Claimed on waivers by Chicago White Sox from Philadelphia Phillies (August 25, 1953 ).
Traded by Chicago White Sox with Saul Rogovin and Rocky Krsnich to Cincinnati Reds
in exchange for Willard Marshall (December 10, 1953 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.