Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Ray Scarborough Ray Scarborough
Full name: Ray Wilson Scarborough
Born: July 23, 1917, Mount Gilead, North Carolina
Died July 1, 1982, Mount Olive, North Carolina
Buried at Martin-Price Cemetery, Mount Olive, North Carolina
First Game: June 26, 1942; Final Game: September 25, 1953
Bat: Right Throw: Right Height: 6' 0" Weight: 185
Ray Scarborough Collectibles!
Ray Scarborough Memorabilia!
Ray Scarborough Cards!
Ray Scarborough Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Ray Scarborough
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1942 WAS A                17    21    1    4   0   0   0    1    1    1   0   1   0    0   0  .190  .227  .190   0.0 1942 WAS A
1943 WAS A                24    24    1    8   0   0   0    2    2    4   0   2   0    0   0  .333  .385  .333   0.0 1943 WAS A
1946 WAS A                32    50    1    7   1   0   0    1    0   10   0   4   2    0   0  .140  .140  .160   0.0 1946 WAS A
1947 WAS A                33    50    2    6   1   0   0    3    1    9   0   3   2    0   0  .120  .137  .140   0.0 1947 WAS A
1948 WAS A                31    64    7   14   3   1   0    9    0    8   0   6   2    0   0  .219  .219  .297   0.0 1948 WAS A
1949 WAS A                34    67    4   13   2   0   0    4    4   15   0   7   0    0   0  .194  .239  .224   0.0 1949 WAS A
1950 WAS A                 8    20    2    2   1   0   0    0    1    4   0   0   1    0   0  .100  .143  .150   0.0 1950 WAS A
1950 CHI A                27    46    1    8   0   0   0    4    3    7   0   4   2    0   0  .174  .224  .174   0.0 1950 CHI A
1950 TOT A                35    66    3   10   1   0   0    4    4   11   0   4   3    0   0  .152  .200  .167   0.0 1950 TOT A
1951 BOS A                37    68   10   13   1   0   0    4    4   16   0   3   2    0   0  .191  .236  .206   0.0 1951 BOS A
1952 BOS A                28    18    1    4   0   0   0    4    2    5   0   0   1    0   0  .222  .300  .222   0.0 1952 BOS A
1952 NY  A                 9    14    1    5   1   0   0    0    0    0   0   0   0    0   0  .357  .357  .429   0.0 1952 NY  A
1952 TOT A                37    32    2    9   1   0   0    4    2    5   0   0   1    0   0  .281  .324  .313   0.0 1952 TOT A
1953 NY  A                25    12    1    1   0   0   1    3    0    2   0   1   1    0   0  .083  .083  .333   0.0 1953 NY  A
1953 DET A                13     2    0    0   0   0   0    0    0    0   0   0   0    0   0  .000  .000  .000   0.0 1953 DET A
1953 TOT A                38    14    1    1   0   0   1    3    0    2   0   1   1    0   0  .071  .071  .286   0.0 1953 TOT A
Total                    318   456   32   85  10   1   1   35   18   81   0  31  13    0   0  .186  .217  .219   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1952 NY  A                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1952 NY  A

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1942 WAS A                17   5   1   1   6   0   63.1   68   284   2   32   29   32   16   2   1   0   0   2   1   4.12  -0.1 1942 WAS A
1943 WAS A                24   6   2   0  11   3   86     93   393   2   42   27   46   43   6   5   0   0   4   4   2.83   0.2 1943 WAS A
1946 WAS A                32  20   6   1   5   1  155.2  176   695   8   85   70   74   46   5   2   1   1   7  11   4.05  -1.4 1946 WAS A
1947 WAS A                33  18   8   2   5   0  161    165   695   5   74   61   67   63   8   2   1   2   6  13   3.41   0.0 1947 WAS A
1948 WAS A                31  26   9   0   3   1  185.1  166   790  10   71   58   72   76   4   2   3   0  15   8   2.82   3.4 1948 WAS A
1949 WAS A                34  27  11   1   6   0  199.2  204   882  10  115  102   88   81  17   2   7   0  13  11   4.60  -0.7 1949 WAS A
1950 WAS A                 8   8   4   2   0   0   58.1   62   256   1   30   26   22   24   7   3   2   0   3   5   4.01   0.3 1950 WAS A
1950 CHI A                27  23   8   1   3   1  149.1  160   658  10   95   88   62   70   7   4   4   0  10  13   5.30  -1.7 1950 CHI A
1950 TOT A                35  31  12   3   3   1  207.2  222   914  11  125  114   84   94  14   7   6   0  13  18   4.94  -1.4 1950 TOT A
1951 BOS A                37  22   8   0   6   0  184    201   812  21  106  104   61   71   6   4  14   1  12   9   5.09  -1.0 1951 BOS A
1952 BOS A                28   8   1   1  13   4   76.2   79   342   8   47   41   35   29   6   3   4   0   1   5   4.81  -0.6 1952 BOS A
1952 NY  A                 9   4   1   0   2   0   34     27   139   4   11   11   15   13   2   0   1   0   5   1   2.91   0.6 1952 NY  A
1952 TOT A                37  12   2   1  15   4  110.2  106   481  12   58   52   50   42   8   3   5   0   6   6   4.23   0.0 1952 TOT A
1953 NY  A                25   1   0   0  10   0   54.2   52   240   4   23   20   26   20   2   2   4   0   2   2   3.29   0.2 1953 NY  A
1953 DET A                13   0   0   0   5   2   20.2   34   111   3   24   19   11   12   1   0   3   0   0   2   8.27  -1.2 1953 DET A
1953 TOT A                38   1   0   0  15   2   75.1   86   351   7   47   39   37   32   3   2   7   0   2   4   4.66  -1.0 1953 TOT A
Total                    318 168  59   9  75  12 1428.2 1487  6297  88  755  656  611  564  73  30  44   4  80  85   4.13  -2.0 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
i - incomplete
World Series Pitching RecordWorld Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1952 NY  A Daily Splits    1   0   0   0   1   0    1      1     4   1    1    1    0   0    1   0   0   0   0   0   0   0   0   0   0   0   9.00 1952 NY  A

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1942 WAS A         P   17     6   15    0    1 1.000
1943 WAS A         P   24     3   18    2    1  .913
1946 WAS A         P   32    13   35    3    5  .941
1947 WAS A         P   33     7   24    2    3  .939
1948 WAS A         P   31    13   35    3    3  .941
1949 WAS A         P   34    11   41    5    3  .912
1950 WAS A         P    8     3   12    0    1 1.000
1950 CHI A         P   27    10   21    4    3  .886
1950 TOT A         P   35    13   33    4    4  .920
1951 BOS A         P   37    18   30    1    4  .980
1952 BOS A         P   28    11   12    1    0  .958
1952 NY  A         P    9     2    5    0    0 1.000
1952 TOT A         P   37    13   17    1    0  .968
1953 NY  A         P   25     2   13    3    0  .833
1953 DET A         P   13     1    2    1    0  .750
1953 TOT A         P   38     3   15    4    0  .818
Total              P  318   100  263   25   24  .936
Year Team        POS    G    PO    A  ERR   DP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1952 NY  A Daily   P    1    0    0     1       0    1    0    0   0    0    0    0    0 1.000

TransactionsTransactions
Signed as an amateur free agent by Washington Senators (1940).

Traded by Washington Senators with Eddie Robinson and Al Kozar to Chicago White Sox
in exchange for Bob Kuzava, Cass Michaels and Johnny Ostrowski (May 31, 1950).

Traded by Chicago White Sox with Bill Wight to Boston Red Sox in exchange for Al
Zarilla, Joe Dobson and Dick Littlefield (December 10, 1950).

Sold by Boston Red Sox to New York Yankees (August 22, 1952).

Released by New York Yankees (August 4, 1953).

Signed by Detroit Tigers (August 12, 1953).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.