Al Simmons
Al Simmons
Full name: Aloysius Harry Simmons
Born: May 22, 1902, Milwaukee, Wisconsin
Died May 26, 1956, Milwaukee, Wisconsin
Buried at St. Adalbert Cemetery, Milwaukee, Wisconsin
Born: as: Aloys Szymanski First Game: April 15, 1924; Final Game: July 1, 1944
Bat: Right Throw: Right Height: 5' 11" Weight: 190
Selected to the Hall of Fame in 1953
TSN AL MVP (1929)
OF on TSN All-Star Team (1927, 1929 to 1931 and 1933 to 1934)
Find cards like this at eBay !
Al Simmons
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1924 PHI A 152 594 69 183 31 9 8 102 30 60 2 18 16 15 .308 .343 .431 -1.7 1924 PHI A
1925 PHI A 153 654 122 253 43 12 24 129 35 41 1 6 7 14 .387 .419 .599 2.5 1925 PHI A
1926 PHI A 147 583 90 199 53 10 19 109 48 49 1 10 10 3 .341 .392 .564 1.6 1926 PHI A
1927 PHI A 106 406 86 159 36 11 15 108 31 30 1 20 10 2 .392 .436 .645 3.3 1927 PHI A
1928 PHI A 119 464 78 163 33 9 15 107 31 30 3 11 1 4 .351 .396 .558 1.7 1928 PHI A
1929 PHI A 143 581 114 212 41 9 34 157 31 38 1 16 4 2 .365 .398 .642 5.1 1929 PHI A
1930 PHI A 138 554 152 211 41 16 36 165 39 34 1 17 9 2 .381 .423 .708 4.5 1930 PHI A
1931 PHI A 128 513 105 200 37 13 22 128 47 45 3 0 3 3 .390 .444 .641 4.6 1931 PHI A
1932 PHI A 154 670 144 216 28 9 35 151 47 76 1 0 4 2 .322 .368 .548 1.0 1932 PHI A
1933 CHI A 146 605 85 200 29 10 14 119 39 49 2 2 5 1 .331 .373 .481 2.4 1933 CHI A
1934 CHI A 138 558 102 192 36 7 18 104 53 58 2 0 3 2 .344 .403 .530 2.3 1934 CHI A
1935 CHI A 128 525 68 140 22 7 16 79 33 43 2 1 4 6 .267 .313 .427 -2.1 1935 CHI A
1936 DET A 143 568 96 186 38 6 13 112 49 35 2 1 6 4 .327 .383 .484 0.2 1936 DET A
1937 WAS A 103 419 60 117 21 10 8 84 27 35 4 3 3 2 .279 .329 .434 -0.7 1937 WAS A
1938 WAS A 125 470 79 142 23 6 21 95 38 40 2 2 2 1 .302 .357 .511 0.3 1938 WAS A
1939 BOS N 93 330 39 93 17 5 7 43 22 40 2 4 13 0 .282 .331 .427 -0.1 1939 BOS N
1939 CIN N 9 21 0 3 0 0 0 1 2 3 0 0 0 0 .143 .217 .143 -0.3 1939 CIN N
1939 TOT N 102 351 39 96 17 5 7 44 24 43 2 4 13 0 .274 .324 .410 -0.4 1939 TOT N
1940 PHI A 37 81 7 25 4 0 1 19 4 8 0 0 4 0 0 .309 .341 .395 0.0 1940 PHI A
1941 PHI A 9 24 1 3 1 0 0 1 1 2 0 0 2 0 0 .125 .160 .167 -0.4 1941 PHI A
1943 BOS A 40 133 9 27 5 0 1 12 8 21 0 0 3 0 1 .203 .248 .263 -1.3 1943 BOS A
1944 PHI A 4 6 1 3 0 0 0 2 0 0 0 0 1 0 0 .500 .500 .500 0.1 1944 PHI A
Total NL 102 351 39 96 17 5 7 44 24 43 2 4 13 0 .274 .324 .410 -0.4 Total NL
Total AL 2113 8408 1468 2831 522 144 300 1783 591 694 28 107 10i 87 64 .337 .382 .540 23.4 Total AL
Total 2215 8759 1507 2927 539 149 307 1827 615 737 30 111 23i 87 64i .334 .380 .535 23.0 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1929 PHI A Daily Splits 5 20 6 6 1 0 2 5 1 0 4 0 0 1 0 1 0 0 0 .300 .318 .650 1929 PHI A
1930 PHI A Daily Splits 6 22 4 8 2 0 2 4 2 1 2 0 0 0 0 0 1 0 0 .364 .417 .727 1930 PHI A
1931 PHI A Daily Splits 7 27 4 9 2 0 2 8 3 0 3 0 0 0 0 0 1 0 0 .333 .400 .630 1931 PHI A
1939 CIN N Daily Splits 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 1939 CIN N
Total Splits 19 73 15 24 6 0 6 17 6 1 9 0 0 1 0 1 2 0 0 .329 .375 .658 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1933 AL Daily Splits 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 1933 AL
1934 AL Daily Splits 1 5 3 3 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .600 .600 1.000 1934 AL
1935 AL Daily Splits 1 4 0 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .750 1935 AL
Total Splits 3 13 3 6 3 0 0 1 0 0 3 0 0 0 0 0 1 0 0 .462 .462 .692 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1924 PHI A OF 152 390 17 10 4 .976 51 101 0
1925 PHI A OF 153 447 8 16 2 .966 0 153 0
1926 PHI A OF 147 333 11 9 5 .975 0 147 0
1927 PHI A OF 105 247 10 4 2 .985 10 94 1
1928 PHI A OF 114 231 10 3 2 .988 114 0 0
1929 PHI A OF 142 349 19 4 2 .989 142 0 0
1930 PHI A OF 136 275 10 3 1 .990 129 7 0
1931 PHI A OF 128 287 10 4 0 .987 125 3 0
1932 PHI A OF 154 290 9 6 4 .980 154 1 0
1933 CHI A OF 145 372 15 4 1 .990 144 1 0
1934 CHI A OF 138 286 14 4 3 .987 136 2 0
1935 CHI A OF 126 349 5 7 1 .981 11 115 0
1936 DET A OF 138 352 8 5 1 .986 7 134 0
1936 DET A 1B 1 12 0 0 1 1.000
1937 WAS A OF 102 240 7 4 5 .984 98 4 0
1938 WAS A OF 117 232 4 4 1 .983 112 8 0
1939 BOS N OF 82 158 7 3 2 .982 81 1 0
1939 CIN N OF 5 14 1 1 0 .938 5 0 0
1939 TOT N LF -
1939 TOT N OF 87 172 8 4 2 .978 86 1 0
1940 PHI A OF 18 51 1 2 0 .963 18 0 0
1941 PHI A OF 5 16 0 0 0 1.000 5 0 0
1943 BOS A OF 33 66 3 1 1 .986 33 0 0
1944 PHI A OF 2 3 0 0 0 1.000 2 0 0
Total OF 2142 4988 169 94 37 .982 1377 771 1
Total 1B 1 12 0 0 1 1.000
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1929 PHI A Daily OF 5 5 5 45 0 0 0 0 0 - 5 0 0
1929 PHI A LF 5 5 5 45 4 0 0 0 0 1.000
1930 PHI A Daily OF 6 6 5 52 0 0 0 0 0 - 6 1 0
1930 PHI A LF 6 5 5 49 9 1 0 0 0 1.000
1930 PHI A CF 1 1 0 3 3 0 0 0 0 1.000
1931 PHI A Daily OF 7 7 6 61 0 0 0 0 0 - 7 1 0
1931 PHI A LF 7 7 6 58 19 0 0 0 0 1.000
1931 PHI A CF 1 0 0 3 1 0 0 0 0 1.000
1939 CIN N Daily OF 1 0 0 6 0 0 0 0 0 - 1 0 0
1939 CIN N LF 1 0 0 6 3 0 0 0 0 1.000
Total OF 19 18 16 164 0 0 0 0 0 - 19 2 0
Total LF 19 17 16 158 35 1 0 0 0 1.000
Total CF 2 1 0 6 4 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1933 AL Daily OF 1 1 0 9 0 0 0 0 0 - 1 1 0
1933 AL LF 1 0 0 1 0 0 0 0 0 -
1933 AL CF 1 1 0 8 4 0 0 0 0 1.000
1934 AL Daily OF 1 1 0 9 0 0 0 0 0 - 1 1 0
1934 AL LF 1 0 0 6 1 0 0 0 0 1.000
1934 AL CF 1 1 0 3 2 0 0 0 0 1.000
1935 AL Daily OF 1 1 0 8 0 0 0 0 0 - 0 1 0
1935 AL CF 1 1 0 8 2 0 0 0 0 1.000
Total OF 3 3 0 26 0 0 0 0 0 - 2 3 0
Total CF 3 3 0 19 8 0 0 0 0 1.000
Total LF 2 0 0 7 1 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
Transactions Transactions
Traded by Milwaukee (American Association) to Philadelphia Athletics in exchange for
Wid Matthews , Heinie Scheer and $40000 (December 15, 1923 ).
Sold by Philadelphia Athletics to Chicago White Sox with Jimmy Dykes and Mule Haas
for $100000 (September 28, 1932 ).
Sold by Chicago White Sox to Detroit Tigers for $75000 (December 10, 1935 ).
Sold by Detroit Tigers to Washington Senators for $15000 (April 4, 1937 ).
Sold by Washington Senators to Boston Bees for $3000 (December 29, 1938 ).
Sold by Boston Bees to Cincinnati Reds (August 31, 1939 ).
Released by Cincinnati Reds (October 19, 1939 ).
Signed by Philadelphia Athletics (December 8, 1939 ).
Released by Boston Red Sox (October 15, 1943 ).
Released by Philadelphia Athletics (June 15, 1945 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.