Ozzie Smith
Ozzie Smith
Photo by Bryan Yablonski, © 2006 BaseballChronology.com
Ozzie Smith
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1978 SD N Daily Splits 159 590 69 152 17 6 1 46 47 0 43 0 28 3 0 11 11 40 12 .258 .311 .312 3.5 1978 SD N
1979 SD N Daily Splits 156 587 77 124 18 6 0 27 37 5 37 2 22 1 0 17 11 28 7 .211 .260 .262 -0.7 1979 SD N
1980 SD N Daily Splits 158 609 67 140 18 5 0 35 71 1 49 5 23 4 0 14 9 57 15 .230 .313 .276 4.1 1980 SD N
1981 SD N Daily Splits 110 450 53 100 11 2 0 21 41 1 37 5 10 1 0 8 8 22 12 .222 .294 .256 1.3 1981 SD N
1982 STL N Daily Splits 140 488 58 121 24 1 2 43 68 12 32 2 4 5 0 7 10 25 5 .248 .339 .314 4.8 1982 STL N
1983 STL N Daily Splits 159 552 69 134 30 6 3 50 64 9 36 1 7 2 0 10 10 34 7 .243 .321 .335 2.6 1983 STL N
1984 STL N Daily Splits 124 412 53 106 20 5 1 44 56 5 17 2 11 3 0 10 8 35 7 .257 .347 .337 5.1 1984 STL N
1985 STL N Daily Splits 158 537 70 148 22 3 6 54 65 11 27 2 9 2 0 9 13 31 8 .276 .355 .361 4.4 1985 STL N
1986 STL N Daily Splits 153 514 67 144 19 4 0 54 79 13 27 2 11 3 0 7 9 31 7 .280 .376 .333 1.2 1986 STL N
1987 STL N Daily Splits 158 600 104 182 40 4 0 75 89 3 36 1 12 4 0 11 9 43 9 .303 .392 .383 4.3 1987 STL N
1988 STL N Daily Splits 153 575 80 155 27 1 3 51 74 2 43 1 12 7 0 8 7 57 9 .270 .350 .336 4.6 1988 STL N
1989 STL N Daily Splits 155 593 82 162 30 8 2 50 55 3 37 2 11 3 0 7 10 29 7 .273 .335 .361 2.7 1989 STL N
1990 STL N Daily Splits 143 512 61 130 21 1 1 50 61 4 33 2 7 10 0 8 8 32 6 .254 .330 .305 -1.1 1990 STL N
1991 STL N Daily Splits 150 550 96 157 30 3 3 50 83 2 36 1 6 1 0 6 8 35 9 .285 .380 .367 2.1 1991 STL N
1992 STL N Daily Splits 132 518 73 153 20 2 0 31 59 4 34 0 12 1 0 4 11 43 9 .295 .367 .342 4.0 1992 STL N
1993 STL N Daily Splits 141 545 75 157 22 6 1 53 43 1 18 1 7 7 0 10 11 21 8 .288 .337 .356 2.6 1993 STL N
1994 STL N Daily Splits 98 381 51 100 18 3 3 30 38 3 26 0 10 4 0 5 3 6 3 .262 .326 .349 -0.2 1994 STL N
1995 STL N Daily Splits 44 156 16 31 5 1 0 11 17 0 12 2 5 2 0 0 6 4 3 .199 .282 .244 -0.5 1995 STL N
1996 STL N Daily Splits 82 227 36 64 10 2 2 18 25 0 9 2 7 0 0 6 5 7 5 .282 .358 .370 0.9 1996 STL N
Total Splits 2573 9396 1257 2460 402 69 28 793 1072 79 589 33 214 63 0 158 167 580 148 .262 .337 .328 45.7 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 STL N Daily Splits 2 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .333 .600 .333 1996 STL N
League Championship Series Batting Record League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1982 STL N Daily Splits 3 9 0 5 0 0 0 3 3 0 0 0 0 1 0 0 0 1 0 .556 .615 .556 1982 STL N
1985 STL N Daily Splits 6 23 4 10 1 1 1 3 3 1 1 0 1 0 0 0 0 1 0 .435 .500 .696 1985 STL N
1987 STL N Daily Splits 7 25 2 5 0 1 0 1 3 0 4 0 1 1 0 1 1 0 0 .200 .276 .280 1987 STL N
1996 STL N Daily Splits 3 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1996 STL N
Total Splits 19 66 6 20 1 2 1 7 9 1 6 0 2 2 0 1 1 2 0 .303 .377 .424 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1982 STL N Daily Splits 7 24 3 5 0 0 0 1 3 0 0 0 0 0 0 1 1 1 0 .208 .296 .208 1982 STL N
1985 STL N Daily Splits 7 23 1 2 0 0 0 0 4 0 0 0 1 0 0 1 1 1 1 .087 .222 .087 1985 STL N
1987 STL N Daily Splits 7 28 3 6 0 0 0 2 2 0 3 0 0 0 0 0 0 2 0 .214 .267 .214 1987 STL N
Total Splits 21 75 7 13 0 0 0 3 9 0 3 0 1 0 0 2 2 4 1 .173 .262 .173 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1981 NL Daily Splits 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 - 1.000 - 1981 NL
1982 NL Daily Splits 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 - - - 1982 NL
1983 NL Daily Splits 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1983 NL
1984 NL Daily Splits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 1984 NL
1985 NL Daily Splits 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1985 NL
1986 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1986 NL
1987 NL Daily Splits 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1987 NL
1988 NL Daily Splits 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1988 NL
1989 NL Daily Splits 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 1989 NL
1990 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1990 NL
1991 NL Daily Splits 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 1991 NL
1992 NL Daily Splits 1 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 1992 NL
1994 NL Daily Splits 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 1994 NL
1996 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1996 NL
Total Splits 14 27 1 4 1 0 0 0 3 0 2 0 0 0 0 0 0 2 2 .148 .233 .185 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1978 SD N Daily SS 159 154 137 1327 264 548 25 98 0 .970
1979 SD N Daily SS 155 153 136 1339 256 555 20 86 0 .976
1980 SD N Daily SS 158 157 149 1398.1 288 621 24 113 0 .974
1981 SD N Daily SS 110 110 105 986.1 220 422 16 72 0 .976
1982 STL N Daily SS 139 139 136 1249 279 535 13 101 0 .984
1983 STL N Daily SS 158 154 132 1343.2 304 519 21 100 1 .975
1984 STL N Daily SS 124 124 113 1065.1 233 437 12 94 0 .982
1985 STL N Daily SS 158 158 149 1407 264 549 14 111 0 .983
1986 STL N Daily SS 144 144 132 1287 229 453 15 96 0 .978
1987 STL N Daily SS 158 153 139 1357.1 245 516 10 111 0 .987
1988 STL N Daily SS 150 150 138 1329 234 519 22 79 0 .972
1989 STL N Daily SS 153 152 145 1336.1 209 483 17 73 0 .976
1990 STL N Daily SS 140 137 129 1203.1 212 378 12 66 0 .980
1991 STL N Daily SS 150 148 126 1253.1 244 387 8 79 0 .987
1992 STL N Daily SS 132 128 117 1156.1 232 420 10 82 0 .985
1993 STL N Daily SS 134 131 115 1139.1 251 451 19 98 1 .974
1994 STL N Daily SS 96 94 85 822 135 291 8 67 0 .982
1995 STL N Daily SS 41 41 34 343.1 60 129 7 28 0 .964
1996 STL N Daily SS 52 50 48 442.2 90 162 8 36 0 .969
Total SS 2511 2477 2265 21785.2 4249 8375 281 1590 2 .978
Year Team POS G GS CG INN PO A ERR DP TP AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1996 STL N Daily SS 1 1 1 9 2 1 0 0 0 1.000
League Championship Series Fielding Record League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1982 STL N Daily SS 3 3 3 27 3 11 0 1 0 1.000
1985 STL N Daily SS 6 6 6 52 7 17 0 3 0 1.000
1987 STL N Daily SS 7 7 7 61 10 19 1 4 0 .967
1996 STL N Daily SS 2 2 2 17 7 2 0 1 0 1.000
Total SS 18 18 18 157 27 49 1 9 0 .987
Year Team POS G GS CG INN PO A ERR DP TP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1982 STL N Daily SS 7 7 7 61 22 17 0 5 0 1.000
1985 STL N Daily SS 7 7 7 61.1 9 15 1 5 0 .960
1987 STL N Daily SS 7 7 7 59 7 19 0 1 0 1.000
Total SS 21 21 21 181.1 38 51 1 11 0 .989
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1981 NL Daily SS 1 0 0 4 1 0 0 0 0 1.000
1982 NL Daily SS 1 0 0 2 0 1 0 0 0 1.000
1983 NL Daily SS 1 1 0 4 0 0 0 0 0 -
1984 NL Daily SS 1 1 1 9 3 0 0 0 0 1.000
1985 NL Daily SS 1 1 1 9 1 3 0 0 0 1.000
1986 NL Daily SS 1 1 0 5 3 2 0 0 0 1.000
1987 NL Daily SS 1 1 0 6 3 2 1 1 0 .833
1988 NL Daily SS 1 1 0 5 1 4 0 1 0 1.000
1989 NL Daily SS 1 1 1 8 1 3 0 0 0 1.000
1990 NL Daily SS 1 1 0 3 1 1 0 0 0 1.000
1991 NL Daily SS 1 1 0 4 0 1 0 0 0 1.000
1992 NL Daily SS 1 1 0 5 1 1 0 0 0 1.000
1994 NL Daily SS 1 1 0 6.1 1 2 0 0 0 1.000
1996 NL Daily SS 1 0 0 4 0 3 0 1 0 1.000
Total SS 14 11 3 74.1 16 23 1 3 0 .975
Year Team POS G GS CG INN PO A ERR DP TP AVG
Transactions Transactions
Selected by Detroit Tigers in the 7th round of the free-agent draft - did not sign
(June 8, 1976 ).
Selected by San Diego Padres in the 4th round of the free-agent draft (June 7,
1977 ).
Traded by San Diego Padres with Steve Mura and a player to be named later to St.
Louis Cardinals in exchange for Sixto Lezcano , Garry Templeton and a player to be
named later (December 10, 1981 ); St. Louis Cardinals received Al Olmsted (February
19, 1982 ) and San Diego Padres received Luis DeLeon (February 19, 1982 ).
Granted free agency (November 2, 1992 ).
Signed by St. Louis Cardinals (December 6, 1992 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.