Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Red Smith Red Smith
Full name: James Carlisle Smith
Born: April 6, 1890, Greenville, South Carolina
Died October 11, 1966, Atlanta, Georgia
Buried at Westview Cemetery, Atlanta, Georgia
First Game: September 5, 1911; Final Game: September 25, 1919
Bat: Right Throw: Right Height: 5' 11" Weight: 165
Red Smith Collectibles!
Red Smith Memorabilia!
Red Smith Cards!
Red Smith Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Red Smith
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1911 BRO N Daily Splits   28   111   10   29   6   1   0   19    5   0   13   1   2   0   0i  1i  0    5   0  .261  .299  .333  -0.4 1911 BRO N
1912 BRO N               128   486   75  139  28   6   4   57   54       51   4  16                   22      .286  .362  .393   1.8 1912 BRO N
1913 BRO N               151   540   70  160  40  10   6   76   45       67   7  22                   22      .296  .358  .441   1.8 1913 BRO N
1914 BRO N                90   330   39   81  10   8   4   48   30       26   1  13                   11      .245  .310  .361   1.4 1914 BRO N
1914 BOS N                60   207   30   65  17   1   3   37   28       24   2  14                    4      .314  .401  .449   2.4 1914 BOS N
1914 TOT N               150   537   69  146  27   9   7   85   58       50   3  27                   15      .272  .346  .395   3.8 1914 TOT N
1915 BOS N               157   549   66  145  34   4   2   65   67       49   1  19                   10   5  .264  .345  .352   1.4 1915 BOS N
1916 BOS N               150   509   48  132  16  10   3   60   53       55   3  19                   13      .259  .333  .348   1.0 1916 BOS N
1917 BOS N               147   505   60  149  31   6   2   62   53       61   6  21                   16      .295  .369  .392   1.0 1917 BOS N
1918 BOS N               119   429   55  128  20   3   2   65   45       47   6  20                    8      .298  .373  .373   2.9 1918 BOS N
1919 BOS N                87   241   24   59   6   0   1   25   40       22   3  10                    6      .245  .359  .282   0.2 1919 BOS N
Total            Splits 1117  3907  477 1087 208  49  27  514  420   0i 415  34 156   0i  0i  1i  0i 117   5i .278  .353  .377  13.5 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1911 BRO N Daily  3B   28   28   28   248.1    30   51    9    7   0  .900
1912 BRO N        3B  125                     156  251   27   16      .938
1913 BRO N        3B  151                     175  295   34   13      .933
1914 BRO N        3B   90                     136  193   22   16      .937
1914 BOS N        3B   60                      84  139   15   12      .937
1914 TOT N        3B  150                     220  332   37   28      .937
1915 BOS N        3B  157                     170  292   26   26      .947
1916 BOS N        3B  150                     166  299   36   15      .928
1917 BOS N        3B  147                     141  264   33   27      .925
1918 BOS N        3B  119                     123  291   35   16      .922
1919 BOS N        OF   48                      99    3    2    0      .981    17   30    3 
1919 BOS N        3B   23                      29   61    7    4      .928
Total             3B 1050   28i  28i  248.1i 1210 2136  244  152   0i .932
Total             OF   48                      99    3    2    0      .981    17   30    3 
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
i - incomplete

TransactionsTransactions
Sold by Brooklyn Robins to Boston Braves (August 10, 1914).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.