Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Tully Sparks Tully Sparks
Full name: Thomas Frank Sparks
Born: December 12, 1874, Etna, Georgia
Died July 15, 1937, Anniston, Alabama
Buried at Edgemont Cemetery, Anniston, Alabama
First Game: September 15, 1897; Final Game: June 8, 1910
Bat: Right Throw: Right Height: 5' 10" Weight: 160
Tully Sparks Collectibles!
Tully Sparks Memorabilia!
Tully Sparks Cards!
Tully Sparks Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Tully Sparks
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
1897 PHI N                 1     3    0    0   0   0   0    0    0        0   0    0  .000  .000  .000   0.0 1897 PHI N
1899 PIT N                28    62    8    8   2   1   0    5    9        0   0    0  .129  .239  .194   0.0 1899 PIT N
1901 MIL A                29    71    3   12   2   1   0    4    5        2   3    0  .169  .244  .225   0.0 1901 MIL A
1902 NY  N                15    37    3    5   1   0   0    1    5    0   0   2    0  .135  .238  .162   0.0 1902 NY  N
1902 BOS A                17    52    2    8   2   0   0    5    4        0   1    0  .154  .214  .192   0.0 1902 BOS A
1902 Total                32    89    5   13   3   0   0    6    9    0i  0   3    0  .146  .224  .180   0.0 1902 Total
1903 PHI N                28    92    7   10   2   0   0    5    5        0   3    0  .109  .155  .130   0.0 1903 PHI N
1904 PHI N                26    76    6    8   1   0   0    2    2        0   0    0  .105  .128  .118   0.0 1904 PHI N
1905 PHI N                34    94    8   12   2   1   0    5    4        0   3    0  .128  .163  .170   0.0 1905 PHI N
1906 PHI N                42   104    6   16   4   1   0    9    7        0   3    0  .154  .207  .212   0.0 1906 PHI N
1907 PHI N                33    89    1    3   0   0   0    2    3        1   4    0  .034  .075  .034   0.0 1907 PHI N
1908 PHI N                33    77    1    4   0   0   0    2    6        0  11    0  .052  .120  .052   0.0 1908 PHI N
1909 PHI N                24    36    0    5   0   0   0    1    2        0   1    0  .139  .184  .139   0.0 1909 PHI N
1910 PHI N                 3     5    0    0   0   0   0    0    0    1   0   0    0  .000  .000  .000   0.0 1910 PHI N
Total NL                 267   675   40   71  12   3   0   32   43    1i  1  27    0  .105  .160  .132   0.0 Total NL        
Total AL                  46   123    5   20   4   1   0    9    9        2   4    0  .163  .231  .211   0.0 Total AL        
Total                    313   798   45   91  16   4   0   41   52    1i  3  31    0  .114  .171  .144   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1897 PHI N                 1   1   1   0   0   0    8     12    41   0    9    9    4    0   1   0   0   0   0   1  10.12  -0.4 1897 PHI N
1899 PIT N                28  17   8   0  10   0  170    180     0   1  101   73   82   53   0   4  10   1   8   6   3.86  -0.2 1899 PIT N
1901 MIL A                29  26  18   0   3   0  210    228     0   5  157   82   93   62   0   6  14   0   7  16   3.51  -1.0 1901 MIL A
1902 NY  N                15  13  11   0   2   1  115    123     0   2   62   48   40   40   0   0   4   0   4  10   3.76  -1.3 1902 NY  N
1902 BOS A                17  15  15   1   2   0  142.2  151     0   4   83   55   40   37   0   0   8   0   7   9   3.47  -0.1 1902 BOS A
1902 Total                32  28  26   1   4   1  257.2  274     0   6  145  103   80   77   0   0  12   0  11  19   3.60  -1.4 1902 Total
1903 PHI N                28  28  27   0   0   0  248    248  1008   3  109   75   56   88   0   5   8   0  11  15   2.72   0.6 1903 PHI N
1904 PHI N                26  25  19   3   1   0  200.2  208   895   1  109   59   43   67   0   4   5   0   7  16   2.65  -1.3 1904 PHI N
1905 PHI N                34  26  20   3   8   1  259.2  217  1003   2   86   63   73   98   0   1   9   0  14  11   2.18   1.5 1905 PHI N
1906 PHI N                42  37  29   6   5   3  316.2  244  1231   4  101   76   62  114   0   2  10   0  19  16   2.16   2.1 1906 PHI N
1907 PHI N                33  31  24   3   2   1  265    221  1028   2   78   59   51   90   0   0   7   0  22   8   2.00   0.3 1907 PHI N
1908 PHI N                33  31  24   2   2   2  263.1  251  1034   3   98   76   51   85   0   0   8   0  16  15   2.60  -1.1 1908 PHI N
1909 PHI N                24  16   6   1   6   0  121.2  126   485   4   54   40   32   40   0   2   3   0   6  11   2.96  -0.8 1909 PHI N
1910 PHI N                 3   3   0   0   0   0   15     22    72   2   12   10    2    4   0   0   2   0   0   2   6.00  -0.5 1910 PHI N
Total NL                 267 228 169  18  36   8 1983   1852  6797  24  819  588  496  679   1  18  66   1 107 111   2.67  -1.1 Total NL        
Total AL                  46  41  33   1   5   0  352.2  379     0   9  240  137  133   99   0   6  22   0  14  25   3.50  -1.1 Total AL        
Total                    313 269 202  19  41   8 2335.2 2231  6797  33 1059  725  629  778   1  24  88   1 121 136   2.79  -2.2 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1897 PHI N         P    1     0    3    0    0 1.000
1899 PIT N         P   28     5   41    8    1  .852
1901 MIL A         P   29     6   60    8    1  .892
1902 NY  N         P   15     6   42    3    3  .941
1902 BOS A         P   17     7   42    2    1  .961
1902 Total         P   32    13   84    5    4  .951
1903 PHI N         P   28    14   59    8    0  .901
1904 PHI N         P   26    11   35    4    3  .920
1905 PHI N         P   34     9   45    0    3 1.000
1906 PHI N         P   42    20   66    3    4  .966
1907 PHI N         P   33    10   50    4    1  .938
1908 PHI N         P   33    15   65    6    3  .930
1909 PHI N         P   24     4   31    0    0 1.000
1910 PHI N         P    3     0    5    0    0 1.000
Total              P  313   107  544   46   20  .934
Year Team        POS    G    PO    A  ERR   DP   AVG

TransactionsTransactions
Traded by Pittsburgh Pirates with Heinie Reitz to Philadelphia Phillies in exchange
for Duff Cooley (February, 1900).



Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.