Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
George Stovall George Stovall
Full name: George Thomas Stovall
Born: November 23, 1877, Leeds, Missouri
Died November 5, 1951, Burlington, Iowa
Buried at Aspen Grove Cemetery, Burlington, Iowa
First Game: July 4, 1904; Final Game: October 3, 1915
Managed First Game: May 3, 1911; Managed Final Game: October 3, 1915
Bat: Right Throw: Right Height: 6' 2" Weight: 180
Brother of Jesse Stovall
George Stovall Collectibles!
George Stovall Memorabilia!
George Stovall Cards!
George Stovall Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

George Stovall
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
1904 CLE A                52   181   18   54  10   1   1   31    2        3   5    3  .298  .317  .381   0.3 1904 CLE A
1905 CLE A               112   423   41  115  31   1   1   47   13        1   8   13  .272  .295  .357  -0.2 1905 CLE A
1906 CLE A               116   443   54  121  19   5   0   37    8        1  17   15  .273  .288  .339  -0.6 1906 CLE A
1907 CLE A               124   466   38  110  17   6   1   36   18        2  14   13  .236  .267  .305  -1.8 1907 CLE A
1908 CLE A               138   534   71  156  29   6   2   45   17        2  31   14  .292  .316  .380   1.4 1908 CLE A
1909 CLE A               145   565   60  139  17  10   2   49    6        4  20   25  .246  .259  .322  -1.0 1909 CLE A
1910 CLE A               142   521   49  136  19   4   0   52   14        3  28   16  .261  .284  .313  -0.7 1910 CLE A
1911 CLE A               126   458   48  124  17   7   0   79   21        2  11   11  .271  .306  .338  -1.1 1911 CLE A
1912 STL A               116   398   35  101  17   5   0   45   14        4   8   11  .254  .286  .322  -1.1 1912 STL A
1913 STL A                89   303   34   87  14   3   1   24    7   23   1   4    7  .287  .305  .363   0.3 1913 STL A
1914 KC  F               124   450   51  128  20   5   7   75   23   35   4  10    6  .284  .325  .398  -0.8 1914 KC  F
1915 KC  F               130   480   48  111  21   3   0   44   29   36   6  13    8  .231  .283  .287  -3.2 1915 KC  F
Total AL                1160  4292  448 1143 190  48   8  445  120   23i 23 146  128  .266  .290  .339  -4.5 Total AL        
Total FL                 254   930   99  239  41   8   7  119   52   71  10  23   14  .257  .303  .341  -4.0 Total FL        
Total                   1414  5222  547 1382 231  56  15  564  172   94i 33 169  142  .265  .292  .339  -8.5 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1904 CLE A        1B   38   376   22    9   18  .978
1904 CLE A        2B    9    13   22    3    2  .921
1904 CLE A        OF    3     2    0    0    0 1.000     2    1    0 
1904 CLE A        3B    1     0    0    0    0     -
1905 CLE A        1B   60   658   53   20   28  .973
1905 CLE A        2B   46    97  107   12    7  .944
1905 CLE A        OF    4     6    1    0    0 1.000     0    3    0 
1906 CLE A        1B   55   617   40   10   46  .985
1906 CLE A        3B   30    19   61    7    1  .920
1906 CLE A        2B   19    30   52    4    6  .953
1907 CLE A        1B  122  1381   68   25   90  .983
1907 CLE A        3B    2     1    3    0    0 1.000
1908 CLE A        1B  132  1508   86   16   79  .990
1908 CLE A        OF    5    12    1    0    0 1.000     0    5    0 
1908 CLE A        SS    1     3    1    0    0 1.000
1909 CLE A        1B  145  1478  109   19   80  .988
1910 CLE A        1B  132  1404   91   18   60  .988
1910 CLE A        2B    2     0    0    0    0     -
1911 CLE A        1B  118  1073   87   17   56  .986
1911 CLE A        2B    2     3    5    2    0  .800
1912 STL A        1B   94   845   68   16   64  .983
1913 STL A        1B   76   751   65   10   38  .988
1914 KC  F        1B  116  1201   70   14   82  .989
1914 KC  F        3B    1     0    0    0    0     -
1915 KC  F        1B  129  1417   87   20   61  .987
Total             1B 1217 12709  846  194  702  .986
Total             2B   78   143  186   21   15  .940
Total             3B   34    20   64    7    1  .923
Total             OF   12    20    2    0    0 1.000     2    9    0 
Total             SS    1     3    1    0    0 1.000
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1911 CLE A  139   74   62  .544   628   621   5- 3           7  3
1912 STL A  117   41   74  .357   395   548   6- 2           8  7
1913 STL A  135   50   84  .373   453   556          9- 6    7  8
1914 KC  F  154   67   84  .444   644   683                  6
1915 KC  F  153   81   72  .529   547   551                  4
Total       698  313  376  .454  2667  2959
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING

TransactionsTransactions
Traded by Cleveland Naps to St. Louis Browns in exchange for Lefty George (February
18, 1912).



Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2009, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.