Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Joe Sugden Joe Sugden
Full name: Joseph Sugden
Born: July 31, 1870, Philadelphia, Pennsylvania
Died June 28, 1959, Philadelphia, Pennsylvania
Buried at North Cedar Hill Cemetery, Philadelphia, Pennsylvania
First Game: July 20, 1893; Final Game: May 18, 1912
Umpired First Game: August 2, 1897; Umpired Final Game: August 3, 1897
Bat: Both Throw: Right Height: 5' 10" Weight: 180
Joe Sugden Collectibles!
Joe Sugden Memorabilia!
Joe Sugden Cards!
Joe Sugden Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Joe Sugden
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
1893 PIT N                27    92   20   24   4   3   0   12   10   11   1        1  .261  .340  .370   0.1 1893 PIT N
1894 PIT N                39   139   23   46  13   2   2   23   14    2   3   6    3  .331  .404  .496   0.2 1894 PIT N
1895 PIT N                49   155   28   48   4   1   1   17   16   12   3   6    4  .310  .385  .368   0.1 1895 PIT N
1896 PIT N                80   301   42   89   5   7   0   36   19    9   5  13    5  .296  .348  .359  -0.3 1896 PIT N
1897 PIT N                84   288   31   64   6   4   0   38   18        3  13    9  .222  .275  .271  -2.4 1897 PIT N
1898 STL N                89   289   29   73   7   1   0   34   23        3   5    5  .253  .314  .284  -1.2 1898 STL N
1899 CLE N                76   250   19   69   5   1   0   14   11        0   7    2  .276  .307  .304  -2.0 1899 CLE N
1901 CHI A                48   153   21   42   7   1   0   19   13        2   4    4  .275  .339  .333   0.7 1901 CHI A
1902 STL A                68   200   25   50   7   2   0   15   20        4   9    2  .250  .330  .305   0.0 1902 STL A
1903 STL A                79   241   18   51   4   0   0   22   25        1  12    4  .212  .288  .228   0.3 1903 STL A
1904 STL A               105   348   25   93   6   3   0   30   28        5  10    6  .267  .331  .302   0.9 1904 STL A
1905 STL A                90   266   21   46   4   0   0   23   23        3  10    3  .173  .247  .188  -0.3 1905 STL A
1912 DET A                 1     4    1    1   0   0   0    0    0        0   0    0  .250  .250  .250   0.0 1912 DET A
Total NL                 444  1514  192  413  44  19   3  174  111   34i 18  50i  29  .273  .330  .333  -5.5 Total NL        
Total AL                 391  1212  111  283  28   6   0  109  109       15  45   19  .233  .305  .267   1.6 Total AL        
Total                    835  2726  303  696  72  25   3  283  220   34i 33  95i  48  .255  .319  .303  -3.9 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1902 STL A                 1   0   0   0   1   0    1      1     0   0    0    0    0    0   0   0   0   0   0   0   0.00   0.0 1902 STL A

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
1893 PIT N         C   27    81   27    5    3   11  .956
1894 PIT N         C   31   105   27   13    4    7  .910
1894 PIT N        3B    4     6    6    3    1       .800
1894 PIT N        SS    3     6    8    4    0       .778
1894 PIT N        OF    1     3    2    1    0       .833     0    1    0 
1895 PIT N         C   49   176   57   25    4   10  .903
1896 PIT N         C   70   284   70   18   12   11  .952
1896 PIT N        1B    7    46    3    2    4       .961
1896 PIT N        OF    4     7    0    1    0       .875     0    4    0 
1897 PIT N         C   81   317   82   25    6   10  .941
1897 PIT N        1B    3    25    1    2    2       .929
1898 STL N         C   60   181   88   18    8    6  .937
1898 STL N        OF   15    17    0    2    1       .895     0    1   14 
1898 STL N        1B    8    74    3    1    4       .987
1899 CLE N         C   66   196  108   21   11    9  .935
1899 CLE N        OF    4     3    0    0    0      1.000     0    0    4 
1899 CLE N        1B    3    14    3    0    3      1.000
1899 CLE N        3B    1     0    0    2    0       .000
1901 CHI A         C   42   179   47    7    4   10  .970
1901 CHI A        1B    5    21    2    0    0      1.000
1902 STL A         C   61   192   67   12    9    4  .956
1902 STL A        1B    4    18    1    1    0       .950
1902 STL A         P    1     0    1    0    0      1.000
1903 STL A         C   66   321   81    7    6    4  .983
1903 STL A        1B    8    70    3    1    4       .986
1904 STL A         C   79   370   94    5   11    6  .989
1904 STL A        1B   28   275    8    4   11       .986
1905 STL A         C   76   407  112    9    6   12  .983
1905 STL A        1B    9    89    2    1    1       .989
1912 DET A        1B    1    13    3    1    0       .941
Total              C  708  2809  860  165   84  100  .957
Total             1B   76   645   29   13   29       .981
Total             OF   24    30    2    4    1       .889     0    6   18 
Total             3B    5     6    6    5    1       .706
Total             SS    3     6    8    4    0       .778
Total              P    1     0    1    0    0      1.000
Year Team        POS    G    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

                           Umpiring Record
Year LG
1897 NL 

TransactionsTransactions
Traded by Pittsburgh Pirates to St. Louis Browns in exchange for Morgan Murphy
(December 7, 1897).

Assigned to Cleveland Spiders by St. Louis Perfectos with Kid Carsey, Jack Clements,
Lave Cross, Tommy Dowd, Dick Harley, Bill Hill, Jim Hughey, Harry Lochhead, Harry
Maupin, Joe Quinn, Jack Stivetts, Willie Sudhoff, Sleeper Sullivan and Tommy Tucker
(March 29, 1899).

Sold by Chicago White Sox to St. Louis Browns (February, 1902).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.