Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Vito Tamulis Vito Tamulis
Full name: Vitautris Casimirus Tamulis
Born: July 11, 1911, Cambridge, Massachusetts
Died May 5, 1974, Nashville, Tennessee
Buried at Nashville National Cemetery, Nashville, Tennessee
First Game: September 25, 1934; Final Game: July 25, 1941
Bat: Left Throw: Left Height: 5' 9" Weight: 170
Vito Tamulis Collectibles!
Vito Tamulis Memorabilia!
Vito Tamulis Cards!
Vito Tamulis Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Vito Tamulis
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1934 NY  A                 1     4    1    1   0   0   0    0    0    1   0   0        0   0  .250  .250  .250   0.0 1934 NY  A
1935 NY  A                30    57    8   14   3   0   1    7    6   11   0   3        0   0  .246  .317  .351   0.0 1935 NY  A
1938 STL A                 3     5    1    2   0   0   0    0    1    1   0   0        0   0  .400  .500  .400   0.0 1938 STL A
1938 BRO N                39    55    7    7   0   0   0    6    3    4   0   3   2    0      .127  .172  .127   0.0 1938 BRO N
1938 Total                42    60    8    9   0   0   0    6    4    5   0   3   2i   0   0i .150  .203  .150   0.0 1938 Total
1939 BRO N                39    55    3   10   0   1   0    2    1    3   0   3   1    0      .182  .196  .218   0.0 1939 BRO N
1940 BRO N                42    46    4    6   1   0   0    1    3    6   0   1   2    0      .130  .184  .152  -0.1 1940 BRO N
1941 PHI N                 6     2    0    0   0   0   0    0    0    0   0   0   0    0      .000  .000  .000   0.0 1941 PHI N
1941 BRO N                12     5    0    0   0   0   0    0    0    1   0   0   0    0      .000  .000  .000   0.0 1941 BRO N
1941 TOT N                18     7    0    0   0   0   0    0    0    1   0   0   0    0      .000  .000  .000   0.0 1941 TOT N
Total NL                 138   163   14   23   1   1   0    9    7   14   0   7   5    0      .141  .176  .160  -0.1 Total NL        
Total AL                  34    66   10   17   3   0   1    7    7   13   0   3        0   0  .258  .329  .348   0.0 Total AL        
Total                    172   229   24   40   4   1   1   16   14   27   0  10   5i   0   0i .175  .222  .214  -0.1 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1934 NY  A                 1   1   1   1   0   0    9      7    34   0    0    0    1    5   1   0   0   0   1   0   0.00   0.6 1934 NY  A
1935 NY  A                30  19   9   3   6   1  160.2  178   706   7   80   73   55   57  13   1   2   0  10   5   4.09   0.5 1935 NY  A
1938 STL A                 3   2   0   0   1   0   15.1   26    81   2   15   13   10   11   0   0   0   0   0   3   7.63  -0.6 1938 STL A
1938 BRO N                38  18   9   0  12   2  159.2  181   680  11   81   68   40   70  10   4   2   0  12   6   3.83  -0.2 1938 BRO N
1938 Total                41  20   9   0  13   2  175    207   761  13   96   81   50   81  10   4   2   0  12   9   4.17  -0.8 1938 Total
1939 BRO N                39  17   8   1  14   4  158.2  177   689  10   81   77   45   83  19   6   8   0   9   8   4.37  -0.4 1939 BRO N
1940 BRO N                41  12   4   1  17   2  154.1  147   644   5   60   53   34   55   5   3   3   0   8   5   3.09   1.0 1940 BRO N
1941 PHI N                 6   1   0   0   4   0   12     21    64   1   13   12    7    5   1   0   1   0   0   1   9.00  -0.5 1941 PHI N
1941 BRO N                12   0   0   0   7   1   22     21    98   1   10    9   10    8   2   0   0   0   0   0   3.68  -0.1 1941 BRO N
1941 TOT N                18   1   0   0  11   1   34     42   162   2   23   21   17   13   3   0   1   0   0   1   5.56  -0.6 1941 TOT N
Total NL                 136  48  21   2  54   9  506.2  547  2175  28  245  219  136  221  37  13  14   0  29  20   3.89  -0.2 Total NL        
Total AL                  34  22  10   4   7   1  185    211   821   9   95   86   66   73  14   1   2   0  11   8   4.18   0.5 Total AL        
Total                    170  70  31   6  61  10  691.2  758  2996  37  340  305  202  294  51  14  16   0  40  28   3.97   0.3 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1934 NY  A         P    1     2    1    0    0 1.000
1935 NY  A         P   30     7   29    1    0  .973
1938 STL A         P    3     1    2    0    0 1.000
1938 BRO N         P   38     2   26    1    1  .966
1938 Total         P   41     3   28    1    1  .969
1939 BRO N         P   39     5   31    0    5 1.000
1940 BRO N         P   41     4   28    2    3  .941
1940 BRO N        1B    1     2    0    0    0 1.000
1941 PHI N         P    6     1    3    0    0 1.000
1941 BRO N         P   12     1    5    0    0 1.000
1941 TOT N         P   18     2    8    0    0 1.000
Total              P  170    23  125    4    9  .974
Total             1B    1     2    0    0    0 1.000
Year Team        POS    G    PO    A  ERR   DP   AVG

TransactionsTransactions
Claimed on waivers by Brooklyn Dodgers from St. Louis Browns (May 20, 1938).

Traded by Brooklyn Dodgers with Bill Crouch, Mickey Livingston and $100000 to
Philadelphia Phillies in exchange for Kirby Higbe (November 11, 1940).

Traded by Philadelphia Phillies to Brooklyn Dodgers in exchange for Lee Grissom (May
6, 1941).

Traded by Brooklyn Dodgers to Nashville (Southern Association) in exchange for Tom
Drake and Tommy Tatum (July 31, 1941).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.