Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Frank Tanana Frank Tanana
Full name: Frank Daryl Tanana
Born: July 3, 1953, Detroit, Michigan
First Game: September 9, 1973; Final Game: October 1, 1993
Bat: Left Throw: Left Height: 6' 2" Weight: 180
TSN AL Rookie Pitcher of the Year (1974)
LHP on TSN AL All-Star Team (1976 to 1977)
Frank Tanana Collectibles!
Frank Tanana Memorabilia!
Frank Tanana Cards!
Frank Tanana Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Legend in Time, © 2006 BaseballChronology.com


Frank Tanana
Top Performances 
Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1973 CAL A                 4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1973 CAL A
1974 CAL A                39     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1974 CAL A
1975 CAL A                34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1975 CAL A
1976 CAL A                34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1976 CAL A
1977 CAL A                31     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1977 CAL A
1978 CAL A                33     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1978 CAL A
1979 CAL A                18     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1979 CAL A
1980 CAL A                32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1980 CAL A
1981 BOS A                24     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1981 BOS A
1982 TEX A                30     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1982 TEX A
1983 TEX A                29     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1983 TEX A
1984 TEX A                35     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1984 TEX A
1985 TEX A                13     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 TEX A
1985 DET A                20     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 DET A
1985 TOT A                33     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 TOT A
1986 DET A                32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1986 DET A
1987 DET A                34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1987 DET A
1988 DET A                32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1988 DET A
1989 DET A                33     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1989 DET A
1990 DET A                34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 DET A
1991 DET A Daily Splits   33     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1991 DET A
1992 DET A                32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 DET A
1993 NY  N Daily Splits   29    58    3    9   1   1   0    5    2   0   11   0   3   0   0   1   0    0   1  .155  .183  .207   0.0 1993 NY  N
1993 NY  A                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 NY  A
1993 Total                32    58    3    9   1   1   0    5    2   0   11   0   3   0   0   1   0    0   1  .155  .183  .207   0.0 1993 Total
Total NL                  29    58    3    9   1   1   0    5    2   0   11   0   3   0   0   1   0    0   1  .155  .183  .207   0.0 Total NL        
Total AL                 609     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total AL        
Total            Splits  638    59    3    9   1   1   0    5    2   0   12   0   3   0   0   1   0    0   1  .153  .180  .203   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1979 CAL A                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1979 CAL A
1987 DET A                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1987 DET A
Total                      2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1976 AL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1976 AL   

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1973 CAL A Daily Splits    4   4   2   1   0   0   26.1   20   108   2   11    9    8   0   22   0   0   2   0   0   1   0   0   1   2   2   3.08   0.2 1973 CAL A
1974 CAL A Daily Splits   39  35  12   4   2   0  268.2  262  1127  27  104   93   77   4  180  10   4   4   8   2  41   3  25  19  14  19   3.12   1.5 1974 CAL A
1975 CAL A Daily Splits   34  33  16   5   1   0  257.1  211  1029  21   80   75   73   6  269  13   4   8   7   1  30   1  15  13  16   9   2.62   3.1 1975 CAL A
1976 CAL A Daily Splits   34  34  23   2   0   0  288.1  212  1142  24   88   78   73   5  261  14   3   5   9   0  33   4  11  21  19  10   2.43   3.3 1976 CAL A
1977 CAL A Daily Splits   31  31  20   7   0   0  241.1  201   973  19   72   68   61   2  205   8   7   8  12   1  38   9  13   9  15   9   2.54   4.1 1977 CAL A
1978 CAL A Daily Splits   33  33  10   4   0   0  239    239  1014  26  108   97   60   7  137   8  10   5   9   8  50   4  10  14  18  12   3.65  -0.1 1978 CAL A
1979 CAL A Daily Splits   18  17   2   1   0   0   90.1   93   382   9   44   39   25   0   46   1   2   6   2   1  15   1   9   7   7   5   3.89   0.2 1979 CAL A
1980 CAL A Daily Splits   32  31   7   0   1   0  204    223   870  18  107   94   45   0  113   8   4   3   8   1  31  10  22  14  11  12   4.15  -0.6 1980 CAL A
1981 BOS A Daily Splits   24  23   5   2   0   0  141.1  142   596  17   70   63   43   4   78   9   4   2   4   0  22   2  15   9   4  10   4.01  -0.1 1981 BOS A
1982 TEX A Daily Splits   30  30   7   0   0   0  194.1  199   832  16  102   91   55  10   87  13   4   0   7   1  44   8   9  15   7  18   4.21  -1.0 1982 TEX A
1983 TEX A Daily Splits   29  22   3   0   1   0  159.1  144   667  14   70   56   49   5  108   7   3   6   7   1  23   2  12  13   7   9   3.16   1.3 1983 TEX A
1984 TEX A Daily Splits   35  35   9   1   0   0  246.1  234  1054  30  117   89   81   3  141   6   5  12   6   4  37   9  14  19  15  15   3.25   2.0 1984 TEX A
1985 TEX A Daily Splits   13  13   0   0   0   0   77.2   89   340  15   53   51   23   2   52   2   4   3   1   0  20   1   4   5   2   7   5.91  -1.2 1985 TEX A
1985 DET A Daily Splits   20  20   4   0   0   0  137.1  131   567  13   59   51   34   6  107   3   4   2   2   1  23   5  12   7  10   7   3.34   1.2 1985 DET A
1985 TOT A                33  33   4   0   0   0  215    220   907  28  112  102   57   8  159   5   8   5   3   1  43   6  16  12  12  14   4.27   0.0 1985 TOT A
1986 DET A Daily Splits   32  31   3   1   1   0  188.1  196   812  23   95   87   65   9  119   8   5   7   3   1  34   8  18  11  12   9   4.16   0.1 1986 DET A
1987 DET A Daily Splits   34  34   5   3   0   0  218.2  216   924  27  106   95   56   5  146   8  11   6   5   0  37   6  18  18  15  10   3.91   1.0 1987 DET A
1988 DET A Daily Splits   32  32   2   0   0   0  203    213   876  25  105   95   64   7  127   6   3   6   4   0  33   6  14  10  14  11   4.21  -0.9 1988 DET A
1989 DET A Daily Splits   33  33   6   1   0   0  223.2  227   955  21  105   89   74   8  147   7  10   8   8   0  33   1  20  12  10  14   3.58   0.6 1989 DET A
1990 DET A Daily Splits   34  29   1   0   4   1  176.1  190   763  25  104  104   66   7  114   3   7   5   9   1  40   1  14   2   9   8   5.31  -1.9 1990 DET A
1991 DET A Daily Splits   33  33   3   2   0   0  217.1  217   920  26   98   91   78   9  107  12   9   3   2   1  34   4  17   9  13  12   3.77   1.1 1991 DET A
1992 DET A Daily Splits   32  31   3   0   0   0  186.2  188   818  22  102   91   90   9   91   7  10  11   7   1  34   2  21  14  13  11   4.39  -1.2 1992 DET A
1993 NY  N Daily Splits   29  29   0   0   0   0  183    198   784  26  100   91   48   7  104  12   4   7   9   2  38   3  15   9   7  15   4.48  -0.8 1993 NY  N
1993 NY  A Daily Splits    3   3   0   0   0   0   19.2   18    88   2   10    7    7   1   12   0   0   0   0   0   3   1   0   4   0   2   3.20   0.1 1993 NY  A
1993 Total                32  32   0   0   0   0  202.2  216   872  28  110   98   55   8  116  12   4   7   9   2  41   4  15  13   7  17   4.35  -0.7 1993 Total
Total NL                  29  29   0   0   0   0  183    198   784  26  100   91   48   7  104  12   4   7   9   2  38   3  15   9   7  15   4.48  -0.8 Total NL        
Total AL                 609 587 143  34  10   1 4005.1 3865 16857 422 1810 1613 1207 109 2669 153 113 112 120  25 656  88 293 246 233 221   3.62  12.8 Total AL        
Total            Splits  638 616 143  34  10   1 4188.1 4063 17641 448 1910 1704 1255 116 2773 165 117 119 129  27 694  91 308 255 240 236   3.66  12.0 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
League Championship Series Pitching RecordLeague Championship Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1979 CAL A Daily Splits    1   1   0   0   0   0    5      6    23   0    2    2    2   0    3   0   0   0   1   0   1   0   1   0   0   0   3.60 1979 CAL A
1987 DET A Daily Splits    1   1   0   0   0   0    5.1    6    29   2    4    3    4   0    1   1   1   1   3   0   2   0   0   0   0   1   5.06 1987 DET A
Total            Splits    2   2   0   0   0   0   10.1   12    52   2    6    5    6   0    4   1   1   1   4   0   3   0   1   0   0   1   4.35 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
All-Star Game Pitching RecordAll-Star Game Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1976 AL    Daily Splits    1   0   0   0   1   0    2      3     9   1    3    3    1   0    0   0   0   0   0   0   0   0   1   0   0   0  13.50 1976 AL   

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1973 CAL A Daily   P    4    4    2    26.1     0    5    0    0   0    1    0    0    0 1.000
1974 CAL A Daily   P   39   35   12   268.2     9   39    1    4   0    2   13   15    3  .980
1975 CAL A Daily   P   34   33   14   257.1     9   44    2    5   0    1   20   18    4  .964
1976 CAL A Daily   P   34   34   23   288.1    12   45    1    1   0    4   22   34    8  .983
1976 CAL A        DH    1    0    0                                                          -
1977 CAL A Daily   P   31   31   20   241.1    15   37    1    2   0    0   11    9    1  .981
1978 CAL A Daily   P   33   33   10   239       8   25    0    2   0    0    6   12    2 1.000
1979 CAL A Daily   P   18   17    2    90.1     3   12    1    1   0    0    5    8    2  .938
1980 CAL A Daily   P   32   31    7   204      12   24    0    1   0    2    5   17    1 1.000
1981 BOS A Daily   P   24   23    5   141.1     9   25    1    2   0    1    6   18    0  .971
1982 TEX A Daily   P   30   30    7   194.1     8   30    1    0   0    0   11   11    2  .974
1983 TEX A Daily   P   29   22    3   159.1     9   37    2    0   0    0    9    8    5  .958
1984 TEX A Daily   P   35   35    9   246.1    18   35    0    2   0    1    5   14    1 1.000
1985 TEX A Daily   P   13   13    0    77.2     5   11    1    1   0    0    3    5    2  .941
1985 DET A Daily   P   20   20    4   137.1     9   20    0    1   0    0    5    9    4 1.000
1985 TOT A         P   33   33    4   215      14   31    1    2   0    0    8   14    6  .978
1986 DET A Daily   P   32   31    3   188.1    19   26    2    5   0    2    7   11    1  .957
1987 DET A Daily   P   34   34    5   218.2    14   35    0    2   0    0    6   23    1 1.000
1988 DET A Daily   P   32   32    2   203      11   31    1    4   0    1    5    9    0  .977
1989 DET A Daily   P   33   33    6   223.2    16   41    0    2   0    0   12   22    8 1.000
1990 DET A Daily   P   34   29    1   176.1     9   27    0    0   0    2   15    9    8 1.000
1991 DET A Daily   P   33   33    2   217.1    12   36    1    3   0    1   14   17    0  .980
1992 DET A Daily   P   32   31    2   186.2     8   30    2    1   0    1   11   21    1  .950
1993 NY  N Daily   P   29   29    0   183      11   22    1    1   0    0    6   14    1  .971
1993 NY  A Daily   P    3    3    0    19.2     0    1    1    0   0    0    0    1    0  .500
1993 Total         P   32   32    0   202.2    11   23    2    1   0    0    6   15    1  .944
Total              P  638  616  139  4188.1   226  638   19   40   0   19  197  305   55  .978
Total             DH    1    0    0                                                          -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1979 CAL A Daily   P    1    1    0     5       0    0    0    0   0    0    0    0    0     -
1987 DET A Daily   P    1    1    0     5.1     0    1    0    0   0    0    0    0    0 1.000
Total              P    2    2    0    10.1     0    1    0    0   0    0    0    0    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1976 AL    Daily   P    1    0    0     2       1    0    0    0   0    0    0    0    0 1.000

TransactionsTransactions
Selected by California Angels in the 1st round (13th pick overall) of the free-agent
draft (June 8, 1971).

Traded by California Angels with Jim Dorsey and Joe Rudi to Boston Red Sox in
exchange for Fred Lynn and Steve Renko (January 23, 1981).

Granted free agency (November 13, 1981).

Signed by Texas Rangers (January 6, 1982).

Traded by Texas Rangers to Detroit Tigers in exchange for Duane James (June 20,
1985).

Granted free agency (November 9, 1987).

Signed by Detroit Tigers (February 17, 1988).

Granted free agency (November 13, 1989).

Signed by Detroit Tigers (November 20, 1989).

Granted free agency (December 3, 1992).

Signed by New York Mets (December 10, 1992).

Traded by New York Mets to New York Yankees in exchange for Kenny Greer (September
17, 1993).

Granted free agency (October 29, 1993).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.