Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Tony Taylor Tony Taylor
Full name: Antonio Nemesio (Sanchez) Taylor
Born: December 19, 1935, Central Alara, Cuba
First Game: April 15, 1958; Final Game: September 29, 1976
Bat: Right Throw: Right Height: 5' 9" Weight: 170
Tony Taylor Collectibles!
Tony Taylor Memorabilia!
Tony Taylor Cards!
Tony Taylor Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Tony Taylor
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1958 CHI N               140   497   63  117  15   3   6   27   40   0   93   7   7   4           9   21   6  .235  .299  .314  -0.2 1958 CHI N
1959 CHI N               150   624   96  175  30   8   8   38   45   0   86   6   6   7           8   23   9  .280  .331  .393   1.5 1959 CHI N
1960 CHI N Daily Splits   19    76   14   20   3   3   1    9    8   0   12   1   3   1   0   1   1    2   0  .263  .337  .421   0.3 1960 CHI N
1960 PHI N Daily Splits  127   505   66  145  22   4   4   35   33   2   86   2   6   5   0   8  10   24  11  .287  .330  .370  -0.1 1960 PHI N
1960 TOT N               146   581   80  165  25   7   5   44   41   2   98   3   9   6   0   9  11   26  11  .284  .331  .377   0.2 1960 TOT N
1961 PHI N Daily Splits  106   400   47  100  17   3   2   26   29   4   59   2   6   0   0   8  10   11   5  .250  .304  .322  -1.0 1961 PHI N
1962 PHI N Daily Splits  152   625   87  162  21   5   7   43   68   4   82   5   3   1   0  15   9   20   9  .259  .336  .342  -1.2 1962 PHI N
1963 PHI N Daily Splits  157   640  102  180  20  10   5   49   42   1   99   7   7   4   0   9  11   23   9  .281  .330  .367   1.3 1963 PHI N
1964 PHI N Daily Splits  154   570   62  143  13   6   4   46   46   8   74  13   5   2   0   8   9   13   7  .251  .320  .316  -2.4 1964 PHI N
1965 PHI N Daily Splits  106   323   41   74  14   3   3   27   22   0   58  12   5   1   0   4   6    5   4  .229  .302  .319  -0.8 1965 PHI N
1966 PHI N Daily Splits  125   434   47  105  14   8   5   40   31   0   56   1   7   0   0  11  14    8   4  .242  .294  .346  -0.9 1966 PHI N
1967 PHI N Daily Splits  132   462   55  110  16   6   2   34   42   8   74   5  11   0   0  12  15   10   9  .238  .308  .312  -2.1 1967 PHI N
1968 PHI N Daily Splits  145   547   59  137  20   2   3   38   39   7   60   3   6   3   0   5   9   22   5  .250  .302  .311   0.7 1968 PHI N
1969 PHI N Daily Splits  138   557   68  146  24   5   3   30   42   1   62   4   3   2   0   8  12   19  10  .262  .317  .339  -0.9 1969 PHI N
1970 PHI N Daily Splits  124   439   74  132  26   9   9   55   50   9   67   3   1   2   0  10  14    9  11  .301  .374  .462   2.4 1970 PHI N
1971 PHI N Daily Splits   36   107    9   25   2   1   1    5    9   2   10   0   1   1   0   2   3    2   2  .234  .291  .299  -0.1 1971 PHI N
1971 DET A Daily Splits   55   181   27   52  10   2   3   19   12   1   11   1   2   0   0   1   4    5   1  .287  .335  .414   0.5 1971 DET A
1971 Total                91   288   36   77  12   3   4   24   21   3   21   1   3   1   0   3   7    7   3  .267  .318  .372   0.4 1971 Total
1972 DET A Daily Splits   78   228   33   69  12   4   1   20   14   0   34   2   1   2   0   6   8    5   1  .303  .346  .404   0.8 1972 DET A
1973 DET A Daily Splits   84   275   35   63   9   3   5   24   17   0   29   1   8   1   0   6   8    9   5  .229  .276  .338  -1.5 1973 DET A
1974 PHI N Daily Splits   62    64    5   21   4   0   2   13    6   0    6   1   1   1   0   1   2    0   0  .328  .389  .484   0.2 1974 PHI N
1975 PHI N Daily Splits   79   103   13   25   5   1   1   17   17   2   18   1   1   2   0   0   4    3   3  .243  .350  .340   0.1 1975 PHI N
1976 PHI N Daily Splits   26    23    2    6   1   0   0    3    1   0    7   1   1   0   0   2   0    0   0  .261  .320  .304  -0.1 1976 PHI N
Total NL                1978  6996  910 1823 267  77  66  535  570  48 1009  74  80  36   0i104i146  215 104  .261  .321  .349  -3.3 Total NL        
Total AL                 217   684   95  184  31   9   9   63   43   1   74   4  11   3   0  13  20   19   7  .269  .315  .380  -0.2 Total AL        
Total            Splits 2195  7680 1005 2007 298  86  75  598  613  49 1083  78  91  39   0i117i166  234 111  .261  .321  .352  -3.5 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
i - incomplete
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1972 DET A Daily Splits    4    15    0    2   2   0   0    0    0   0    2   0   0   0   0   0   3    0   0  .133  .133  .267 1972 DET A
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1960 NL    Daily Splits    2     1    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000 1960 NL   

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1958 CHI N        2B  137                     311  374   23  103      .968
1958 CHI N        3B    1                       0    0    0    0         -
1959 CHI N        2B  149                     352  456   25  105      .970
1959 CHI N        SS    2                       3    0    0    0     1.000
1960 CHI N Daily  2B   19   19   19   173      36   50    2   20   0  .977
1960 PHI N Daily  2B  123  121  118  1077     283  356   21   67   0  .968
1960 PHI N        3B    4    4    3    32       2    5    0    0   0 1.000
1960 TOT N        2B  142  140  137  1250     319  406   23   87   0  .969
1961 PHI N Daily  2B   91   90   88   808     231  270   10   74   0  .980
1961 PHI N        3B    3    3    3    27       2    9    0    0   0 1.000
1962 PHI N Daily  2B  150  150  145  1324     372  385   22  101   0  .972
1962 PHI N        SS    2    0    0     3       0    0    0    0   0     -
1963 PHI N Daily  2B  149  147  137  1291     319  396   10   86   0  .986
1963 PHI N        3B   13    6    5    66       6   16    0    2   0 1.000
1964 PHI N Daily  2B  150  148  140  1314.1   325  358   16   94   1  .977
1965 PHI N Daily  2B   86   78   72   707     169  220   17   51   0  .958
1965 PHI N        3B    5    1    1    22       0    2    0    1   0 1.000
1966 PHI N Daily  2B   68   63   55   557.2   137  182    4   36   0  .988
1966 PHI N        3B   52   42   39   403.1    50   99    5    9   0  .968
1967 PHI N Daily  1B   58   43   35   409.1   422   25    4   45   0  .991
1967 PHI N        3B   44   41   41   363.2    35   81    1    5   0  .991
1967 PHI N        2B   42   31   23   280      64   73    4   23   0  .972
1967 PHI N        SS    3    0    0     7       3    3    0    0   0 1.000
1968 PHI N Daily  3B  138  137  130  1206.2   112  315   15   25   0  .966
1968 PHI N        2B    5    3    2    23.1     3    9    1    1   0  .923
1968 PHI N        1B    1    0    0     1       0    0    0    0   0     -
1969 PHI N Daily  3B   71   65   61   564.1    57  150    7    8   0  .967
1969 PHI N        2B   57   56   52   500.2   122  139    8   44   0  .970
1969 PHI N        1B   10   10   10    90      83    5    0   14   0 1.000
1970 PHI N Daily  2B   59   53   47   481.1   151  132    1   41   0  .996
1970 PHI N        3B   38   34   29   315      41   81    4    7   0  .968
1970 PHI N        OF   18   18   10   146      28    1    0    0   0 1.000    18    0    0 
1970 PHI N        LF   18   18   10   146      28    1    0    0   0 1.000
1970 PHI N        SS    1    0    0     1       0    1    0    0   0 1.000
1971 PHI N Daily  2B   14   10    9    97.1    27   34    0   11   0 1.000
1971 PHI N        3B   11   11   10   102      10   29    1    1   0  .975
1971 PHI N        1B    2    2    2    18      21    1    0    2   0 1.000
1971 DET A Daily  2B   51   38   35   382.2   114  107    1   29   0  .995
1971 DET A        3B    3    1    0    10       1    2    0    0   0 1.000
1971 Total        2B   65   48   44   480     141  141    1   40   0  .996
1971 Total        3B   14   12   10   112      11   31    1    1   0  .977
1972 DET A Daily  2B   67   44   37   419     121  108    8   25   0  .966
1972 DET A        3B    8    5    2    44       5   14    0    1   0 1.000
1972 DET A        1B    1    0    0     4       4    0    0    0   0 1.000
1973 DET A Daily  2B   73   58   52   553     134  165    4   37   0  .987
1973 DET A        1B    6    1    1    20      17    2    0    0   0 1.000
1973 DET A        3B    4    0    0     4       0    1    0    0   0 1.000
1973 DET A        DH    2    2    2                                      -
1973 DET A        OF    1    0    0     1       0    0    0    0   0     -     1    0    0 
1973 DET A        LF    1    0    0     1       0    0    0    0   0     -
1974 PHI N Daily  1B    7    1    1    22      32    1    0    0   0 1.000
1974 PHI N        3B    5    1    0    12       1    1    0    0   0 1.000
1974 PHI N        2B    4    0    0     8       1    2    0    1   0 1.000
1975 PHI N Daily  3B   16   10    9   102      10   32    4    1   0  .913
1975 PHI N        1B    4    2    2    28      22    1    0    0   0 1.000
1975 PHI N        2B    3    0    0     7       2    2    1    1   0  .800
1976 PHI N Daily  2B    2    0    0     4       0    0    0    0   0     -
1976 PHI N        3B    1    0    0     2       0    1    0    1   0 1.000
Total             2B 1499 1109i1031i10008.1i 3274 3818  178  950   1i .976
Total             3B  417  361i 333i 3276  i  332  838   37   61   0i .969
Total             1B   89   59   51   592.1   601   35    4   61   0  .994
Total             LF   19   18   10   147      28    1    0    0   0 1.000
Total             OF   19   18   10   147      28    1    0    0   0 1.000    19    0    0 
Total             SS    8    0i   0i   11  i    6    4    0    0   0i1.000
Total             DH    2    2    2                                      -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1972 DET A Daily  2B    4    4    4    36       5    9    0    2   0 1.000
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1960 NL    Daily  2B    1    0    0     2       2    1    0    0   0 1.000

TransactionsTransactions
Signed as an amateur free agent by New York Giants (April 13, 1954).

Selected by Chicago Cubs from San Francisco Giants in the Rule 5 major league draft (December 2, 1957).

Traded by Chicago Cubs with Cal Neeman to Philadelphia Phillies in exchange for Ed
Bouchee and Don Cardwell (May 13, 1960).

Traded by Philadelphia Phillies to Detroit Tigers in exchange for Mike Fremuth and
Carl Cavanaugh (June 12, 1971).

Released by Detroit Tigers (December 3, 1973).

Signed by Philadelphia Phillies (December 19, 1973).

Released by Philadelphia Phillies (November 2, 1976).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.