World Series Batting RecordWorld Series Batting Record
Year TeamGABRH2B3BHRRBIBBIBBSOHBPSHSFXIROEGDPSBCSAVGOBPSLG Year Team1929CHI NDailySplits 5 17 0 3 0 0 0 3 0 0 3 0 0 1 0 0 0 0 0 .176 .167 .176 1929CHI N
Fielding RecordFielding Record
Year TeamPOSGPOAERRDPPBAVG1920BRO N C 9 11 4 2 0 1 .882
1921BRO N C 30 106 33 5 5 0 .965
1922BRO N C 6 16 3 1 0 0 .950
1923BRO N C 84 354 118 16 6 13 .967
1924BRO N C 93 388 96 6 13 4 .9881925BRO N C 96 294 102 17 12 9 .959
1926BOS N C 123 394 123 8 17 13 .985
1927BOS N C 27 137 28 2 3 2 .988
1927NY N C 81 267 51 9 8 6 .972
1927 TOT N C 108 404 79 11 11 8 .978
1928BOS N C 124 367 83 7 8 11 .985
1929BOS N C 31 101 35 5 3 2 .965
1929CHI N C 64 247 36 6 4 3 .979
1929 TOT N C 95 348 71 11 7 5 .974
1930CHI N C 28 92 18 0 1 3 1.000
1931CHI N C 5 5 2 0 0 0 1.000
1932CHI N C 14 39 4 0 1 2 1.000
1933CHI N C 12 8 0 0 0 0 1.000
1934NY A C 3 3 2 0 0 0 1.000
1935BRO N C 26 51 14 2 2 3 .970
Total C 856 2880 752 86 83 72 .977
Year TeamPOSGPOAERRDPPBAVG
World Series Fielding RecordWorld Series Fielding Record
Year TeamPOSGGSCGINNPOAERRDPTPPBCSSBPkOAVG1929CHI NDaily C 5 5 4 41.2 31 4 0 0 0 0 2 0 0 1.000
Managerial RecordManagerial Record
Year TeamGWLPCTRSRASTARTENDSTANDING1946STL A 31 13 17 .433 124 146 8-31 7 7
1948STL A 155 59 94 .386 671 849 6
1949STL A 155 53 101 .344 667 913 7
1950STL A 154 58 96 .377 684 916 7
1951STL A 154 52 102 .338 611 882 8
Total 649 235 410 .364 2757 3706
Year TeamGWLPCTRSRASTARTENDSTANDING
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits).
Notice from Retrosheet:
The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.