Jason Thompson
Jason Thompson
Full name: Jason Dolph Thompson
Born: July 6, 1954, Hollywood, California
First Game: April 23, 1976 ; Final Game: June 23, 1986
Bat: Left Throw: Left Height: 6' 4" Weight: 200
Photo by Lou Sauritch, © 2006 BaseballChronology.com
Jason Thompson
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1976 DET A Daily Splits 123 412 45 90 12 1 17 54 68 6 72 1 1 4 0 7 8 2 4 .218 .328 .376 -0.4 1976 DET A
1977 DET A Daily Splits 158 585 87 158 24 5 31 105 73 2 91 1 0 9 0 8 15 0 1 .270 .347 .487 -0.1 1977 DET A
1978 DET A Daily Splits 153 589 79 169 25 3 26 96 74 3 96 0 1 5 0 8 11 0 0 .287 .364 .472 0.6 1978 DET A
1979 DET A Daily Splits 145 492 58 121 16 1 20 79 70 8 90 1 1 5 0 5 15 2 0 .246 .338 .404 -1.0 1979 DET A
1980 DET A Daily Splits 36 126 10 27 5 0 4 20 13 1 26 1 0 2 0 2 4 0 1 .214 .289 .349 -0.4 1980 DET A
1980 CAL A Daily Splits 102 312 59 99 14 0 17 70 70 9 60 0 2 3 0 3 8 2 0 .317 .439 .526 2.7 1980 CAL A
1980 TOT A 138 438 69 126 19 0 21 90 83 10 86 1 2 5 0 5 12 2 1 .288 .398 .475 2.3 1980 TOT A
1981 PIT N Daily Splits 86 223 36 54 13 0 15 42 59 1 49 0 0 3 0 2 6 0 0 .242 .396 .502 1.2 1981 PIT N
1982 PIT N Daily Splits 156 550 87 156 32 0 31 101 101 7 107 2 0 9 0 5 11 1 0 .284 .391 .511 3.1 1982 PIT N
1983 PIT N Daily Splits 152 517 70 134 20 1 18 76 99 7 128 1 0 6 0 2 14 1 0 .259 .376 .406 0.1 1983 PIT N
1984 PIT N Daily Splits 154 543 61 138 22 0 17 74 87 14 73 2 0 4 0 2 13 0 0 .254 .357 .389 -0.8 1984 PIT N
1985 PIT N Daily Splits 123 402 42 97 17 1 12 61 84 10 58 0 0 4 0 7 8 0 0 .241 .369 .378 0.4 1985 PIT N
1986 MON N Daily Splits 30 51 6 10 4 0 0 4 18 2 12 0 0 0 0 0 0 0 1 .196 .406 .275 -0.3 1986 MON N
Total NL 701 2286 302 589 108 2 93 358 448 41 427 5 0 26 0 18 52 2 1 .258 .377 .429 3.7 Total NL
Total AL 717 2516 338 664 96 10 115 424 368 29 435 4 5 28 0 33 61 6 6 .264 .355 .447 1.4 Total AL
Total Splits 1418 4802 640 1253 204 12 208 782 816 70 862 9 5 54 0 51 113 8 7 .261 .366 .438 5.1 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1978 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1978 AL
1982 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1982 NL
Total Splits 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1976 DET A Daily 1B 117 117 114 1039.1 1157 88 8 104 0 .994
1977 DET A Daily 1B 158 157 157 1416 1599 97 16 135 0 .991
1978 DET A Daily 1B 151 151 150 1353.2 1503 92 11 153 0 .993
1979 DET A Daily 1B 140 128 118 1157.1 1176 91 8 135 0 .994
1979 DET A DH 2 2 2 -
1980 DET A Daily 1B 36 33 32 301 328 30 0 33 0 1.000
1980 CAL A Daily 1B 47 43 39 388.2 351 21 0 33 0 1.000
1980 CAL A DH 45 41 37 -
1980 TOT A 1B 83 76 71 689.2 679 51 0 66 0 1.000
1981 PIT N Daily 1B 78 65 53 596 590 46 7 65 0 .989
1982 PIT N Daily 1B 155 152 141 1357.1 1395 105 10 114 1 .993
1983 PIT N Daily 1B 151 144 130 1295.1 1266 89 9 131 0 .993
1984 PIT N Daily 1B 152 150 130 1327 1337 74 14 111 0 .990
1985 PIT N Daily 1B 114 114 104 1009 995 82 9 69 0 .992
1986 MON N Daily 1B 15 14 4 99 121 4 5 7 0 .962
Total 1B 1314 1268 1172 11339.2 11818 819 97 1090 1 .992
Total DH 47 43 39 -
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
Year Team POS G GS CG INN PO A ERR DP TP AVG
Transactions Transactions
Selected by Los Angeles Dodgers in the 15th round of the free-agent draft - did not
sign (June 6, 1972 ).
Selected by Detroit Tigers in the 4th round of the free-agent draft (June 3, 1975 ).
Traded by Detroit Tigers to California Angels in exchange for Al Cowens (May 27,
1980 ).
Traded by California Angels to Pittsburgh Pirates in exchange for Ed Ott and Mickey
Mahler (April 1, 1981 ).
Traded by Pittsburgh Pirates to Montreal Expos in exchange for 2 players to be named
later (April 4, 1986 ); Pittsburgh Pirates received Ben Abner and Ronnie Giddens
(April 7, 1986 ).
Released by Montreal Expos (June 30, 1986 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.