Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Manny Trillo Manny Trillo
Full name: Jesus Manuel Marcano Trillo
Born: December 25, 1950, Caripito, Venezuela
Born: as: Jesus Manuel Marcano (Trillo)
First Game: June 28, 1973; Final Game: May 20, 1989
Bat: Right Throw: Right Height: 6' 1" Weight: 150
NLCS MVP (1980)
2B on TSN NL All-Star Team (1980 to 1982)
NL Silver Slugger as 2B (1980 to 1981)
NL Gold Glove as 2B (1979 and 1981 to 1982)
Manny Trillo Collectibles!
Manny Trillo Memorabilia!
Manny Trillo Cards!
Manny Trillo Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Lou Sauritch, © 2006 BaseballChronology.com


Manny Trillo
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1973 OAK A Daily Splits   17    12    0    3   2   0   0    3    0   0    4   0   0   0   0   0   1    0   0  .250  .250  .417   0.1 1973 OAK A
1974 OAK A Daily Splits   21    33    3    5   0   0   0    2    2   0    8   1   1   0   0   3   0    0   0  .152  .222  .152   0.1 1974 OAK A
1975 CHI N Daily Splits  154   545   55  135  12   2   7   70   45   3   78   3  15   5   0  16  10    1   7  .248  .306  .316   0.4 1975 CHI N
1976 CHI N Daily Splits  158   582   42  139  24   3   4   59   53   4   70   3   7   4   0   5  17   17   6  .239  .304  .311  -0.2 1976 CHI N
1977 CHI N Daily Splits  152   504   51  141  18   5   7   57   44   6   58   5   4   8   0   7  17    3   5  .280  .339  .377   2.6 1977 CHI N
1978 CHI N Daily Splits  152   552   53  144  17   5   4   55   50   3   67   2   3   8   0   5  10    0   7  .261  .320  .332   1.8 1978 CHI N
1979 PHI N Daily Splits  118   431   40  112  22   1   6   42   20   3   59   4   8   4   0   4  13    4   7  .260  .296  .357   0.8 1979 PHI N
1980 PHI N Daily Splits  141   531   68  155  25   9   7   43   32   8   46   3   4   3   0   9  16    8   3  .292  .334  .412   3.5 1980 PHI N
1981 PHI N Daily Splits   94   349   37  100  14   3   6   36   26   3   37   3   5   4   0   8   6   10   4  .287  .338  .395   2.7 1981 PHI N
1982 PHI N Daily Splits  149   549   52  149  24   1   0   39   33   3   53   3   9   1   0  10  14    8  10  .271  .316  .319   0.3 1982 PHI N
1983 CLE A Daily Splits   88   320   33   87  13   1   1   29   21   2   46   0   4   2   0   5  13    1   3  .272  .315  .328   0.0 1983 CLE A
1983 MON N Daily Splits   31   121   16   32   8   0   2   16   10   0   18   2   3   0   0   1   2    0   0  .264  .331  .380  -0.2 1983 MON N
1983 Total               119   441   49  119  21   1   3   45   31   2   64   2   7   2   0   6  15    1   3  .270  .319  .342  -0.2 1983 Total
1984 SF  N Daily Splits   98   401   45  102  21   1   4   36   25   0   55   3   4   4   0   6   8    0   0  .254  .300  .342  -0.5 1984 SF  N
1985 SF  N Daily Splits  125   451   36  101  16   2   3   25   40   0   44   1  11   2   0   6   6    2   0  .224  .287  .288  -0.3 1985 SF  N
1986 CHI N Daily Splits   81   152   22   45  10   0   1   19   16   0   21   0   2   2   0   2   2    0   2  .296  .359  .382  -0.4 1986 CHI N
1987 CHI N Daily Splits  108   214   27   63   8   0   8   26   25   0   37   0   4   1   0   4   6    0   3  .294  .367  .444  -0.5 1987 CHI N
1988 CHI N Daily Splits   76   164   15   41   5   0   1   14    8   0   32   0   4   1   0   2   2    2   0  .250  .283  .299  -0.9 1988 CHI N
1989 CIN N Daily Splits   17    39    3    8   0   0   0    0    2   0    9   1   0   0   0   0   0    0   0  .205  .262  .205  -0.8 1989 CIN N
Total NL                1654  5585  562 1467 224  32  60  537  429  33  684  33  83  47   0  85 129   55  54  .263  .317  .346   8.3 Total NL        
Total AL                 126   365   36   95  15   1   1   34   23   2   58   1   5   2   0   8  14    1   3  .260  .304  .315   0.2 Total AL        
Total            Splits 1780  5950  598 1562 239  33  61  571  452  35  742  34  88  49   0  93 143   56  57  .263  .316  .345   8.5 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1981 PHI N Daily Splits    5    16    1    3   0   0   0    1    4   2    0   0   0   0   0   0   0    0   0  .188  .350  .188 1981 PHI N
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1974 OAK A Daily Splits    1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1974 OAK A
1980 PHI N Daily Splits    5    21    1    8   2   1   0    4    0   0    2   0   2   1   0   0   0    0   0  .381  .364  .571 1980 PHI N
Total NL                   5    21    1    8   2   1   0    4    0   0    2   0   2   1   0   0   0    0   0  .381  .364  .571 Total NL        
Total AL                   1     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total AL        
Total            Splits    6    21    2    8   2   1   0    4    0   0    2   0   2   1   0   0   0    0   0  .381  .364  .571 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1980 PHI N Daily Splits    6    23    4    5   2   0   0    2    0   0    0   0   0   1   0   0   2    0   0  .217  .208  .304 1980 PHI N
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1977 NL    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1977 NL   
1981 NL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1981 NL   
1982 NL    Daily Splits    1     2    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 1982 NL   
1983 AL    Daily Splits    1     3    1    1   0   0   0    0    0   0    0   0   0   0   0   1   0    0   0  .333  .333  .333 1983 AL   
Total            Splits    4     8    1    2   0   0   0    0    0   0    1   0   0   0   0   1   0    0   0  .250  .250  .250 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1973 OAK A Daily  2B   16    1    1    49.2    15   17    2    5   0  .941
1974 OAK A Daily  2B   21   12    5   109.1    31   43    4   10   0  .949
1975 CHI N Daily  2B  153  150  142  1319.1   350  509   29  103   0  .967
1975 CHI N        SS    1    0    0     1       0    0    0    0   0     -
1976 CHI N Daily  2B  157  155  151  1398.1   349  527   17  103   0  .981
1976 CHI N        SS    1    0    0     1       1    0    0    0   0 1.000
1977 CHI N Daily  2B  149  136  120  1204     330  467   25   81   0  .970
1978 CHI N Daily  2B  149  147  137  1290.1   354  505   19   99   0  .978
1979 PHI N Daily  2B  118  116  107  1011.2   270  368   10   84   0  .985
1980 PHI N Daily  2B  140  140  131  1257.1   360  467   11   91   0  .987
1981 PHI N Daily  2B   94   93   76   788.2   245  286    7   61   0  .987
1982 PHI N Daily  2B  149  147  138  1310.2   343  441    5  101   0  .994
1983 CLE A Daily  2B   88   83   76   712.1   172  269    5   58   0  .989
1983 MON N Daily  2B   31   31   24   260.2    57   86    3   23   0  .979
1983 Total        2B  119  114  100   973     229  355    8   81   0  .986
1984 SF  N Daily  2B   96   93   87   825.1   215  287    6   67   0  .988
1984 SF  N        3B    4    3    2    26       3    7    0    0   0 1.000
1985 SF  N Daily  2B  120  114   99  1017.1   262  357   12   73   0  .981
1985 SF  N        3B    1    1    1     8       1    4    1    0   0  .833
1986 CHI N Daily  3B   53   23   20   254      26   49    4    3   0  .949
1986 CHI N        1B   11    7    2    64      80    3    0    7   0 1.000
1986 CHI N        2B    6    3    3    35       8   11    1    4   0  .950
1987 CHI N Daily  1B   47   34   23   310.1   283   23    2   32   0  .994
1987 CHI N        3B   36    5    3   111.2     7   18    2    2   0  .926
1987 CHI N        2B   10    1    1    25.2     7    7    0    1   0 1.000
1987 CHI N        SS    6    1    0    16.2     4    5    0    0   0 1.000
1988 CHI N Daily  1B   24   15    7   134     154    6    1    7   0  .994
1988 CHI N        3B   17   12   12   110.1     4   35    1    4   0  .975
1988 CHI N        2B   13   12    9   105      14   34    1    7   0  .980
1988 CHI N        SS    7    0    0    17       5    6    0    1   0 1.000
1989 CIN N Daily  2B   10    9    5    77      21   18    0    2   0 1.000
1989 CIN N        1B    3    0    0     6       6    0    0    0   0 1.000
1989 CIN N        SS    1    0    0     6.2     0    0    1    0   0  .000
Total             2B 1520 1443 1312 12797.2  3403 4699  157  973   0  .981
Total             3B  111   44   38   510      41  113    8    9   0  .951
Total             1B   85   56   32   514.1   523   32    3   46   0  .995
Total             SS   16    1    0    42.1    10   11    1    1   0  .955
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1981 PHI N Daily  2B    5    5    5    44      13   11    0    2   0 1.000
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1980 PHI N Daily  2B    5    5    5    49.1    17   25    1    4   0  .977
Total             2B    5    5    5    49.1    17   25    1    4   0  .977
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1980 PHI N Daily  2B    6    6    6    53.2    14   25    1    6   0  .975
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1977 NL    Daily  2B    1    0    0     3       0    1    0    0   0 1.000
1981 NL    Daily  2B    1    0    0     6       1    1    0    0   0 1.000
1982 NL    Daily  2B    1    1    0     5       0    1    0    0   0 1.000
1983 AL    Daily  2B    1    1    0     7       3    1    0    2   0 1.000
Total             2B    4    2    0    21       4    4    0    2   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

TransactionsTransactions
Signed as a non-drafted free agent by Philadelphia Phillies (January 26, 1968).

Selected by Oakland Athletics from Philadelphia Phillies in the Rule 5 major league draft (December 1, 1969).

Traded by Oakland Athletics with Darold Knowles and Bob Locker to Chicago Cubs in
exchange for Billy Williams (October 23, 1974).

Traded by Chicago Cubs with Dave Rader and Greg Gross to Philadelphia Phillies in
exchange for Barry Foote, Ted Sizemore, Jerry Martin, Derek Botelho and Henry Mack
(February 23, 1979).

Traded by Philadelphia Phillies with George Vukovich, Jay Baller, Julio Franco and
Jerry Willard to Cleveland Indians in exchange for Von Hayes (December 9, 1982).

Traded by Cleveland Indians to Montreal Expos in exchange for Don Carter and $300000
(August 17, 1983).

Granted free agency (November 7, 1983).

Signed by San Francisco Giants (December 20, 1983).

Traded by San Francisco Giants to Chicago Cubs in exchange for Dave Owen (December
11, 1985).

Granted free agency (November 9, 1987).

Signed by Chicago Cubs (December 7, 1987).

Granted free agency (November 4, 1988).

Signed by Cincinnati Reds (December 21, 1988).

Released by Cincinnati Reds (May 25, 1989).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.