Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Bob Unglaub Bob Unglaub
Full name: Robert Alexander Unglaub
Born: July 31, 1881, Baltimore, Maryland
Died November 29, 1916, Baltimore, Maryland
Buried at Sunny Ridge Memorial Park, Crisfield, Maryland
First Game: April 15, 1904; Final Game: September 17, 1910
Managed First Game: May 1, 1907; Managed Final Game: June 8, 1907
Bat: Right Throw: Right Height: 5' 11" Weight: 178
Bob Unglaub Collectibles!
Bob Unglaub Memorabilia!
Bob Unglaub Cards!
Bob Unglaub Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Bob Unglaub
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
1904 NY  A                 6    19    2    4   0   0   0    2    0   0   0    0  .211  .211  .211  -0.3 1904 NY  A
1904 BOS A                 9    13    1    2   1   0   0    2    1   0   0    0  .154  .214  .231  -0.4 1904 BOS A
1904 TOT A                15    32    3    6   1   0   0    4    1   0   0    0  .188  .212  .219  -0.7 1904 TOT A
1905 BOS A                43   121   18   27   5   1   0   11    6   0   7    2  .223  .260  .281  -0.5 1905 BOS A
1907 BOS A               139   544   49  138  17  13   1   62   23   0  17   14  .254  .284  .338  -0.8 1907 BOS A
1908 BOS A                72   266   23   70  11   3   1   25    7   2   9    6  .263  .287  .338  -0.1 1908 BOS A
1908 WAS A                72   276   23   85  10   5   0   29    8   0   6    8  .308  .327  .380   2.0 1908 WAS A
1908 TOT A               144   542   46  155  21   8   1   54   15   2  15   14  .286  .308  .360   1.9 1908 TOT A
1909 WAS A               130   480   43  127  14   9   3   41   22   3  13   15  .265  .301  .350   0.3 1909 WAS A
1910 WAS A               124   431   29  101   9   4   0   44   21   0  12   21  .234  .270  .274  -1.2 1910 WAS A
Total                    595  2150  188  554  67  35   5  216   88   5  64   66  .258  .288  .328  -1.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB HBP  SH   SB   AVG   OBP   SLG   BFW Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1904 NY  A        3B    4     4    7    3    1  .786
1904 NY  A        SS    1     1    0    0    0 1.000
1904 BOS A        2B    3     4    1    3    0  .625
1904 BOS A        3B    2     3    2    0    0 1.000
1904 BOS A        SS    1     0    0    0    0     -
1904 TOT A        3B    6     7    9    3    1  .842
1904 TOT A        SS    2     1    0    0    0 1.000
1905 BOS A        3B   21    25   39    5    2  .928
1905 BOS A        2B    7    22   15    4    0  .902
1905 BOS A        1B    2    40    1    1    1  .976
1907 BOS A        1B  139  1504   84   22   68  .986
1908 BOS A        1B   72   744   50   16   22  .980
1908 WAS A        3B   39    44   98   11    2  .928
1908 WAS A        2B   27    67   80    4   10  .974
1908 WAS A        1B    4    39    4    0    4 1.000
1908 TOT A        1B   76   783   54   16   26  .981
1909 WAS A        1B   57   555   36    5   31  .992
1909 WAS A        OF   42    56    1    2    1  .966     8    0   34 
1909 WAS A        2B   25    54   76    4    7  .970
1909 WAS A        3B    4     4    8    2    0  .857
1910 WAS A        1B  124  1230   79   20   51  .985
Total             1B  398  4112  254   64  177  .986
Total             3B   70    80  154   21    5  .918
Total             2B   62   147  172   15   17  .955
Total             OF   42    56    1    2    1  .966     8    0   34 
Total             SS    2     1    0    0    0 1.000
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1907 BOS A   29    9   20  .310    72   108   5- 1   6- 8    6  8  7

TransactionsTransactions
Traded by New York Highlanders to Boston Americans in exchange for Patsy Dougherty
(June 17, 1904).

Sold by Boston Red Sox to Washington Senators (July 10, 1908).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.