Robin Ventura
Robin Ventura
Photo by Lou Sauritch, © 2006 BaseballChronology.com
Robin Ventura
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1989 CHI A Daily Splits 16 45 5 8 3 0 0 7 8 0 6 1 1 3 0 2 1 0 0 .178 .298 .244 0.0 1989 CHI A
1990 CHI A Daily Splits 150 493 48 123 17 1 5 54 55 2 53 1 13 3 0 6 5 1 4 .249 .324 .318 -0.8 1990 CHI A
1991 CHI A Daily Splits 157 606 92 172 25 1 23 100 80 3 67 4 8 7 0 12 22 2 4 .284 .367 .442 2.3 1991 CHI A
1992 CHI A Daily Splits 157 592 85 167 38 1 16 93 93 9 71 0 1 8 0 4 14 2 4 .282 .375 .431 5.1 1992 CHI A
1993 CHI A Daily Splits 157 554 85 145 27 1 22 94 105 16 82 3 1 6 0 3 18 1 6 .262 .379 .433 1.8 1993 CHI A
1994 CHI A Daily Splits 109 401 57 113 15 1 18 78 61 15 69 2 2 8 0 5 8 3 1 .282 .373 .459 0.9 1994 CHI A
1995 CHI A Daily Splits 135 492 79 145 22 0 26 93 75 11 98 1 1 8 0 3 8 4 3 .295 .384 .498 2.5 1995 CHI A
1996 CHI A Daily Splits 158 586 96 168 31 2 34 105 78 10 81 2 0 8 0 3 18 1 3 .287 .368 .520 2.6 1996 CHI A
1997 CHI A Daily Splits 54 183 27 48 10 1 6 26 34 5 21 0 0 3 0 4 3 0 0 .262 .373 .426 0.8 1997 CHI A
1998 CHI A Daily Splits 161 590 84 155 31 4 21 91 79 15 111 1 1 3 0 4 10 1 1 .263 .349 .436 2.0 1998 CHI A
1999 NY N Daily Splits 161 588 88 177 38 0 32 120 74 10 109 3 1 5 0 2 14 1 1 .301 .379 .529 4.5 1999 NY N
2000 NY N Daily Splits 141 469 61 109 23 1 24 84 75 12 91 2 1 4 0 6 14 3 5 .232 .338 .439 0.4 2000 NY N
2001 NY N Daily Splits 142 456 70 108 20 0 21 61 88 10 101 1 0 4 0 6 13 2 5 .237 .359 .419 1.6 2001 NY N
2002 NY A Daily Splits 141 465 68 115 17 0 27 93 90 9 101 2 0 5 0 4 14 3 1 .247 .368 .458 2.6 2002 NY A
2003 NY A Daily Splits 89 283 31 71 13 0 9 42 40 2 62 0 3 0 0 2 8 0 0 .251 .344 .392 -0.1 2003 NY A
2003 LA N Daily Splits 49 109 11 24 5 1 5 13 18 2 25 0 0 0 0 2 3 0 0 .220 .331 .422 -0.4 2003 LA N
2003 Total 138 392 42 95 18 1 14 55 58 4 87 0 3 0 0 4 11 0 0 .242 .340 .401 -0.5 2003 Total
2004 LA N Daily Splits 102 152 19 37 3 0 5 28 22 1 31 0 0 1 0 1 3 0 0 .243 .337 .362 -0.4 2004 LA N
Total NL 595 1774 249 455 89 2 87 306 277 35 357 6 2 14 0 17 47 6 11 .256 .356 .456 5.7 Total NL
Total AL 1484 5290 757 1430 249 12 207 876 798 97 822 17 31 62 0 52 129 18 27 .270 .364 .439 19.7 Total AL
Total Splits 2079 7064 1006 1885 338 14 294 1182 1075 132 1179 23 33 76 0 69 176 24 38 .267 .362 .444 25.4 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1999 NY N Daily Splits 4 14 1 3 2 0 0 1 4 1 2 0 0 0 0 0 0 0 0 .214 .389 .357 1999 NY N
2000 NY N Daily Splits 4 14 1 2 0 0 1 2 4 1 1 1 0 0 0 0 1 0 0 .143 .368 .357 2000 NY N
2002 NY A Daily Splits 4 14 1 4 2 0 0 4 1 0 2 0 0 1 0 0 1 0 0 .286 .313 .429 2002 NY A
2004 LA N Daily Splits 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 2004 LA N
Total NL 11 31 2 5 2 0 1 3 8 2 4 1 0 0 0 0 1 0 0 .161 .350 .323 Total NL
Total AL 4 14 1 4 2 0 0 4 1 0 2 0 0 1 0 0 1 0 0 .286 .313 .429 Total AL
Total Splits 15 45 3 9 4 0 1 7 9 2 6 1 0 1 0 0 2 0 0 .200 .339 .356 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
League Championship Series Batting Record League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1993 CHI A Daily Splits 6 20 2 4 0 0 1 5 6 2 6 0 0 1 0 0 0 0 0 .200 .370 .350 1993 CHI A
1999 NY N Daily Splits 6 25 2 3 1 0 0 1 2 0 5 0 0 0 0 0 1 0 0 .120 .185 .160 1999 NY N
2000 NY N Daily Splits 5 14 4 3 1 0 0 5 6 0 0 0 0 2 0 1 0 0 0 .214 .409 .286 2000 NY N
Total NL 11 39 6 6 2 0 0 6 8 0 5 0 0 2 0 1 1 0 0 .154 .286 .205 Total NL
Total AL 6 20 2 4 0 0 1 5 6 2 6 0 0 1 0 0 0 0 0 .200 .370 .350 Total AL
Total Splits 17 59 8 10 2 0 1 11 14 2 11 0 0 3 0 1 1 0 0 .169 .316 .254 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2000 NY N Daily Splits 5 20 1 3 1 0 1 1 1 0 5 0 0 0 0 0 0 0 0 .150 .190 .350 2000 NY N
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1992 AL Daily Splits 1 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 1992 AL
2002 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 2002 AL
Total Splits 2 3 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .667 .667 1.000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
2004 LA N Daily Splits 1 0 0 0 1 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0 2004 LA N
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1989 CHI A Daily 3B 16 15 14 135.2 17 33 2 2 0 .962
1990 CHI A Daily 3B 147 135 124 1210 116 268 25 32 0 .939
1990 CHI A 1B 1 0 0 1 0 0 0 0 0 -
1991 CHI A Daily 3B 151 146 111 1275.2 134 287 18 29 0 .959
1991 CHI A 1B 31 7 4 96.1 91 4 0 8 0 1.000
1992 CHI A Daily 3B 157 157 148 1395.1 141 372 23 29 0 .957
1992 CHI A 1B 2 0 0 5 0 3 0 0 0 1.000
1993 CHI A Daily 3B 155 155 146 1367 112 278 14 26 0 .965
1993 CHI A 1B 4 0 0 4 7 0 0 1 0 1.000
1994 CHI A Daily 3B 108 107 97 930 81 176 18 22 0 .935
1994 CHI A 1B 3 0 0 8.1 6 0 0 0 0 1.000
1994 CHI A SS 1 0 0 7 2 4 2 1 0 .750
1995 CHI A Daily 3B 121 117 104 1016.1 106 206 17 15 0 .948
1995 CHI A 1B 18 10 9 107 95 10 2 12 0 .981
1995 CHI A DH 1 1 1 -
1996 CHI A Daily 3B 150 141 129 1274.1 133 239 10 34 1 .974
1996 CHI A 1B 13 6 6 62 56 8 1 7 0 .985
1997 CHI A Daily 3B 54 54 49 460.2 53 99 7 11 0 .956
1998 CHI A Daily 3B 161 158 147 1381.2 102 330 15 38 0 .966
1999 NY N Daily 3B 160 157 137 1356 123 320 9 33 0 .980
1999 NY N 1B 1 0 0 1 1 0 0 0 0 1.000
2000 NY N Daily 3B 137 131 103 1110.2 95 261 17 27 0 .954
2000 NY N 1B 1 0 0 1 1 0 0 0 0 1.000
2001 NY N Daily 3B 139 130 111 1141.1 89 263 16 22 0 .957
2002 NY A Daily 3B 137 130 111 1129.1 109 261 23 22 0 .941
2002 NY A 1B 5 0 0 20.2 19 2 0 1 0 1.000
2003 NY A Daily 3B 80 76 66 666.2 44 146 5 9 0 .974
2003 NY A DH 4 1 0 -
2003 NY A 2B 1 0 0 7 0 2 0 0 0 1.000
2003 LA N Daily 1B 42 25 19 255.2 252 17 2 26 0 .993
2003 LA N 3B 3 2 0 16 1 1 1 0 0 .667
2003 Total 3B 83 78 66 682.2 45 147 6 9 0 .970
2004 LA N Daily 1B 40 20 11 210 214 14 0 15 0 1.000
2004 LA N 3B 11 5 5 62 13 11 0 6 0 1.000
2004 LA N P 1 0 0 1 0 0 0 0 0 0 0 0 0 -
Total 3B 1887 1816 1602 15928.2 1469 3551 220 357 1 .958
Total 1B 161 68 49 772 742 58 5 70 0 .994
Total DH 5 2 1 -
Total P 1 0 0 1 0 0 0 0 0 0 0 0 0 -
Total 2B 1 0 0 7 0 2 0 0 0 1.000
Total SS 1 0 0 7 2 4 2 1 0 .750
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1999 NY N Daily 3B 4 4 4 36 3 8 0 1 0 1.000
2000 NY N Daily 3B 4 4 3 38 7 6 0 0 0 1.000
2000 NY N 1B 1 0 0 2 0 0 0 0 0 -
2002 NY A Daily 3B 4 4 4 34 1 4 0 0 0 1.000
Total 3B 12 12 11 108 11 18 0 1 0 1.000
Total 1B 1 0 0 2 0 0 0 0 0 -
Year Team POS G GS CG INN PO A ERR DP TP AVG
League Championship Series Fielding Record League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1993 CHI A Daily 3B 6 6 5 52 6 6 1 0 0 .923
1993 CHI A 1B 1 0 0 1 3 0 0 0 0 1.000
1999 NY N Daily 3B 6 6 6 59.1 5 16 0 4 0 1.000
2000 NY N Daily 3B 5 5 4 44 2 13 1 0 0 .938
Total 3B 17 17 15 155.1 13 35 2 4 0 .960
Total 1B 1 0 0 1 3 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
2000 NY N Daily 3B 5 5 5 46.2 1 8 0 1 0 1.000
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1992 AL Daily 3B 1 0 0 6 1 1 0 0 0 1.000
2002 AL Daily 3B 1 0 0 3 0 1 0 0 0 1.000
Total 3B 2 0 0 9 1 2 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Transactions Transactions
Selected by Chicago White Sox in the 1st round (10th pick overall) of the free-agent
draft (June 1, 1988 ).
Granted free agency (October 23, 1998 ).
Signed by New York Mets (December 1, 1998 ).
Traded by New York Mets to New York Yankees in exchange for David Justice (December
7, 2001 ).
Granted free agency (October 29, 2002 ).
Signed by New York Yankees (December 6, 2002 ).
Traded by New York Yankees to Los Angeles Dodgers in exchange for Bubba Crosby and
Scott Proctor (July 31, 2003 ).
Granted free agency (October 27, 2003 ).
Signed by Los Angeles Dodgers (December 7, 2003 ).
Granted free agency (October 29, 2004 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2009, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.