Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Mickey Vernon Mickey Vernon
Full name: James Barton Vernon
Born: April 22, 1918, Marcus Hook, Pennsylvania
First Game: July 8, 1939; Final Game: September 27, 1960
Managed First Game: April 10, 1961; Managed Final Game: May 21, 1963
Bat: Left Throw: Left Height: 6' 2" Weight: 170
1B on TSN All-Star Team (1953)
Mickey Vernon Collectibles!
Mickey Vernon Memorabilia!
Mickey Vernon Cards!
Mickey Vernon Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Mickey Vernon
Top Performances 
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1939 WAS A                76   276   23   71  15   4   1   30   24       28   0   9               5    1   1  .257  .317  .351  -1.9 1939 WAS A
1940 WAS A                 5    19    0    3   0   0   0    0    0        3   0   0               1    0   0  .158  .158  .158  -0.4 1940 WAS A
1941 WAS A               138   531   73  159  27  11   9   93   43       51   0   7              12    9   3  .299  .352  .443  -1.0 1941 WAS A
1942 WAS A               151   621   76  168  34   6   9   86   59       63   3   2               8   25   6  .271  .337  .388  -1.8 1942 WAS A
1943 WAS A               145   553   89  148  29   8   7   70   67       55  10   8              10   24   8  .268  .357  .387   0.1 1943 WAS A
1946 WAS A               148   587   88  207  51   8   8   85   49       64   0   2              12   14  10  .353  .403  .508   4.3 1946 WAS A
1947 WAS A               154   600   77  159  29  12   7   85   49       42   0   3              12   12  12  .265  .320  .388  -1.4 1947 WAS A
1948 WAS A               150   558   78  135  27   7   3   48   54       43   1   6              17   15  11  .242  .310  .332  -2.4 1948 WAS A
1949 CLE A               153   584   72  170  27   4  18   83   58       51   2  15               8    9   7  .291  .357  .443   1.8 1949 CLE A
1950 CLE A                28    90    8   17   0   0   0   10   12       10   0   3               0    2   0  .189  .284  .189  -1.0 1950 CLE A
1950 WAS A                90   327   47  100  17   3   9   65   50       29   4   3               3    6   1  .306  .404  .459   1.4 1950 WAS A
1950 TOT A               118   417   55  117  17   3   9   75   62       39   4   6               3    8   1  .281  .379  .400   0.4 1950 TOT A
1951 WAS A               141   546   69  160  30   7   9   87   53       45   2   1              11    7   6  .293  .358  .423  -0.1 1951 WAS A
1952 WAS A               154   569   71  143  33   9  10   80   89       66   0   5              11    7   7  .251  .353  .394   0.0 1952 WAS A
1953 WAS A               152   608  101  205  43  11  15  115   63       57   4   4              15    4   6  .337  .403  .518   3.0 1953 WAS A
1954 WAS A               151   597   90  173  33  14  20   97   61       61   5   4   6          10    1   4  .290  .357  .492   1.4 1954 WAS A
1955 WAS A               150   538   74  162  23   8  14   85   74   9   50   3   4   8          17    0   4  .301  .384  .452   1.0 1955 WAS A
1956 BOS A               119   403   67  125  28   4  15   84   57   6   40   7   2   2          12    1   0  .310  .403  .511   0.6 1956 BOS A
1957 BOS A               102   270   36   65  18   1   7   38   41   2   35   5   1   1           9    0   0  .241  .350  .393  -0.1 1957 BOS A
1958 CLE A               119   355   49  104  22   3   8   55   44   3   56   2   1   2           8    0   4  .293  .372  .439   0.5 1958 CLE A
1959 MIL N                74    91    8   20   4   0   3   14    7   1   20   1   0   0           2    0   0  .220  .283  .363  -0.4 1959 MIL N
1960 PIT N Daily Splits    9     8    0    1   0   0   0    1    1   1    0   0   0   0   0   1i  0    0   0  .125  .222  .125  -0.1 1960 PIT N
Total NL                  83    99    8   21   4   0   3   15    8   2   20   1   0   0   0i  1i  2    0   0  .212  .278  .343  -0.5 Total NL        
Total AL                2326  8632 1188 2474 486 120 169 1296  947  20i 849  48  80  19i        181  137  90  .287  .360  .429   4.0 Total AL        
Total            Splits 2409  8731 1196 2495 490 120 172 1311  955  22i 869  49  80  19i  0i  1i183  137  90  .286  .359  .428   3.5 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
i - incomplete
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1946 AL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1946 AL   
1948 AL    Daily Splits    1     0    1    0   0   0   0    0    1   0    0   0   0   0   0   0   0    1   0     - 1.000     - 1948 AL   
1953 AL    Daily Splits    1     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 1953 AL   
1954 AL    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1954 AL   
1955 AL    Daily Splits    1     5    0    1   0   0   0    1    1   0    2   0   0   0   0   0   0    0   0  .200  .333  .200 1955 AL   
1956 AL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1956 AL   
1958 AL    Daily Splits    1     1    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 1.000 1958 AL   
Total            Splits    7    14    2    2   0   0   0    1    2   0    5   0   0   0   0   0   0    1   0  .143  .250  .143 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1939 WAS A        1B   75   690   40   11   75  .985
1940 WAS A        1B    4    41    2    0    5 1.000
1941 WAS A        1B  132  1186   80   10  122  .992
1942 WAS A        1B  151  1360   95   26  109  .982
1943 WAS A        1B  143  1351   75   14  125  .990
1946 WAS A        1B  147  1320  101   15  133  .990
1947 WAS A        1B  154  1299  105   19  123  .987
1948 WAS A        1B  150  1297  113   15  128  .989
1949 CLE A        1B  153  1438  155   14  168  .991
1950 CLE A        1B   25   216   17    1   28  .996
1950 WAS A        1B   85   743   61    8   93  .990
1950 TOT A        1B  110   959   78    9  121  .991
1951 WAS A        1B  137  1157   87    8  121  .994
1952 WAS A        1B  153  1291  115   10  139  .993
1953 WAS A        1B  152  1376   94   12  158  .992
1954 WAS A        1B  148  1365   76   11  144  .992
1955 WAS A        1B  144  1258   69    8  137  .994
1956 BOS A        1B  108   930   58   11   96  .989
1957 BOS A        1B   70   662   51    6   47  .992
1958 CLE A        1B   96   774   50   11   90  .987
1959 MIL N        1B   10    54    4    1    3  .983
1959 MIL N        OF    4    11    0    1    0  .917     2    0    2 
Total             1B 2237 19808 1448  211 2044  .990
Total             OF    4    11    0    1    0  .917     2    0    2 
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1946 AL    Daily  1B    1    1    0     4       2    1    0    0   0 1.000
1953 AL    Daily  1B    1    1    0     6       6    0    0    1   0 1.000
1954 AL    Daily  1B    1    0    0     1       1    0    0    0   0 1.000
1955 AL    Daily  1B    1    1    1    11       8    0    0    1   0 1.000
1956 AL    Daily  1B    1    1    0     6       4    0    0    0   0 1.000
Total             1B    5    4    1    28      21    1    0    2   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1961 WAS A  161   61  100  .379   618   776                  9
1962 WAS A  162   60  101  .373   599   716                 10
1963 WAS A   40   14   26  .350   163   197          5-21   10 10
Total       363  135  227  .373  1380  1689
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING

TransactionsTransactions
Signed as an amateur free agent by Washington Senators (1937).

Traded by Washington Senators with Early Wynn to Cleveland Indians in exchange for
Ed Klieman, Joe Haynes and Eddie Robinson (December 14, 1948).

Traded by Cleveland Indians to Washington Senators in exchange for Dick Weik (June
14, 1950).

Traded by Washington Senators with Bob Porterfield, Johnny Schmitz and Tom Umphlett
to Boston Red Sox in exchange for Karl Olson, Dick Brodowski, Tex Clevenger, Neil
Chrisley and Al Curtis (November 8, 1955).

Claimed on waivers by Cleveland Indians from Boston Red Sox (January 29, 1958).

Traded by Cleveland Indians to Milwaukee Braves in exchange for Humberto Robinson
(April 11, 1959).

Released by Milwaukee Braves (October 13, 1959).

Signed by Pittsburgh Pirates (September 1, 1960).

Released by Pittsburgh Pirates (September 30, 1960).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2009, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.