Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Hal Wagner Hal Wagner
Full name: Harold Edward Wagner
Born: July 2, 1915, East Riverton, New Jersey
Died August 4, 1979, Riverside, New Jersey
Buried at Lakeview Memorial Park, Cinnaminson, New Jersey
First Game: October 3, 1937; Final Game: April 19, 1949
Bat: Left Throw: Right Height: 6' 0" Weight: 165
Hal Wagner Collectibles!
Hal Wagner Memorabilia!
Hal Wagner Cards!
Hal Wagner Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Hal Wagner
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1937 PHI A                 1     0    0    0   0   0   0    0    0    0   0   0        0   0     -     -     -   0.0 1937 PHI A
1938 PHI A                33    88   10   20   2   1   0    8    8    9   1   3        0   0  .227  .299  .273  -0.7 1938 PHI A
1939 PHI A                 5     8    0    1   0   0   0    0    0    3   0   0   0    0   0  .125  .125  .125  -0.1 1939 PHI A
1940 PHI A                34    75    9   19   5   1   0   10   11    6   1   2   2    0   0  .253  .356  .347   0.1 1940 PHI A
1941 PHI A                46   131   18   29   8   2   1   15   19    9   0   0   1    1   0  .221  .320  .336  -0.2 1941 PHI A
1942 PHI A               104   288   26   68  17   1   1   30   24   29   4   4   7    1   0  .236  .304  .313  -1.0 1942 PHI A
1943 PHI A               111   289   22   69  17   1   1   26   36   17   2   3   9    3   3  .239  .327  .315  -0.9 1943 PHI A
1944 PHI A                 5     4    0    1   0   0   0    0    0    0   0   0   0    0   0  .250  .250  .250   0.0 1944 PHI A
1944 BOS A                66   223   21   74  13   4   1   38   29   14   4   2   2    1   1  .332  .418  .439   1.8 1944 BOS A
1944 TOT A                71   227   21   75  13   4   1   38   29   14   4   2   2    1   1  .330  .415  .436   1.8 1944 TOT A
1946 BOS A               117   370   39   85  12   2   6   52   69   32   2   4   7    3   1  .230  .354  .322  -0.4 1946 BOS A
1947 BOS A                21    65    5   15   3   0   0    6    9    5   0   1   1    0   0  .231  .324  .277  -0.3 1947 BOS A
1947 DET A                71   191   19   55  10   0   5   33   28   16   1   2   2    0   1  .288  .382  .419   0.9 1947 DET A
1947 TOT A                92   256   24   70  13   0   5   39   37   21   1   3   3    0   1  .273  .367  .383   0.6 1947 TOT A
1948 DET A                54   109   10   22   3   0   0   10   20   11   0   3   2    1   0  .202  .326  .229  -0.7 1948 DET A
1948 PHI N                 3     4    0    0   0   0   0    0    0    0   0   0   1    0      .000  .000  .000  -0.1 1948 PHI N
1948 Total                57   113   10   22   3   0   0   10   20   11   0   3   3    1   0i .195  .316  .221  -0.8 1948 Total
1949 PHI N                 1     4    0    0   0   0   0    0    0    1   0   0   0    0      .000  .000  .000  -0.2 1949 PHI N
Total NL                   4     8    0    0   0   0   0    0    0    1   0   0   1    0      .000  .000  .000  -0.3 Total NL        
Total AL                 668  1841  179  458  90  12  15  228  253  151  15  24  33i  10   6  .249  .344  .335  -1.5 Total AL        
Total                    672  1849  179  458  90  12  15  228  253  152  15  24  34i  10   6i .248  .343  .334  -1.8 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1946 BOS A Daily Splits    5    13    0    0   0   0   0    0    0   0    1   0   1   0   0   1   0    0   0  .000  .000  .000 1946 BOS A
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1946 AL    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1946 AL   

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
1937 PHI A         C    1     1    0    0    1    0 1.000
1938 PHI A         C   30    87   16    3    2    2  .972
1939 PHI A         C    5    11    3    0    0    0 1.000
1940 PHI A         C   28    91   16    4    4    0  .964
1941 PHI A         C   42   144   19    4    4    4  .976
1942 PHI A         C   94   371   47    6    7   15  .986
1943 PHI A         C   99   340   56    8    3   13  .980
1944 PHI A         C    1     1    1    0    0    0 1.000
1944 BOS A         C   64   299   29   10    4    4  .970
1944 TOT A         C   65   300   30   10    4    4  .971
1946 BOS A         C  116   553   39   10    3    3  .983
1947 BOS A         C   21    82    9    2    1    2  .978
1947 DET A         C   71   275   22    3    3    2  .990
1947 TOT A         C   92   357   31    5    4    4  .987
1948 DET A         C   52   162   12    2    4    1  .989
1948 PHI N         C    1     3    2    0    0    0 1.000
1948 Total         C   53   165   14    2    4    1  .989
1949 PHI N         C    1     3    0    1    0    0  .750
Total              C  626  2423  271   53   36   46  .981
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1946 BOS A Daily   C    5    4    2    35.2    20    2    0    0   0    0    1    2    0 1.000
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1946 AL    Daily   C    1    0    0     3       4    0    0    0   0    0    0    0    0 1.000

TransactionsTransactions
Traded by Philadelphia Athletics to Boston Red Sox in exchange for Ford Garrison
(May 7, 1944).

Traded by Boston Red Sox to Detroit Tigers in exchange for Birdie Tebbetts (May 20,
1947).

Claimed on waivers by Philadelphia Phillies from Detroit Tigers (September 13, 1948).

Released by Philadelphia Phillies (May 17, 1949).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2009, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.