Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Gee Walker Gee Walker
Full name: Gerald Holmes Walker
Born: March 19, 1908, Gulfport, Mississippi
Died March 20, 1981, Jackson, Mississippi
First Game: April 14, 1931; Final Game: September 30, 1945
Bat: Right Throw: Right Height: 5' 11" Weight: 188
Brother of Hub Walker
Gee Walker Collectibles!
Gee Walker Memorabilia!
Gee Walker Cards!
Gee Walker Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Gee Walker
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1931 DET A                59   189   20   56  17   2   1   28   14   21   0   1       10   7  .296  .345  .423  -0.6 1931 DET A
1932 DET A               127   480   71  155  32   6   8   78   13   38   3   5       30   6  .323  .345  .465   0.2 1932 DET A
1933 DET A               127   483   68  135  29   7   9   64   15   49   2   6       26   9  .280  .304  .424  -1.7 1933 DET A
1934 DET A                98   347   54  104  19   2   6   39   19   20   2   5       20   9  .300  .340  .418  -0.6 1934 DET A
1935 DET A                98   362   52  109  22   6   7   53   15   21   0   8        6   4  .301  .329  .453  -0.6 1935 DET A
1936 DET A               134   550  105  194  55   5  12   93   23   30   8   8       17   8  .353  .387  .536   1.4 1936 DET A
1937 DET A               151   635  105  213  42   4  18  113   41   74   5   2       23   7  .335  .380  .499   0.4 1937 DET A
1938 CHI A               120   442   69  135  23   6  16   87   38   32   0   1        9   4  .305  .360  .493  -0.5 1938 CHI A
1939 CHI A               149   598   95  174  30  11  13  111   28   43   7  12  16   17   6  .291  .330  .443  -0.8 1939 CHI A
1940 WAS A               140   595   87  175  29   7  13   96   24   58   3   0  12   21   4  .294  .325  .432  -0.8 1940 WAS A
1941 CLE A               121   445   56  126  26  11   6   48   18   46   1   8  15   12   6  .283  .313  .431  -0.4 1941 CLE A
1942 CIN N               119   422   40   97  20   2   5   50   31   44   5   2   6   11      .230  .290  .322  -1.9 1942 CIN N
1943 CIN N               114   429   48  105  23   2   3   54   12   38   3   1  13    6      .245  .270  .329  -2.9 1943 CIN N
1944 CIN N               121   478   56  133  21   3   5   62   23   48   5   5  15    7      .278  .318  .366  -1.9 1944 CIN N
1945 CIN N               106   316   28   80  11   2   2   21   16   38   0   2   5    8      .253  .289  .320  -2.3 1945 CIN N
Total NL                 460  1645  172  415  75   9  15  187   82  168  13  10  39   32      .252  .293  .336  -9.0 Total NL        
Total AL                1324  5126  782 1576 324  67 109  810  248  432  31  56  43i 191  70  .307  .343  .461  -4.0 Total AL        
Total                   1784  6771  954 1991 399  76 124  997  330  600  44  66  82i 223  70i .294  .331  .430 -13.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1934 DET A Daily Splits    3     3    0    1   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333 1934 DET A
1935 DET A Daily Splits    3     4    1    1   0   0   0    0    1   1    0   0   1   0   0   0   1    0   0  .250  .400  .250 1935 DET A
Total            Splits    6     7    1    2   0   0   0    1    1   1    1   0   1   0   0   0   1    0   0  .286  .375  .286 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1931 DET A        OF   44    99    2    5    1  .953     1   41    1 
1932 DET A        OF  116   309    9   17    1  .949    39   79    0 
1933 DET A        OF  113   234   10   15    3  .942    92    8   13 
1934 DET A        OF   80   191    5   11    2  .947     9   48   23 
1935 DET A        OF   85   204    2   10    1  .954    29   45   11 
1936 DET A        OF  125   280   14   16    5  .948     2   21  103 
1937 DET A        OF  151   316    9   15    2  .956    88   11   54 
1938 CHI A        OF  107   197    9    9    2  .958    50    0   57 
1939 CHI A        OF  147   365   11   13    3  .967   147    0    0 
1940 WAS A        OF  140   285   10   10    2  .967   140    0    0 
1941 CLE A        OF  105   257    9    5    0  .982   103    2    0 
1942 CIN N        OF  110   277    7    8    2  .973    20   74   19 
1943 CIN N        OF  106   231    8    5    3  .980    15   75   17 
1944 CIN N        OF  117   293    3   10    0  .967     1   59   61 
1945 CIN N        OF   67   123    4    5    1  .962     6    0   61 
1945 CIN N        3B    3     4    3    2    0  .778
Total             OF 1613  3661  112  154   28  .961   742  463  420 
Total             3B    3     4    3    2    0  .778
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1935 DET A Daily  OF    1    1    1     9       0    0    0    0   0     -     0    1    0 
1935 DET A        CF    1    1    1     9       0    0    0    0   0     -
Total             OF    1    1    1     9       0    0    0    0   0     -     0    1    0 
Total             CF    1    1    1     9       0    0    0    0   0     -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G

TransactionsTransactions
Traded by Detroit Tigers with Marv Owen and Mike Tresh to Chicago White Sox in
exchange for Vern Kennedy, Tony Piet and Dixie Walker (December 2, 1937).

Traded by Chicago White Sox to Washington Senators in exchange for Taffy Wright and
Pete Appleton (December 8, 1939).

Traded by Washington Senators to Boston Red Sox in exchange for Doc Cramer (December
12, 1940).

Traded by Boston Red Sox with Gene Desautels and Jim Bagby to Cleveland Indians in
exchange for Frankie Pytlak, Odell Hale and Joe Dobson (December 12, 1940).

Sold by Cleveland Indians to Cincinnati Reds (March 26, 1942).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.