Bucky Walters
Bucky Walters
Full name: William Henry Walters
Born: April 19, 1909, Philadelphia, Pennsylvania
Died April 20, 1991, Abington, Pennsylvania
Buried at Whitemarsh Memorial Park, Ambler, Pennsylvania
First Game: September 18, 1931; Final Game: July 23, 1950
Managed First Game: August 6, 1948; Managed Final Game: September 27, 1949
Umpired First Game: July 10, 1947; Umpired Final Game: July 10, 1947
Bat: Right Throw: Right Height: 6' 1" Weight: 180
NL MVP (1939)
TSN NL MVP (1939)
P on TSN All-Star Team (1939 to 1940)
Bucky Walters
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1931 BOS N 9 38 2 8 2 0 0 0 0 3 0 0 0 .211 .211 .263 -0.3 1931 BOS N
1932 BOS N 22 75 8 14 3 1 0 4 2 18 0 6 0 .187 .208 .253 -0.8 1932 BOS N
1933 BOS A 52 195 27 50 8 3 4 28 19 24 1 10 1 1 .256 .326 .390 -0.1 1933 BOS A
1934 BOS A 23 88 10 19 4 4 4 18 3 12 0 0 0 0 .216 .242 .489 0.0 1934 BOS A
1934 PHI N 83 300 36 78 20 3 4 38 19 54 2 3 11 1 .260 .308 .387 -1.4 1934 PHI N
1934 Total 106 388 46 97 24 7 8 56 22 66 2 3 11i 1 0i .250 .294 .410 -1.4 1934 Total
1935 PHI N 49 96 14 24 2 1 0 6 9 12 0 2 2 0 .250 .314 .292 0.0 1935 PHI N
1936 PHI N 64 121 12 29 10 1 1 16 7 15 0 3 3 0 .240 .281 .364 0.4 1936 PHI N
1937 PHI N 56 137 15 38 6 0 1 16 5 16 0 2 3 1 .277 .303 .343 0.2 1937 PHI N
1938 PHI N 15 35 6 10 2 0 1 3 1 5 0 0 1 1 .286 .306 .429 0.0 1938 PHI N
1938 CIN N 36 64 10 9 1 0 0 5 7 18 1 2 1 0 .141 .236 .156 0.0 1938 CIN N
1938 TOT N 51 99 16 19 3 0 1 8 8 23 1 2 2 1 .192 .259 .253 0.0 1938 TOT N
1939 CIN N 40 120 16 39 8 1 1 16 5 12 1 5 2 1 .325 .357 .433 0.0 1939 CIN N
1940 CIN N 37 117 11 24 3 0 1 18 4 14 0 6 1 2 .205 .231 .256 0.0 1940 CIN N
1941 CIN N 39 106 6 20 6 0 0 9 7 13 0 4 3 0 .189 .239 .245 0.0 1941 CIN N
1942 CIN N 40 99 13 24 6 1 2 13 3 13 0 2 2 0 .242 .265 .384 0.1 1942 CIN N
1943 CIN N 37 90 11 24 7 1 1 12 6 15 0 5 1 1 .267 .313 .400 0.0 1943 CIN N
1944 CIN N 37 107 9 30 4 0 0 13 8 18 0 5 0 0 .280 .330 .318 0.0 1944 CIN N
1945 CIN N 24 61 11 14 3 0 3 8 3 14 0 3 2 2 .230 .266 .426 0.0 1945 CIN N
1946 CIN N 24 55 6 7 2 0 0 5 4 12 0 4 1 2 .127 .186 .164 0.0 1946 CIN N
1947 CIN N 20 45 3 12 2 0 0 4 2 13 0 2 0 0 .267 .298 .311 0.0 1947 CIN N
1948 CIN N 7 15 1 4 0 0 0 2 0 2 0 0 1 0 .267 .267 .267 0.0 1948 CIN N
1950 BOS N 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1950 BOS N
Total NL 640 1683 190 408 87 9 15 188 92 267 4 54 34i 11 .242 .283 .332 -1.8 Total NL
Total AL 75 283 37 69 12 7 8 46 22 36 1 10 1 1 .244 .301 .420 -0.1 Total AL
Total 715 1966 227 477 99 16 23 234 114 303 5 64 34i 12 1i .243 .286 .344 -1.9 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1939 CIN N Daily Splits 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1939 CIN N
1940 CIN N Daily Splits 2 7 2 2 1 0 1 2 0 0 1 0 0 0 0 1 0 0 0 .286 .286 .857 1940 CIN N
Total Splits 4 10 2 2 1 0 1 2 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .600 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1937 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1937 NL
1940 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1940 NL
1941 NL Daily Splits 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 1941 NL
1942 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1942 NL
1944 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1944 NL
Total Splits 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
1934 PHI N 2 1 0 0 1 0 7 8 30 1 3 1 2 7 0 0 1 0 0 0 1.29 0.1 1934 PHI N
1935 PHI N 24 22 8 2 2 0 151 168 666 9 86 70 68 40 9 4 7 0 9 9 4.17 0.8 1935 PHI N
1936 PHI N 40 33 15 4 3 0 258 284 1159 11 146 122 115 66 15 7 5 0 11 21 4.26 1.9 1936 PHI N
1937 PHI N 37 34 15 3 1 0 246.1 292 1094 14 148 130 86 87 14 4 3 0 14 15 4.75 -0.4 1937 PHI N
1938 PHI N 12 12 9 1 0 0 82.2 91 376 8 53 48 42 28 1 2 3 0 4 8 5.23 -1.0 1938 PHI N
1938 CIN N 27 22 11 2 3 1 168.1 168 735 5 81 69 66 65 7 9 2 0 11 6 3.69 0.0 1938 CIN N
1938 TOT N 39 34 20 3 3 1 251 259 1111 13 134 117 108 93 8 11 5 0 15 14 4.20 -1.0 1938 TOT N
1939 CIN N 39 36 31 2 2 0 319 250 1283 15 98 81 109 137 30 8 6 3 27 11 2.29 8.2 1939 CIN N
1940 CIN N 36 36 29 3 0 0 305 241 1207 19 95 84 92 115 14 3 5 0 22 10 2.48 4.7 1940 CIN N
1941 CIN N 37 35 27 5 2 2 302 292 1252 10 108 95 88 129 15 7 2 0 19 15 2.83 3.3 1941 CIN N
1942 CIN N 34 32 21 2 1 0 253.2 223 1054 8 101 75 73 109 12 2 5 0 15 14 2.66 2.5 1942 CIN N
1943 CIN N 34 34 21 5 0 0 246.1 244 1054 8 105 97 109 80 19 8 1 1 15 15 3.54 0.3 1943 CIN N
1944 CIN N 34 32 27 6 2 1 285 233 1162 10 92 76 87 77 7 2 4 0 23 8 2.40 4.7 1944 CIN N
1945 CIN N 22 22 12 3 0 0 168 166 706 6 62 50 51 45 12 3 2 0 10 10 2.68 2.6 1945 CIN N
1946 CIN N 22 22 10 2 0 0 151.1 146 636 9 55 43 64 60 5 2 2 1 10 7 2.56 1.3 1946 CIN N
1947 CIN N 20 20 5 2 0 0 122 137 550 15 83 78 49 43 6 0 3 1 8 8 5.75 -2.0 1947 CIN N
1948 CIN N 7 5 1 0 1 0 35 42 157 6 25 18 18 19 6 1 0 0 0 3 4.63 -0.3 1948 CIN N
1950 BOS N 1 0 0 0 0 0 4 5 19 0 2 2 2 0 1 1 0 0 0 0 4.50 0.0 1950 BOS N
Total 428 398 242 42 18 4 3104.2 2990 13140 154 1343 1139 1121 1107 173 63 51 6 198 160 3.30 26.7 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
i - incomplete
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1939 CIN N Daily Splits 2 1 1 0 1 0 11 13 47 1 9 6 1 0 6 2 0 0 0 0 2 0 1 2 0 2 4.91 1939 CIN N
1940 CIN N Daily Splits 2 2 2 1 0 0 18 8 66 0 3 3 6 0 6 0 0 0 0 0 3 0 4 2 2 0 1.50 1940 CIN N
Total Splits 4 3 3 1 1 0 29 21 113 1 12 9 7 0 12 2 0 0 0 0 5 0 5 4 2 2 2.79 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
All-Star Game Pitching Record All-Star Game Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1937 NL Daily Splits 1 0 0 0 1 0 1 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1937 NL
1940 NL Daily Splits 1 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1940 NL
1941 NL Daily Splits 1 0 0 0 0 0 2 3 11 0 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4.50 1941 NL
1942 NL Daily Splits 1 0 0 0 1 0 1 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 1942 NL
1944 NL Daily Splits 1 1 0 0 0 0 3 5 14 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 1944 NL
Total Splits 5 1 0 0 2 0 9 10 39 0 2 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 2.00 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1931 BOS N 3B 6 5 13 1 0 .947
1931 BOS N 2B 3 2 9 0 2 1.000
1932 BOS N 3B 22 17 44 6 8 .910
1933 BOS A 3B 43 42 84 8 11 .940
1933 BOS A 2B 7 16 23 2 3 .951
1934 BOS A 3B 23 33 54 9 6 .906
1934 PHI N 3B 80 74 136 11 12 .950
1934 PHI N 2B 3 9 7 1 0 .941
1934 PHI N P 2 0 3 0 1 1.000
1934 Total 3B 103 107 190 20 18 .937
1935 PHI N P 24 7 40 0 4 1.000
1935 PHI N OF 5 7 1 0 0 1.000 5 0 0
1935 PHI N 2B 2 1 7 1 0 .889
1935 PHI N 3B 1 0 0 0 0 -
1936 PHI N P 40 15 96 3 6 .974
1936 PHI N 2B 1 0 1 0 0 1.000
1936 PHI N 3B 1 0 1 0 0 1.000
1937 PHI N P 37 7 76 1 7 .988
1937 PHI N 3B 8 5 9 0 1 1.000
1938 PHI N P 12 3 18 1 3 .955
1938 CIN N P 27 3 48 1 2 .981
1938 TOT N P 39 6 66 2 5 .973
1939 CIN N P 39 16 77 2 10 .979
1940 CIN N P 36 13 56 4 7 .945
1941 CIN N P 37 18 68 2 6 .977
1942 CIN N P 34 13 60 3 6 .961
1942 CIN N OF 1 0 0 0 0 - 1 0 0
1943 CIN N P 34 19 49 2 7 .971
1944 CIN N P 34 15 55 0 7 1.000
1945 CIN N P 22 6 33 1 3 .975
1946 CIN N P 22 10 37 3 7 .940
1947 CIN N P 20 6 19 1 0 .962
1948 CIN N P 7 1 11 0 0 1.000
1950 BOS N P 1 1 0 0 0 1.000
Total P 428 153 746 24 76 .974
Total 3B 184 176 341 35 38 .937
Total 2B 16 28 47 4 5 .949
Total OF 6 7 1 0 0 1.000 6 0 0
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1939 CIN N Daily P 2 1 1 11 0 3 0 1 0 0 0 0 0 1.000
1940 CIN N Daily P 2 2 2 18 0 4 0 0 0 0 0 0 0 1.000
Total P 4 3 3 29 0 7 0 1 0 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1937 NL Daily P 1 0 0 1 0 0 0 0 0 0 0 0 0 -
1940 NL Daily P 1 0 0 2 0 1 0 0 0 0 0 0 0 1.000
1941 NL Daily P 1 0 0 2 0 0 0 0 0 0 0 0 0 -
1942 NL Daily P 1 0 0 1 0 0 0 0 0 0 0 0 0 -
1944 NL Daily P 1 1 0 3 0 1 0 0 0 0 0 0 0 1.000
Total P 5 1 0 9 0 2 0 0 0 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1948 CIN N 53 20 33 .377 163 249 8- 6 7 7
1949 CIN N 153 61 90 .404 617 758 9-27 7 7
Total 206 81 123 .397 780 1007
Year Team G W L PCT RS RA START END STANDING
Umpiring Record
Year LG
1942 NL
1947 NL
Transactions Transactions
Signed as an amateur free agent by Boston Braves (1929).
Traded by Boston Braves with $60000 to Mission (PCL) in exchange for Dick Gyselman
and Al Wright (December 15, 1932 ).
Sold by Mission (PCL) to Boston Red Sox (@July 5, 1933 ).
Sold by Boston Red Sox to Philadelphia Phillies (June 14, 1934 ).
Traded by Philadelphia Phillies to Cincinnati Reds in exchange for Spud Davis , Al
Hollingsworth and $50000 (June 13, 1938 ).
Released by Cincinnati Reds (September 21, 1948 ).
Signed by Boston Braves (July 19, 1950 ).
Released by Boston Braves (August 22, 1950 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.