Mitch Webster
Mitch Webster
Full name: Mitchell Dean Webster
Born: May 16, 1959, Larned, Kansas
First Game: September 2, 1983 ; Final Game: October 1, 1995
Bat: Both Throw: Left Height: 6' 0.5" Weight: 185
Mitch Webster
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1983 TOR A Daily Splits 11 11 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .182 .250 .182 -0.2 1983 TOR A
1984 TOR A Daily Splits 26 22 9 5 2 1 0 4 1 0 7 0 0 0 0 0 1 0 0 .227 .261 .409 -0.1 1984 TOR A
1985 TOR A Daily Splits 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 -0.1 1985 TOR A
1985 MON N Daily Splits 74 212 32 58 8 2 11 30 20 3 33 0 1 1 0 3 3 15 9 .274 .335 .486 0.8 1985 MON N
1985 Total 78 213 32 58 8 2 11 30 20 3 33 0 1 1 0 3 3 15 10 .272 .333 .484 0.7 1985 Total
1986 MON N Daily Splits 151 576 89 167 31 13 8 49 57 4 78 4 3 5 0 5 9 36 15 .290 .355 .431 1.4 1986 MON N
1987 MON N Daily Splits 156 588 101 165 30 8 15 63 70 5 95 6 8 4 0 6 6 33 10 .281 .361 .435 -0.1 1987 MON N
1988 MON N Daily Splits 81 259 33 66 5 2 2 13 36 2 37 5 4 2 1 6 3 12 10 .255 .354 .313 -0.8 1988 MON N
1988 CHI N Daily Splits 70 264 36 70 11 6 4 26 19 0 50 3 1 2 1 8 2 10 4 .265 .319 .398 0.0 1988 CHI N
1988 TOT N 151 523 69 136 16 8 6 39 55 2 87 8 5 4 2 14 5 22 14 .260 .337 .356 -0.8 1988 TOT N
1989 CHI N Daily Splits 98 272 40 70 12 4 3 19 30 5 55 1 3 2 0 4 3 14 2 .257 .331 .364 0.2 1989 CHI N
1990 CLE A Daily Splits 128 437 58 110 20 6 12 55 20 1 61 3 11 6 0 5 5 22 6 .252 .285 .407 0.3 1990 CLE A
1991 CLE A Daily Splits 13 32 2 4 0 0 0 0 3 0 9 0 1 0 0 2 0 2 2 .125 .200 .125 -0.5 1991 CLE A
1991 PIT N Daily Splits 36 97 9 17 3 4 1 9 9 1 31 0 0 0 0 0 3 0 0 .175 .245 .320 -0.8 1991 PIT N
1991 LA N Daily Splits 58 74 12 21 5 1 1 10 9 0 21 0 1 0 0 0 0 0 1 .284 .361 .419 0.2 1991 LA N
1991 TOT N 94 171 21 38 8 5 2 19 18 1 52 0 1 0 0 0 3 0 1 .222 .296 .363 -0.6 1991 TOT N
1991 Total 107 203 23 42 8 5 2 19 21 1 61 0 2 0 0 2 3 2 3 .207 .281 .325 -1.1 1991 Total
1992 LA N Daily Splits 135 262 33 70 12 5 6 35 27 3 49 2 8 5 0 3 1 11 5 .267 .334 .420 0.2 1992 LA N
1993 LA N Daily Splits 88 172 26 42 6 2 2 14 11 2 24 2 4 3 0 3 3 4 6 .244 .293 .337 -1.2 1993 LA N
1994 LA N Daily Splits 82 84 16 23 4 0 4 12 8 1 13 1 0 0 0 1 2 1 2 .274 .344 .464 0.0 1994 LA N
1995 LA N Daily Splits 54 56 6 10 1 1 1 3 4 1 14 1 2 0 0 0 1 0 0 .179 .246 .286 -0.6 1995 LA N
Total NL 1083 2916 433 779 128 48 58 283 300 27 500 25 35 24 2 39 36 136 64 .267 .338 .404 -0.7 Total NL
Total AL 182 503 71 121 22 7 12 59 25 1 78 3 12 6 0 7 6 24 9 .241 .277 .384 -0.6 Total AL
Total Splits 1265 3419 504 900 150 55 70 342 325 28 578 28 47 30 2 46 42 160 73 .263 .330 .401 -1.3 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1995 LA N Daily Splits 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1995 LA N
League Championship Series Batting Record League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1989 CHI N Daily Splits 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 1989 CHI N
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1983 TOR A Daily OF 7 1 1 31 5 0 0 0 0 1.000 0 7 0
1983 TOR A CF 7 1 1 31 5 0 0 0 0 1.000
1983 TOR A DH 2 0 0 -
1984 TOR A Daily OF 10 2 2 37.2 14 0 2 0 0 .875 3 7 0
1984 TOR A DH 9 0 0 -
1984 TOR A CF 7 2 2 29.2 13 0 2 0 0 .867
1984 TOR A LF 3 0 0 8 2 0 0 0 0 1.000
1984 TOR A 1B 1 0 0 3 2 0 0 1 0 1.000
1985 TOR A Daily OF 2 0 0 3 0 0 0 0 0 - 2 0 0
1985 TOR A LF 2 0 0 3 0 0 0 0 0 -
1985 TOR A DH 2 0 0 -
1985 MON N Daily OF 64 53 33 481.1 133 3 1 0 0 .993 4 52 20
1985 MON N CF 52 49 30 403 119 3 1 0 0 .992
1985 MON N RF 20 4 3 67.1 10 0 0 0 0 1.000
1985 MON N LF 4 0 0 11 4 0 0 0 0 1.000
1985 Total LF 6 0 0 14 4 0 0 0 0 1.000
1985 Total OF 66 53 33 484.1 133 3 1 0 0 .993 6 52 20
1986 MON N Daily OF 146 143 111 1276.2 325 12 8 3 0 .977 8 118 44
1986 MON N CF 118 114 87 963.2 259 12 5 2 0 .982
1986 MON N RF 44 26 21 275 57 3 3 1 0 .952
1986 MON N LF 8 3 3 38 9 0 0 0 0 1.000
1987 MON N Daily OF 153 147 140 1308.2 266 8 5 0 0 .982 0 0 153
1987 MON N RF 153 147 140 1308.2 268 8 5 0 0 .982
1988 MON N Daily OF 71 65 56 604.2 153 2 1 0 0 .994 12 53 12
1988 MON N CF 53 52 45 452 119 2 1 0 0 .992
1988 MON N LF 12 11 9 106.1 29 0 0 0 0 1.000
1988 MON N RF 12 2 2 46.1 4 0 0 0 0 1.000
1988 CHI N Daily OF 65 61 54 559 169 1 5 0 0 .971 8 52 10
1988 CHI N CF 52 49 45 433.2 135 0 4 0 0 .971
1988 CHI N RF 10 7 5 71 19 1 1 0 0 .952
1988 CHI N LF 8 5 4 54.1 15 0 0 0 0 1.000
1988 TOT N LF 20 16 13 160.2 44 0 0 0 0 1.000
1988 TOT N CF 105 101 90 885.2 254 2 5 0 0 .981
1988 TOT N RF 22 9 7 117.1 23 1 1 0 0 .960
1988 TOT N OF 136 126 110 1163.2 322 3 6 0 0 .982 20 105 22
1989 CHI N Daily OF 74 59 45 568.2 161 3 6 0 0 .965 52 13 21
1989 CHI N LF 52 38 32 354.1 96 3 3 0 0 .971
1989 CHI N RF 21 12 10 133 39 0 2 0 0 .951
1989 CHI N CF 13 9 3 81.1 24 0 1 0 0 .960
1990 CLE A Daily OF 118 102 95 939.1 330 1 3 0 0 .991 25 95 0
1990 CLE A CF 95 85 82 775 292 1 2 0 0 .993
1990 CLE A LF 25 17 13 164.1 43 0 1 0 0 .977
1990 CLE A 1B 3 2 1 18 15 2 2 2 0 .895
1990 CLE A DH 3 0 0 -
1991 CLE A Daily OF 10 9 6 85.2 24 0 0 0 0 1.000 6 1 6
1991 CLE A RF 6 5 4 50 13 0 0 0 0 1.000
1991 CLE A LF 6 3 2 28.2 10 0 0 0 0 1.000
1991 CLE A CF 1 1 0 7 1 0 0 0 0 1.000
1991 PIT N Daily OF 29 23 18 216.1 50 2 2 0 0 .963 2 9 20
1991 PIT N RF 20 15 12 143 31 1 2 0 0 .941
1991 PIT N CF 9 7 5 64.1 18 0 0 0 0 1.000
1991 PIT N LF 2 1 1 9 1 1 0 0 0 1.000
1991 LA N Daily OF 36 7 6 121.2 35 0 0 0 0 1.000 29 4 7
1991 LA N LF 29 6 5 93.2 25 0 0 0 0 1.000
1991 LA N RF 7 1 1 22 7 0 0 0 0 1.000
1991 LA N CF 4 0 0 6 3 0 0 0 0 1.000
1991 LA N 1B 1 0 0 1 2 0 0 1 0 1.000
1991 TOT N LF 31 7 6 102.2 26 1 0 0 0 1.000
1991 TOT N CF 13 7 5 70.1 21 0 0 0 0 1.000
1991 TOT N RF 27 16 13 165 38 1 2 0 0 .951
1991 TOT N OF 65 30 24 338 85 2 2 0 0 .978 31 13 27
1991 Total LF 37 10 8 131.1 36 1 0 0 0 1.000
1991 Total CF 14 8 5 77.1 22 0 0 0 0 1.000
1991 Total RF 33 21 17 215 51 1 2 0 0 .963
1991 Total OF 75 39 30 423.2 109 2 2 0 0 .982 37 14 33
1992 LA N Daily OF 90 53 36 546.1 130 0 3 0 0 .977 36 8 56
1992 LA N RF 56 30 23 300.2 65 0 2 0 0 .970
1992 LA N LF 36 19 10 198.2 46 0 0 0 0 1.000
1992 LA N CF 8 4 3 47 18 0 1 0 0 .947
1993 LA N Daily OF 56 29 23 332.1 75 1 4 0 0 .950 32 2 27
1993 LA N LF 32 24 20 221 52 1 4 0 0 .930
1993 LA N RF 27 5 3 105.1 22 0 0 0 0 1.000
1993 LA N CF 2 0 0 6 1 0 0 0 0 1.000
1994 LA N Daily OF 48 8 4 137 29 0 0 0 0 1.000 45 0 6
1994 LA N LF 45 8 4 122.1 26 0 0 0 0 1.000
1994 LA N RF 6 0 0 14.2 3 0 0 0 0 1.000
1995 LA N Daily OF 25 3 1 76 12 0 0 0 0 1.000 11 4 11
1995 LA N RF 11 2 1 32 5 0 0 0 0 1.000
1995 LA N LF 11 0 0 24.2 2 0 0 0 0 1.000
1995 LA N CF 4 1 0 19.1 5 0 0 0 0 1.000
Total OF 1004 765 631 7325.1 1911 33 40 3 0 .980 275 425 393
Total CF 425 374 303 3319 1012 18 17 2 0 .984
Total RF 393 256 225 2569 543 13 15 1 0 .974
Total LF 275 135 103 1437.1 360 5 8 0 0 .979
Total DH 16 0 0 -
Total 1B 5 2 1 22 19 2 2 4 0 .913
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
League Championship Series Fielding Record League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1989 CHI N Daily OF 2 0 0 1.1 0 0 0 0 0 - 1 0 1
1989 CHI N RF 1 0 0 0.1 0 0 0 0 0 -
1989 CHI N LF 1 0 0 1 0 0 0 0 0 -
Transactions Transactions
Selected by Los Angeles Dodgers in the 23rd round of the free-agent draft (June 7,
1977 ).
Selected by Toronto Blue Jays from Los Angeles Dodgers in the minor league draft (December 4, 1979 ).
Traded by Toronto Blue Jays to Montreal Expos in exchange for a player to be named
later (June 22, 1985 ); Toronto Blue Jays received Cliff Young (September 10, 1985 ).
Traded by Montreal Expos to Chicago Cubs in exchange for Dave Martinez (July 14,
1988 ).
Traded by Chicago Cubs to Cleveland Indians in exchange for Dave Clark (November 20,
1989 ).
Traded by Cleveland Indians to Pittsburgh Pirates in exchange for Mike York (May 16,
1991 ).
Traded by Pittsburgh Pirates to Los Angeles Dodgers in exchange for Jose Gonzalez
(July 3, 1991 ).
Granted free agency (October 30, 1991 ).
Signed by Los Angeles Dodgers (December 6, 1991 ).
Granted free agency (October 27, 1992 ).
Signed by Los Angeles Dodgers (December 4, 1992 ).
Granted free agency (October 24, 1994 ).
Signed by Los Angeles Dodgers (April 7, 1995 ).
Granted free agency (October 14, 1995 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.