Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Pinky Whitney Pinky Whitney
Full name: Arthur Carter Whitney
Born: January 2, 1905, San Antonio, Texas
Died September 1, 1987, Center, Texas
Buried at Mission Burial Park South, San Antonio, Texas
First Game: April 11, 1928; Final Game: September 5, 1939
Bat: Right Throw: Right Height: 5' 10" Weight: 165
Pinky Whitney Collectibles!
Pinky Whitney Memorabilia!
Pinky Whitney Cards!
Pinky Whitney Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Pinky Whitney
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
1928 PHI N               151   585   73  176  35   4  10  103   36   30   1  14        3  .301  .342  .426   1.0 1928 PHI N
1929 PHI N               154   612   89  200  43  14   8  115   61   35   2  22        7  .327  .390  .482   3.7 1929 PHI N
1930 PHI N               149   606   87  207  41   5   8  117   40   41   1  15        3  .342  .383  .465   2.5 1930 PHI N
1931 PHI N               130   501   64  144  36   5   9   74   30   38   3   7        6  .287  .331  .433  -0.4 1931 PHI N
1932 PHI N               154   624   93  186  33  11  13  124   35   66   0  19        6  .298  .335  .449   0.6 1932 PHI N
1933 PHI N                31   121   12   32   4   0   3   19    8    8   0   3   8    1  .264  .310  .372  -0.3 1933 PHI N
1933 BOS N               100   382   42   94  17   2   8   49   25   23   2   5  12    2  .246  .296  .364   0.3 1933 BOS N
1933 TOT N               131   503   54  126  21   2  11   68   33   31   2   8  20    3  .250  .299  .366   0.0 1933 TOT N
1934 BOS N               146   563   58  146  26   2  12   79   25   54   3   6  14    7  .259  .294  .377  -0.6 1934 BOS N
1935 BOS N               126   458   41  125  23   4   4   60   24   36   2   7  13    2  .273  .312  .367   0.1 1935 BOS N
1936 BOS N                10    40    1    7   0   0   0    5    2    4   1   0   2    0  .175  .233  .175  -0.4 1936 BOS N
1936 PHI N               114   411   44  121  17   3   6   59   37   33   1  15  12    2  .294  .354  .394   1.2 1936 PHI N
1936 TOT N               124   451   45  128  17   3   6   64   39   37   2  15  14    2  .284  .343  .375   0.8 1936 TOT N
1937 PHI N               138   487   56  166  19   4   8   79   43   44   1  11  19    6  .341  .395  .446   2.1 1937 PHI N
1938 PHI N               102   300   27   83   9   1   3   38   27   22   0   5  11    0  .277  .336  .343  -0.6 1938 PHI N
1939 PHI N                34    75    9   14   0   1   1    6    7    4   0   6   3    0  .187  .256  .253  -0.6 1939 PHI N
Total                   1539  5765  696 1701 303  56  93  927  400  438  17 135  94i  45  .295  .343  .415   8.6 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1936 NL    Daily Splits    1     3    0    1   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333 1936 NL   

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1928 PHI N        3B  149   171  293   22   27  .955
1929 PHI N        3B  154   168  333   17   29  .967
1930 PHI N        3B  148   186  313   18   29  .965
1931 PHI N        3B  128   131  217   19   21  .948
1932 PHI N        3B  151   177  276   19   31  .960
1932 PHI N        2B    5    17   17    2    5  .944
1933 PHI N        3B   30    30   48    3    6  .963
1933 BOS N        3B   85    77  187    8   15  .971
1933 BOS N        2B   18    39   53    0    8 1.000
1933 TOT N        3B  115   107  235   11   21  .969
1934 BOS N        3B  111   105  227   11   11  .968
1934 BOS N        2B   36    65  116    6   19  .968
1934 BOS N        SS    2     2    2    0    1 1.000
1935 BOS N        3B   74    83  144   10    8  .958
1935 BOS N        2B   49   113  161    7   17  .975
1936 BOS N        3B   10    15   18    1    2  .971
1936 PHI N        3B  111   106  212   15   15  .955
1936 PHI N        2B    1     0    0    0    0     -
1936 TOT N        3B  121   121  230   16   17  .956
1937 PHI N        3B  130   136  238    7   17  .982
1938 PHI N        3B   75    68  131   14    8  .934
1938 PHI N        1B    4    29    2    0    6 1.000
1938 PHI N        2B    2     4    1    0    0 1.000
1939 PHI N        1B   12    96   10    1   11  .991
1939 PHI N        2B    8     8   17    0    2 1.000
1939 PHI N        3B    2     2    3    0    0 1.000
Total             3B 1358  1455 2640  164  219  .961
Total             2B  119   246  365   15   51  .976
Total             1B   16   125   12    1   17  .993
Total             SS    2     2    2    0    1 1.000
Year Team        POS    G    PO    A  ERR   DP   AVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1936 NL    Daily  3B    1    1    0     8       0    2    0    1   0 1.000

TransactionsTransactions
Traded by Philadelphia Phillies with Hal Lee to Boston Braves in exchange for Fritz
Knothe, Wes Schulmerich and cash (June 17, 1933).

Traded by Boston Bees to Philadelphia Phillies in exchange for Mickey Haslin (April
30, 1936).

Released by Philadelphia Phillies (December 17, 1939).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.