Matt Williams
Matt Williams
Photo by Lou Sauritch, © 2006 BaseballChronology.com
Matt Williams
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1987 SF N Daily Splits 84 245 28 46 9 2 8 21 16 4 68 1 3 1 0 4 5 4 3 .188 .240 .339 0.3 1987 SF N
1988 SF N Daily Splits 52 156 17 32 6 1 8 19 8 0 41 2 3 1 0 7 7 0 1 .205 .251 .410 0.2 1988 SF N
1989 SF N Daily Splits 84 292 31 59 18 1 18 50 14 1 72 2 1 2 0 8 5 1 2 .202 .242 .455 0.3 1989 SF N
1990 SF N Daily Splits 159 617 87 171 27 2 33 122 33 9 138 7 2 5 0 7 13 7 4 .277 .319 .488 2.6 1990 SF N
1991 SF N Daily Splits 157 589 72 158 24 5 34 98 33 6 128 6 0 7 0 13 11 5 5 .268 .310 .499 2.2 1991 SF N
1992 SF N Daily Splits 146 529 58 120 13 5 20 66 39 11 109 6 0 2 0 6 15 7 7 .227 .286 .384 -0.2 1992 SF N
1993 SF N Daily Splits 145 579 105 170 33 4 38 110 27 4 80 4 0 9 0 9 12 1 3 .294 .325 .561 2.8 1993 SF N
1994 SF N Daily Splits 112 445 74 119 16 3 43 96 33 7 87 2 0 3 0 9 11 1 0 .267 .319 .607 3.4 1994 SF N
1995 SF N Daily Splits 76 283 53 95 17 1 23 65 30 8 58 2 0 3 0 5 8 2 0 .336 .399 .647 3.8 1995 SF N
1996 SF N Daily Splits 105 404 69 122 16 1 22 85 39 9 91 6 0 6 0 5 10 1 2 .302 .367 .510 2.0 1996 SF N
1997 CLE A Daily Splits 151 596 86 157 32 3 32 105 34 4 108 4 0 2 0 5 14 12 4 .263 .307 .488 1.2 1997 CLE A
1998 ARI N Daily Splits 135 510 72 136 26 1 20 71 43 8 102 3 0 1 0 8 19 5 1 .267 .327 .439 0.8 1998 ARI N
1999 ARI N Daily Splits 154 627 98 190 37 2 35 142 41 9 93 2 0 8 0 9 17 2 0 .303 .344 .536 1.9 1999 ARI N
2000 ARI N Daily Splits 96 371 43 102 18 2 12 47 20 1 51 3 0 3 0 4 11 1 2 .275 .315 .431 -0.8 2000 ARI N
2001 ARI N Daily Splits 106 408 58 112 30 0 16 65 22 3 70 3 0 3 0 5 15 1 0 .275 .314 .466 -0.3 2001 ARI N
2002 ARI N Daily Splits 60 215 29 56 7 2 12 40 21 1 41 0 0 2 0 2 8 3 1 .260 .324 .479 -0.4 2002 ARI N
2003 ARI N Daily Splits 44 134 17 33 9 0 4 16 16 1 26 2 0 4 0 1 1 0 0 .246 .327 .403 -0.1 2003 ARI N
Total NL 1715 6404 911 1721 306 32 346 1113 435 82 1255 51 9 60 0 102 168 41 31 .269 .318 .489 18.5 Total NL
Total AL 151 596 86 157 32 3 32 105 34 4 108 4 0 2 0 5 14 12 4 .263 .307 .488 1.2 Total AL
Total Splits 1866 7000 997 1878 338 35 378 1218 469 86 1363 55 9 62 0 107 182 53 35 .268 .317 .489 19.7 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1997 CLE A Daily Splits 5 17 4 4 1 0 1 3 3 0 3 1 0 0 0 0 0 0 0 .235 .381 .471 1997 CLE A
1999 ARI N Daily Splits 4 16 3 6 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .375 .375 .438 1999 ARI N
2001 ARI N Daily Splits 5 16 0 1 1 0 0 0 4 0 4 0 0 0 0 0 1 0 0 .063 .250 .125 2001 ARI N
2002 ARI N Daily Splits 3 12 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .083 .083 .083 2002 ARI N
Total NL 12 44 3 8 2 0 0 0 4 0 8 0 0 0 0 0 2 0 0 .182 .250 .227 Total NL
Total AL 5 17 4 4 1 0 1 3 3 0 3 1 0 0 0 0 0 0 0 .235 .381 .471 Total AL
Total Splits 17 61 7 12 3 0 1 3 7 0 11 1 0 0 0 0 2 0 0 .197 .290 .295 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
League Championship Series Batting Record League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1989 SF N Daily Splits 5 20 2 6 1 0 2 9 0 0 2 1 0 0 0 0 0 0 0 .300 .333 .650 1989 SF N
1997 CLE A Daily Splits 6 23 1 5 1 0 0 2 3 0 7 0 0 0 0 0 0 1 0 .217 .308 .261 1997 CLE A
2001 ARI N Daily Splits 5 18 1 5 1 0 0 3 2 0 3 0 0 0 0 1 0 0 0 .278 .350 .333 2001 ARI N
Total NL 10 38 3 11 2 0 2 12 2 0 5 1 0 0 0 1 0 0 0 .289 .341 .500 Total NL
Total AL 6 23 1 5 1 0 0 2 3 0 7 0 0 0 0 0 0 1 0 .217 .308 .261 Total AL
Total Splits 16 61 4 16 3 0 2 14 5 0 12 1 0 0 0 1 0 1 0 .262 .328 .410 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1989 SF N Daily Splits 4 16 1 2 0 0 1 1 0 0 6 0 0 0 0 0 0 0 0 .125 .125 .313 1989 SF N
1997 CLE A Daily Splits 7 26 8 10 1 0 1 3 7 0 6 0 0 0 0 0 0 0 0 .385 .515 .538 1997 CLE A
2001 ARI N Daily Splits 7 26 3 7 2 0 1 7 0 0 6 0 1 2 0 2 0 0 0 .269 .250 .462 2001 ARI N
Total Splits 18 68 12 19 3 0 3 11 7 0 18 0 1 2 0 2 0 0 0 .279 .338 .456 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1990 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1990 NL
1994 NL Daily Splits 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 1994 NL
1999 NL Daily Splits 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 1999 NL
Total Splits 3 7 0 1 0 0 0 0 0 0 4 0 0 0 0 1 0 0 1 .143 .143 .143 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1987 SF N Daily SS 70 63 43 538.2 104 210 8 49 0 .975
1987 SF N 3B 17 10 5 104.1 6 24 1 3 0 .968
1988 SF N Daily 3B 43 33 22 301.2 35 83 4 5 0 .967
1988 SF N SS 14 10 8 91.2 13 25 3 4 0 .927
1989 SF N Daily 3B 73 62 38 518.1 71 126 8 10 0 .961
1989 SF N SS 30 14 9 153 19 42 2 5 0 .968
1990 SF N Daily 3B 159 157 146 1371.2 140 306 19 33 0 .959
1991 SF N Daily 3B 154 151 140 1317.2 131 293 16 30 0 .964
1991 SF N SS 4 1 1 14 3 2 0 2 0 1.000
1992 SF N Daily 3B 144 140 128 1248 105 289 23 33 0 .945
1993 SF N Daily 3B 144 143 136 1275.2 117 266 12 34 0 .970
1994 SF N Daily 3B 110 110 103 965.1 79 235 12 22 0 .963
1995 SF N Daily 3B 74 74 66 642.1 49 178 10 10 0 .958
1996 SF N Daily 3B 92 90 83 796.1 74 179 13 18 0 .951
1996 SF N 1B 13 12 12 106 90 12 1 10 0 .990
1996 SF N SS 1 0 0 1 0 0 0 0 0 -
1997 CLE A Daily 3B 151 148 137 1284.2 89 301 12 21 0 .970
1998 ARI N Daily 3B 134 129 120 1126.2 99 282 11 18 0 .972
1999 ARI N Daily 3B 153 151 144 1358 124 295 10 30 0 .977
2000 ARI N Daily 3B 94 93 82 804 68 172 9 19 1 .964
2000 ARI N DH 1 1 1 -
2001 ARI N Daily 3B 102 99 84 852.1 57 177 9 17 0 .963
2001 ARI N SS 2 2 1 14 3 5 0 1 0 1.000
2002 ARI N Daily 3B 56 54 43 472 29 94 4 7 0 .969
2003 ARI N Daily 3B 42 35 31 323.2 21 72 4 5 0 .959
Total 3B 1742 1679 1508 14762.2 1294 3372 177 315 1 .963
Total SS 121 90 62 812.1 142 284 13 61 0 .970
Total 1B 13 12 12 106 90 12 1 10 0 .990
Total DH 1 1 1 -
Year Team POS G GS CG INN PO A ERR DP TP AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1997 CLE A Daily 3B 5 5 5 44 2 10 0 1 0 1.000
1999 ARI N Daily 3B 4 4 3 33.1 3 9 0 0 0 1.000
2001 ARI N Daily 3B 5 5 5 44 2 15 1 3 0 .944
2002 ARI N Daily 3B 3 3 2 25 4 2 0 0 0 1.000
Total 3B 17 17 15 146.1 11 36 1 4 0 .979
Year Team POS G GS CG INN PO A ERR DP TP AVG
League Championship Series Fielding Record League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1989 SF N Daily 3B 5 5 4 41 5 12 0 2 0 1.000
1989 SF N SS 1 0 0 3 0 0 0 0 0 -
1997 CLE A Daily 3B 6 6 6 58 6 18 2 3 0 .923
2001 ARI N Daily 3B 5 5 5 45 3 12 3 1 0 .833
Total 3B 16 16 15 144 14 42 5 6 0 .918
Total SS 1 0 0 3 0 0 0 0 0 -
Year Team POS G GS CG INN PO A ERR DP TP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1989 SF N Daily SS 4 2 1 18.1 2 6 1 0 0 .889
1989 SF N 3B 3 2 0 15.2 2 6 0 2 0 1.000
1997 CLE A Daily 3B 7 7 7 63.2 5 9 0 1 0 1.000
2001 ARI N Daily 3B 7 7 7 65 2 13 0 2 0 1.000
Total 3B 17 16 14 144.1 9 28 0 5 0 1.000
Total SS 4 2 1 18.1 2 6 1 0 0 .889
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1994 NL Daily 3B 1 1 0 6 0 1 1 0 0 .500
1999 NL Daily 3B 1 1 0 5 1 0 1 0 0 .500
Total 3B 2 2 0 11 1 1 2 0 0 .500
Year Team POS G GS CG INN PO A ERR DP TP AVG
Transactions Transactions
Selected by New York Mets in the 27th round of the free-agent draft - did not sign
(June 6, 1983 ).
Selected by San Francisco Giants in the 1st round (3rd pick overall) of the
free-agent draft (June 2, 1986 ).
Traded by San Francisco Giants with a player to be named later to Cleveland Indians
in exchange for Jeff Kent , Julian Tavarez , Jose Vizcaino and a player to be named
later (November 13, 1996 ); San Francisco Giants received Joe Roa (December 16, 1996 )
and Cleveland Indians received Trent Hubbard (December 16, 1996 ).
Traded by Cleveland Indians to Arizona Diamondbacks in exchange for Travis Fryman ,
Tom Martin and cash (December 1, 1997 ).
Released by Arizona Diamondbacks (June 29, 2003 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2009, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.