Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Harry Wolverton Harry Wolverton
Full name: Harry Sterling Wolverton
Born: December 6, 1873, Mount Vernon, Ohio
Died February 4, 1937, Oakland, California
Buried at Cypress Lawn Memorial Park, Colma, California
First Game: September 25, 1898; Final Game: September 25, 1912
Managed First Game: April 11, 1912; Managed Final Game: October 5, 1912
Bat: Left Throw: Right Height: 5' 11" Weight: 205
Harry Wolverton Collectibles!
Harry Wolverton Memorabilia!
Harry Wolverton Cards!
Harry Wolverton Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Harry Wolverton
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
1898 CHI N                13    49    4   16   1   0   0    2    1        1   3    1  .327  .353  .347   0.0 1898 CHI N
1899 CHI N                99   389   50  111  14  11   1   49   30        9  14   14  .285  .350  .386  -0.3 1899 CHI N
1900 CHI N                 3    11    2    2   0   0   0    0    2        0   0    1  .182  .308  .182  -0.1 1900 CHI N
1900 PHI N               101   383   42  108  10   8   3   58   20        3   8    4  .282  .323  .373  -1.3 1900 PHI N
1900 TOT N               104   394   44  110  10   8   3   58   22        3   8    5  .279  .322  .368  -1.4 1900 TOT N
1901 PHI N                93   379   42  117  15   4   0   43   22        6   6   13  .309  .356  .369   1.0 1901 PHI N
1902 WAS A                59   249   35   62   8   3   1   23   13        2   2    8  .249  .292  .317  -0.6 1902 WAS A
1902 PHI N                34   136   12   40   3   2   0   16    9    0   2   5    3  .294  .347  .346   1.0 1902 PHI N
1902 Total                93   385   47  102  11   5   1   39   22    0i  4   7   11  .265  .311  .327   0.4 1902 Total
1903 PHI N               123   494   72  152  13  12   0   53   18        8  23   10  .308  .342  .383   0.8 1903 PHI N
1904 PHI N               102   398   43  106  15   5   0   49   26        6  10   18  .266  .321  .329   0.5 1904 PHI N
1905 BOS N               122   463   38  104  15   7   2   55   23       10   9   10  .225  .276  .300  -0.9 1905 BOS N
1912 NY  A                34    50    6   15   1   1   0    4    2        1   1    1  .300  .340  .360  -0.2 1912 NY  A
Total NL                 690  2702  305  756  86  49   6  325  151    0i 45  78   74  .280  .329  .355   0.7 Total NL        
Total AL                  93   299   41   77   9   4   1   27   15        3   3    9  .258  .300  .324  -0.8 Total AL        
Total                    783  3001  346  833  95  53   7  352  166    0i 48  81   83  .278  .326  .352  -0.1 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1898 CHI N        3B   13    21   35   10    1  .848
1899 CHI N        3B   98   123  227   57   12  .860
1899 CHI N        SS    1     1    1    1    0  .667
1900 CHI N        3B    3     2    5    1    0  .875
1900 PHI N        3B  101   122  234   48   16  .881
1900 TOT N        3B  104   124  239   49   16  .881
1901 PHI N        3B   93   114  190   26    9  .921
1902 WAS A        3B   59    86  139   24    8  .904
1902 PHI N        3B   34    44   91   10   11  .931
1902 Total        3B   93   130  230   34   19  .914
1903 PHI N        3B  123   182  247   27    8  .941
1904 PHI N        3B  102   143  191   27   15  .925
1905 BOS N        3B  122   139  256   28   12  .934
1912 NY  A        3B    8    13   10    5    1  .821
Total             3B  756   989 1625  263   93  .909
Total             SS    1     1    1    1    0  .667
Year Team        POS    G    PO    A  ERR   DP   AVG

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1912 NY  A  153   50  102  .329   630   842                  8

TransactionsTransactions
Traded by Philadelphia Phillies with Chick Fraser to Boston Beaneaters in exchange
for Togie Pittinger (December 20, 1904).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.