Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Rudy York Rudy York
Full name: Rudolph Preston York
Born: August 17, 1913, Ragland, Alabama
Died February 5, 1970, Rome, Georgia
Buried at Sunset Memorial Gardens, Cartersville, Georgia
First Game: August 22, 1934; Final Game: September 20, 1948
Managed First Game: July 3, 1959; Managed Final Game: July 3, 1959
Bat: Right Throw: Right Height: 6' 1" Weight: 209
1B on TSN All-Star Team (1943)
Rudy York Collectibles!
Rudy York Memorabilia!
Rudy York Cards!
Rudy York Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Rudy York
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1934 DET A                 3     6    0    1   0   0   0    0    1    3   0   0        0   0  .167  .286  .167  -0.1 1934 DET A
1937 DET A               104   375   72  115  18   3  35  103   41   52   0   1        3   2  .307  .375  .651   1.3 1937 DET A
1938 DET A               135   463   85  138  27   2  33  127   92   74   2   0        1   2  .298  .417  .579   3.5 1938 DET A
1939 DET A               102   329   66  101  16   1  20   68   41   50   2   4   8    5   0  .307  .387  .544   1.2 1939 DET A
1940 DET A               155   588  105  186  46   6  33  134   89   88   4   4  12    3   2  .316  .410  .583   2.5 1940 DET A
1941 DET A               155   590   91  153  29   3  27  111   92   88   1   4  16    3   1  .259  .360  .456  -1.2 1941 DET A
1942 DET A               153   577   81  150  26   4  21   90   73   71   0   3  16    3   3  .260  .343  .428   0.6 1942 DET A
1943 DET A               155   571   90  155  22  11  34  118   84   88   1   5  22    5   5  .271  .366  .527   4.6 1943 DET A
1944 DET A               151   583   77  161  27   7  18   98   68   73   1   0  18    5   3  .276  .353  .439   1.4 1944 DET A
1945 DET A               155   595   71  157  25   5  18   87   60   85   0   0  23    6   6  .264  .331  .413  -0.5 1945 DET A
1946 BOS A               154   579   78  160  30   6  17  119   86   93   1   3  16    3   2  .276  .371  .437   1.7 1946 BOS A
1947 BOS A                48   184   16   39   7   0   6   27   22   32   0   0  10    0   0  .212  .296  .348  -0.7 1947 BOS A
1947 CHI A               102   400   40   97  18   4  15   64   36   55   0   1  12    1   0  .243  .305  .420  -0.3 1947 CHI A
1947 TOT A               150   584   56  136  25   4  21   91   58   87   0   1  22    1   0  .233  .302  .397  -1.0 1947 TOT A
1948 PHI A                31    51    4    8   0   0   0    6    7   15   0   0   2    0   0  .157  .259  .157  -0.7 1948 PHI A
Total                   1603  5891  876 1621 291  52 277 1152  792  867  12  25 155i  38  26  .275  .362  .483  13.3 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1940 DET A Daily Splits    7    26    3    6   0   1   1    2    4   0    7   0   0   0   0   0   1    0   0  .231  .333  .423 1940 DET A
1945 DET A Daily Splits    7    28    1    5   1   0   0    3    3   1    4   0   0   0   0   0   0    0   0  .179  .258  .214 1945 DET A
1946 BOS A Daily Splits    7    23    6    6   1   1   2    5    6   3    4   1   0   0   0   0   2    0   0  .261  .433  .652 1946 BOS A
Total            Splits   21    77   10   17   2   2   3   10   13   4   15   1   0   0   0   0   3    0   0  .221  .341  .416 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1938 AL    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1938 AL   
1941 AL    Daily Splits    1     3    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .333 1941 AL   
1942 AL    Daily Splits    1     4    1    1   0   0   1    2    0   0    1   0   0   0   0   1   0    0   0  .250  .250 1.000 1942 AL   
1943 AL    Daily Splits    1     3    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .333  .333  .333 1943 AL   
1946 AL    Daily Splits    1     2    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 1946 AL   
Total            Splits    5    13    1    4   0   0   1    2    0   0    4   0   0   0   0   1   0    0   0  .308  .308  .538 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
1934 DET A         C    2     4    2    0    0    2 1.000
1937 DET A         C   54   190   27    9    6   12  .960
1937 DET A        3B   41    45   66    9    5       .925
1937 DET A        1B    2    11    2    0    0      1.000
1938 DET A         C  116   406   70    5   10   10  .990
1938 DET A        OF   14    21    1    5    0       .815    14    0    0 
1938 DET A        1B    1     4    0    0    1      1.000
1939 DET A         C   67   283   38    5    5    6  .985
1939 DET A        1B   19   151    1    0   17      1.000
1940 DET A        1B  155  1390  107   15  101       .990
1941 DET A        1B  155  1393  110   21  111       .986
1942 DET A        1B  152  1413  146   19  117       .988
1943 DET A        1B  155  1349  149   15  105       .990
1944 DET A        1B  151  1453  107   17  163       .989
1945 DET A        1B  155  1464  113   19  142       .988
1946 BOS A        1B  154  1327  116    8  154       .994
1947 BOS A        1B   48   395   36    2   45       .995
1947 CHI A        1B  102   932   71    5  106       .995
1947 TOT A        1B  150  1327  107    7  151       .995
1948 PHI A        1B   14    77    5    1   10       .988
Total             1B 1263 11359  963  122 1072       .990
Total              C  239   883  137   19   21   30  .982
Total             3B   41    45   66    9    5       .925
Total             OF   14    21    1    5    0       .815    14    0    0 
Year Team        POS    G    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1940 DET A Daily  1B    7    7    7    60      60    2    0    4   0 1.000
1945 DET A Daily  1B    7    7    7    65.2    67    8    1    3   0  .987
1946 BOS A Daily  1B    7    7    7    61      60    3    1    2   0  .984
Total             1B   21   21   21   186.2   187   13    2    9   0  .990
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1941 AL    Daily  1B    1    1    0     6       6    2    0    1   0 1.000
1942 AL    Daily  1B    1    1    1     9      11    3    0    2   0 1.000
1943 AL    Daily  1B    1    0    0     6       4    0    0    1   0 1.000
1946 AL    Daily  1B    1    0    0     5       5    0    0    0   0 1.000
Total             1B    4    2    1    26      26    5    0    4   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1959 BOS A    1    0    1  .000     1     6   7- 3   7- 3    8  8  5

TransactionsTransactions
Traded by Detroit Tigers to Boston Red Sox in exchange for Eddie Lake (January 3,
1946).

Traded by Boston Red Sox to Chicago White Sox in exchange for Jake Jones (June 14,
1947).

Released by Chicago White Sox (February 2, 1948).

Released by Philadelphia Athletics (October 4, 1948).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.